Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Dec 31, 2025 → Mar 31, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| GBTC 04/17/2026 62.92 C | 0 | 0 | 0 | 20.62% | $608.97K |
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| US ULTRA BOND CBT Sep25 | 0 | 0 | 0 | 0.00% | -$440.32K |
| Security | Shares Dec 2025 | Shares Mar 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| FRST AM-GV OB-X | 11,618 | 2,344,954 | 2,333,335 | 79.38% | $2.33M |
No positions in this category.
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.