Allocation breakdown
As of February 28, 2026 · N-PORT
By asset class
By country
By sector
By industry (SIC code)
As of February 28, 2026 · N-PORT
How we map holdings to the sectors above: each holding's issuer carries a U.S. SIC industry code in its EDGAR filer record, and each SIC code rolls up to a sector. Expand a sector to see its industries, and click a SIC code to list this fund's positions in that industry. Bonds and foreign or private issuers with no SEC filer record fall into Unclassified.
| Services-Prepackaged Software | 39.46% | |
| Semiconductors & Related Devices | 21.04% | |
| Services-Computer Programming, Data Processing, Etc. | 5.80% | |
| Computer Communications Equipment | 5.69% | |
| Electronic Computers | 5.64% | |
| Services-Computer Integrated Systems Design | 3.27% | |
| Radio & Tv Broadcasting & Communications Equipment | 3.09% | |
| Computer Peripheral Equipment, NEC | 2.79% | |
| Computer & office Equipment | 2.40% |
| Retail-Catalog & Mail-Order Houses | 2.98% |
| Gold and Silver Ores | 2.83% |
| — | Unclassified | 5.01% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.