Portfolio concentration
As of February 28, 2026 · N-PORT
Holdings
89
Top-10 weight
91.20%
Effective holdings
?
The number of equal-weight positions that would produce this portfolio's concentration (1 ÷ Herfindahl index). A 500-stock fund dominated by a few mega-caps might have only ~100 effective holdings.
8
Crowding
?
The value-weighted average number of funds that also own this fund's positions. High = consensus/crowded picks; low = holdings few other funds own.
231.3
Holdings
As of February 28, 2026 · N-PORT| # | Security | Ticker | Shares | Value | % of fund |
|---|---|---|---|---|---|
| 1 | STATE STREET SPDR PORTFOLIO S&P 500 GROWT MUTUAL FUND | SPYG | 3,021,489 | $312.94M | 21.21% |
| 2 | State Street SPDR Portfolio Developed World ex-US ETF | SPDW | 4,774,207 | $238.09M | 16.13% |
| 3 | iShares Core MSCI International Developed Markets ETF | IDEV | 2,036,582 | $184.56M | 12.51% |
| 4 | State Street SPDR Portfolio Emerging Markets ETF | SPEM | 3,251,902 | $164.25M | 11.13% |
| 5 | STATE STREET SPDR PORT S&P 500 VALUE MUTUAL FUND | SPYV | 2,445,142 | $145.49M | 9.86% |
| 6 | INVESCO S&P 500 EQUAL WEIGHT MUTUAL FUND | RSP | 573,400 | $117.53M | 7.96% |
| 7 | iShares MSCI USA Min Vol Factor ETF | USMV | 1,003,965 | $98.20M | 6.65% |
| 8 | iShares MSCI USA Quality Factor ETF | QUAL | 284,048 | $58.19M | 3.94% |
| 9 | NVIDIA CORP | — | 95,909 | $16.99M | 1.15% |
| 10 | ALPHABET INC CL A | — | 48,314 | $15.06M | 1.02% |
| 11 | MICROSOFT CORP | — | 35,754 | $14.04M | 0.95% |
| 12 | AMAZON.COM INC | — | 60,049 | $12.61M | 0.85% |
| 13 | APPLE INC | — | 42,638 | $11.26M | 0.76% |
| 14 | FRST AM-GV OB-X | TMPXX | 6,226,319 | $6.23M | 0.42% |
| 15 | TESLA INC | — | 12,004 | $4.83M | 0.33% |
| 16 | BROADCOM INC | — | 13,371 | $4.27M | 0.29% |
| 17 | LILLY ELI and CO | — | 3,391 | $3.57M | 0.24% |
| 18 | META PLATFORMS INC CL A | — | 4,275 | $2.77M | 0.19% |
| 19 | WALMART INC | — | 21,655 | $2.77M | 0.19% |
| 20 | CALL ISHARES SILVER T 03/31/2023 C22.5 | — | 3,000 | $2.59M | 0.18% |
| 21 | MICRON TECHNOLOGY INC | — | 5,381 | $2.22M | 0.15% |
| 22 | PALANTIR TECHNOLOGIES INC | — | 16,093 | $2.21M | 0.15% |
| 23 | JPMORGAN CHASE and CO | — | 7,211 | $2.17M | 0.15% |
| 24 | TAIWAN SEMIC MFG CO LTD SP ADR | — | 5,091 | $1.91M | 0.13% |
| 25 | ORACLE CORP | — | 12,014 | $1.75M | 0.12% |
| 26 | COSTCO WHOLESALE CORP | — | 1,675 | $1.69M | 0.11% |
| 27 | SIEMENS AG-SPONS ADR DEPOSITARY RECEIPT | SIEGY | 10,754 | $1.57M | 0.11% |
| 28 | CORNING INC | — | 9,599 | $1.44M | 0.10% |
| 29 | STATE STREET UTILITIES SELECT SECTOR SPDR ETF | — | 3,750 | $1.43M | 0.10% |
| 30 | Southern Copper Corporation COM USD0.01 | SCCO US | 6,420 | $1.40M | 0.09% |
| 31 | Tencent Holdings Ltd. UNSP ADR EACH REP 1 ORD | TCEHY US | 21,021 | $1.38M | 0.09% |
| 32 | CATERPILLAR INC | — | 1,816 | $1.35M | 0.09% |
| 33 | INTUITIVE SURGICAL INC | — | 2,575 | $1.30M | 0.09% |
| 34 | GE VERNOVA LLC | — | 1,483 | $1.30M | 0.09% |
| 35 | Siemens Energy AG | SMERY | 6,401 | $1.25M | 0.08% |
| 36 | CALL ISHARES SILVER T 03/31/2023 C22.5 | — | 3,500 | $1.23M | 0.08% |
| 37 | APPLIED MATERIALS INC | — | 3,311 | $1.23M | 0.08% |
| 38 | SKRE TRS KRE EQ | — | 7,500 | $1.18M | 0.08% |
| 39 | ALIBABA GROUP HOLDING LTD SPON ADR | — | 8,191 | $1.18M | 0.08% |
| 40 | TOKYO ELECTRON LTD UNSPN ADR | TOELY | 8,254 | $1.17M | 0.08% |
| 41 | LAM RESEARCH CORP | — | 4,944 | $1.16M | 0.08% |
| 42 | COMMSTCK | ABBNY | 11,683 | $1.08M | 0.07% |
| 43 | EATON CORP PLC | — | 2,875 | $1.08M | 0.07% |
| 44 | INTEL CORP | — | 23,318 | $1.06M | 0.07% |
| 45 | CONSTELLATION ENERGY CORP | — | 3,128 | $1.03M | 0.07% |
| 46 | ASML HOLDING-NY | — | 710 | $1.03M | 0.07% |
| 47 | KLA CORP | — | 669 | $1.02M | 0.07% |
| 48 | EXXON MOBIL CORP | — | 6,627 | $1.01M | 0.07% |
| 49 | Schneider Electric SE ADR | SBGSY | 15,472 | $1.01M | 0.07% |
| 50 | JOHNSON&JOHNSON | — | 3,984 | $989.75K | 0.07% |
1 / 3
Next ›
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.