Portfolio moves
Net position changes between two of this fund's N-PORT snapshots. These are differences between point-in-time reports — not a trade log — and share counts can be affected by splits and other corporate actions.
Oct 31, 2025 → Jan 31, 2026
Expand a category to see the positions behind it, ranked by weight.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| American Century US Government Money Market Fund | 0 | 2,252,805 | 2,252,805 | 2.76% | $2.25M |
No positions in this category.
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| American Century Focused Large Cap Value Fund - G Class | 698,631 | 740,634 | 42,003 | 9.85% | $295.47K |
| American Century Growth Fund G Class | 99,067 | 115,481 | 16,413 | 8.52% | -$265.61K |
| American Century Short Duration Inflation Protection Bond Fund - G Class | 349,349 | 416,612 | 67,262 | 5.38% | $625.77K |
| American Century High Income Fund G Class | 391,606 | 396,116 | 4,509 | 4.26% | $43.55K |
| American Century Short Duration Fund - G Class | 316,468 | 332,827 | 16,359 | 4.02% | $164.63K |
| American Century Mid Cap Value Fund G Class | 88,033 | 97,154 | 9,121 | 1.84% | $60.91K |
| American Century Global Real Estate Fund G Class | 68,514 | 69,855 | 1,341 | 1.18% | $15.78K |
| American Century Small Cap Growth Fund - G Class | 30,202 | 30,882 | 681 | 0.95% | -$24.93K |
| American Century Heritage Fund G Class | 19,593 | 23,155 | 3,562 | 0.75% | -$18.76K |
| Security | Shares Oct 2025 | Shares Jan 2026 | Δ shares | End % | Δ value |
|---|---|---|---|---|---|
| Avantis Core Fixed Income - G Class | 2,333,581 | 2,298,875 | -34,705 | 23.93% | -$341.67K |
| American Century Global Bond Fund - G Class | 987,894 | 876,382 | -111,512 | 9.39% | -$1.12M |
| Avantis U.S. Equity Fund G Class | 297,183 | 287,758 | -9,425 | 7.65% | -$47.02K |
| Avantis International Equity Fund G Class | 368,690 | 341,570 | -27,120 | 6.84% | -$23.38K |
| American Century Inflation-Adjusted Bond Fund - G Class | 324,045 | 297,260 | -26,785 | 3.86% | -$361.96K |
| American Century International Value Fund G Class | 216,076 | 211,672 | -4,404 | 2.98% | $31.55K |
| American Century Focused International Growth - G Class | 104,702 | 103,280 | -1,422 | 2.55% | $656 |
| American Century Emerging Markets Debt - G Class | 137,281 | 134,675 | -2,606 | 1.58% | -$15.28K |
| Avantis U.S. Small Cap Value Fund G Class | 43,048 | 42,882 | -166 | 0.97% | $30.49K |
| Avantis Emerging Markets Equity Fund G Class | 33,242 | 29,574 | -3,668 | 0.58% | -$33.10K |
| American Century International Small Mid Cap - G Class | 11,769 | 10,532 | -1,237 | 0.17% | -$6.88K |
No positions in this category.
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.