Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
UUPIX vs RYWTX
Shared holdings
50
UUPIX covered by RYWTX
73.43%
RYWTX covered by UUPIX
73.43%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
UUPIX (April 30, 2026)
| Security | Weight | |
|---|---|---|
| TAIWAN SEMIC MFG CO LTD SP ADR | 16.43% | |
| US ULTRA BOND CBT Sep25 | 15.72% | |
| ALIBABA GROUP HOLDING LTD SPON ADR | 12.37% | |
| Invesco Government & Agency Portfolio, Institutional Class | 8.02% | |
| HDFC BANK LTD SPON ADR | 3.79% | |
| PDD HOLDINGS INC ADR | 3.06% | |
| ICICI Bank Ltd | 2.76% | |
| Vale S.A. SPONS ADS REPR 1 COM NPV | 2.30% | |
| ASE Technology Holding Company Ltd. ADR | 2.17% | |
| ITAU UNIBANCO HLDG SA SPON ADR | 1.85% | |
| Infosys Ltd. SPONSORED ADR | 1.73% | |
| PETROLEO BRASIL-SP PREF ADR DEPOSITARY RECEIPT | 1.72% | |
| JD.COM INC SPON ADR | 1.71% | |
| PETROLEO BRASILEIRO SPONS ADR | 1.61% | |
| NetEase Inc. SPON ADS EACH REP 25 ORD SH | 1.58% | |
| KB Financial Group Inc. ADR EACH REPR 1 ORD SHS | 1.51% | |
| Gold Fields Ltd SPONSORED ADR | 1.50% | |
| BAIDU INC SPON ADR | 1.38% | |
| TRIP.COM GROUP LTD ADR | 1.29% | |
| Shinhan Financial Group Company Ltd. ADR | 1.25% | |
| United Microelectronics Corp. SPON ADS REP 5 ORD TWD10 | 1.21% | |
| America Movil S.A.B. de C.V. SPON ADS RP CL B | 0.94% | |
| POSCO HOLDINGS INC SPON ADR | 0.94% | |
| BEONE MEDICINES LTD ADR | 0.84% | |
| BRADESCO-ADR | 0.81% | |
| FOMENTO ECONO MEX(FEMSA)SP ADR | 0.79% | |
| CEMEX SAB-SP ADR | 0.73% | |
| Chunghwa Telecom Company, Ltd. ADR | 0.65% | |
| Woori Financial Group, Inc. ADR | 0.62% | |
| SABESP(CIA SANEAM BASIC)SP ADR | 0.62% | |
| Sociedad Quimica y Minera de Chile S A ADR(REPR 1 PRF SER'B') | 0.52% | |
| American Beverage Co Ambev | 0.49% | |
| XPeng Inc. ADS | 0.47% | |
| NIO Inc. SPON ADS EACH REP 1 ORD SHS | 0.46% | |
| ELETROBRAS-ADR | 0.45% | |
| KE Holdings Inc. SPONSORED ADS | 0.44% | |
| Empresa Brasileira de Aeronautica S.A. (ADR) | 0.43% | |
| LI AUTO INC ADR | 0.42% | |
| ZTO Express (Cayman) Inc. SPONSORED ADS A | 0.41% | |
| GRUPO AEROPORTUARIO PAC-ADR 0.00000000 | 0.40% | |
| H World Group Ltd. SPONSORED ADS | 0.35% | |
| BANCO DE CHILE SPONSRD ADR | 0.35% | |
| HARMONY GOLD MNG-SPON ADR DEPOSITARY RECEIPT | 0.34% | |
| SIBANYE-STILLWATER LTD-ADR DEPOSITARY RECEIPT | 0.33% | |
| DR REDDY'S LABORATORIES LTD ADR | 0.33% | |
| KOREA ELECTRIC POWER CORP ADR | 0.31% | |
| Telkom Indonesia(Persero) Tbk PT ADR EA REP 100 SER'B'IDR250 | 0.30% | |
| Grupo Cibest SA SPON ADS | 0.30% | |
| New Oriental Education & Technology Group Inc., ADR | 0.29% | |
| FULL TRUCK ALLIANCE CO LTD ADR | 0.28% |
RYWTX (March 31, 2026)
| Security | Weight | |
|---|---|---|
| TAIWAN SEMIC MFG CO LTD SP ADR | 15.00% | |
| U.S. Treasury Bills | 12.85% | |
| ALIBABA GROUP HOLDING LTD SPON ADR | 12.59% | |
| Short-Term Investment | 5.95% | |
| HDFC BANK LTD SPON ADR | 3.97% | |
| PDD HOLDINGS INC ADR | 3.35% | |
| ZAR/USD FORWARD | 2.92% | |
| ICICI Bank Ltd | 2.88% | |
| ZAR/USD FORWARD | 2.65% | |
| Vale S.A. SPONS ADS REPR 1 COM NPV | 2.40% | |
| Infosys Ltd. SPONSORED ADR | 2.01% | |
| ITAU UNIBANCO HLDG SA SPON ADR | 1.91% | |
| JD.COM INC SPON ADR | 1.78% | |
| PETROLEO BRASIL-SP PREF ADR DEPOSITARY RECEIPT | 1.74% | |
| Gold Fields Ltd SPONSORED ADR | 1.72% | |
| PETROLEO BRASILEIRO SPONS ADR | 1.62% | |
| NetEase Inc. SPON ADS EACH REP 25 ORD SH | 1.61% | |
| ASE Technology Holding Company Ltd. ADR | 1.60% | |
| KB Financial Group Inc. ADR EACH REPR 1 ORD SHS | 1.45% | |
| BAIDU INC SPON ADR | 1.30% | |
| TRIP.COM GROUP LTD ADR | 1.27% | |
| Shinhan Financial Group Company Ltd. ADR | 1.19% | |
| America Movil S.A.B. de C.V. SPON ADS RP CL B | 0.97% | |
| BEONE MEDICINES LTD ADR | 0.91% | |
| United Microelectronics Corp. SPON ADS REP 5 ORD TWD10 | 0.89% | |
| BRADESCO-ADR | 0.81% | |
| FOMENTO ECONO MEX(FEMSA)SP ADR | 0.79% | |
| POSCO HOLDINGS INC SPON ADR | 0.74% | |
| CEMEX SAB-SP ADR | 0.73% | |
| Chunghwa Telecom Company, Ltd. ADR | 0.67% | |
| Woori Financial Group, Inc. ADR | 0.63% | |
| SABESP(CIA SANEAM BASIC)SP ADR | 0.61% | |
| XPeng Inc. ADS | 0.53% | |
| American Beverage Co Ambev | 0.52% | |
| Sociedad Quimica y Minera de Chile S A ADR(REPR 1 PRF SER'B') | 0.49% | |
| NIO Inc. SPON ADS EACH REP 1 ORD SHS | 0.47% | |
| LI AUTO INC ADR | 0.45% | |
| ZTO Express (Cayman) Inc. SPONSORED ADS A | 0.44% | |
| Empresa Brasileira de Aeronautica S.A. (ADR) | 0.43% | |
| ELETROBRAS-ADR | 0.43% | |
| GRUPO AEROPORTUARIO PAC-ADR 0.00000000 | 0.42% | |
| KE Holdings Inc. SPONSORED ADS | 0.41% | |
| SIBANYE-STILLWATER LTD-ADR DEPOSITARY RECEIPT | 0.37% | |
| H World Group Ltd. SPONSORED ADS | 0.36% | |
| BANCO DE CHILE SPONSRD ADR | 0.36% | |
| Telkom Indonesia(Persero) Tbk PT ADR EA REP 100 SER'B'IDR250 | 0.36% | |
| DR REDDY'S LABORATORIES LTD ADR | 0.35% | |
| HARMONY GOLD MNG-SPON ADR DEPOSITARY RECEIPT | 0.35% | |
| Grupo Cibest SA SPON ADS | 0.34% | |
| New Oriental Education & Technology Group Inc., ADR | 0.33% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.