Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
UBPIX vs UUPIX
Shared holdings
17
UBPIX covered by UUPIX
25.59%
UUPIX covered by UBPIX
25.59%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 37 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
UBPIX (April 30, 2026)
| Security | Weight | |
|---|---|---|
| US ULTRA BOND CBT Sep25 | 11.28% | |
| Vale S.A. SPONS ADS REPR 1 COM NPV | 10.26% | |
| ITAU UNIBANCO HLDG SA SPON ADR | 8.23% | |
| PETROLEO BRASIL-SP PREF ADR DEPOSITARY RECEIPT | 7.67% | |
| Invesco Government & Agency Portfolio | 7.40% | |
| PETROLEO BRASILEIRO SPONS ADR | 7.17% | |
| America Movil S.A.B. de C.V. SPON ADS RP CL B | 4.21% | |
| FOMENTO ECONO MEX(FEMSA)SP ADR | 3.58% | |
| BRADESCO-ADR | 3.46% | |
| CEMEX SAB-SP ADR | 3.33% | |
| SABESP(CIA SANEAM BASIC)SP ADR | 2.84% | |
| Sociedad Quimica y Minera de Chile S A ADR(REPR 1 PRF SER'B') | 2.35% | |
| American Beverage Co Ambev | 2.22% | |
| ELETROBRAS-ADR | 2.05% | |
| Empresa Brasileira de Aeronautica S.A. (ADR) | 1.95% | |
| GRUPO AEROPORTUARIO PAC-ADR 0.00000000 | 1.84% | |
| BANCO DE CHILE SPONSRD ADR | 1.57% | |
| YPF Sociedad Anonima SPON ADR(REP 1 CL'D'ARS10) | 1.56% | |
| Grupo Cibest SA SPON ADS | 1.36% | |
| Latam Airlines Group S.A. Sponsored ADR | 1.07% | |
| Companhia Paranaense de Energia - COPEL ADR | 1.06% | |
| SUZANO SA - SPON ADR DEPOSITARY RECEIPT | 1.06% | |
| TELEFONICA BRASIL S.A. PREF ADR | 1.05% | |
| GERDAU SA -SPON ADR DEPOSITARY RECEIPT | 1.05% | |
| COCA COLA FEMSA S A B SPON ADR REP L | 0.95% | |
| Compania de Minas Buenaventura S.A.A. SPONSORED ADR | 0.95% | |
| VISTA OIL GAS SAB DE CV ADR | 0.94% | |
| GRUPO AEROPORTUARIO SUR-ADR 0.00000000 | 0.94% | |
| GRUPO FINANCIERO GALICIA SA SPONS ADR | 0.90% | |
| Banco Santander Chile SA ADR | 0.89% | |
| Companhia Energetica De Minas Gerais SA SPN ADR REP 1 PRF (LVL 2) | 0.86% | |
| ULTRAPAR PARTICIPACOES SA | 0.74% | |
| Tim S A SPONSORED ADR | 0.73% | |
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. SPON ADR EA REP 8 SER 'B' | 0.64% | |
| CENTRAIS ELETRICAS BRASILEIRAS ADR | 0.63% | |
| ECOPETROL-SP ADR | 0.62% | |
| CORPORACION INMO VESTA SAB CV ADR | 0.56% |
UUPIX (April 30, 2026)
| Security | Weight | |
|---|---|---|
| TAIWAN SEMIC MFG CO LTD SP ADR | 16.43% | |
| US ULTRA BOND CBT Sep25 | 15.72% | |
| ALIBABA GROUP HOLDING LTD SPON ADR | 12.37% | |
| Invesco Government & Agency Portfolio, Institutional Class | 8.02% | |
| HDFC BANK LTD SPON ADR | 3.79% | |
| PDD HOLDINGS INC ADR | 3.06% | |
| ICICI Bank Ltd | 2.76% | |
| Vale S.A. SPONS ADS REPR 1 COM NPV | 2.30% | |
| ASE Technology Holding Company Ltd. ADR | 2.17% | |
| ITAU UNIBANCO HLDG SA SPON ADR | 1.85% | |
| Infosys Ltd. SPONSORED ADR | 1.73% | |
| PETROLEO BRASIL-SP PREF ADR DEPOSITARY RECEIPT | 1.72% | |
| JD.COM INC SPON ADR | 1.71% | |
| PETROLEO BRASILEIRO SPONS ADR | 1.61% | |
| NetEase Inc. SPON ADS EACH REP 25 ORD SH | 1.58% | |
| KB Financial Group Inc. ADR EACH REPR 1 ORD SHS | 1.51% | |
| Gold Fields Ltd SPONSORED ADR | 1.50% | |
| BAIDU INC SPON ADR | 1.38% | |
| TRIP.COM GROUP LTD ADR | 1.29% | |
| Shinhan Financial Group Company Ltd. ADR | 1.25% | |
| United Microelectronics Corp. SPON ADS REP 5 ORD TWD10 | 1.21% | |
| America Movil S.A.B. de C.V. SPON ADS RP CL B | 0.94% | |
| POSCO HOLDINGS INC SPON ADR | 0.94% | |
| BEONE MEDICINES LTD ADR | 0.84% | |
| BRADESCO-ADR | 0.81% | |
| FOMENTO ECONO MEX(FEMSA)SP ADR | 0.79% | |
| CEMEX SAB-SP ADR | 0.73% | |
| Chunghwa Telecom Company, Ltd. ADR | 0.65% | |
| Woori Financial Group, Inc. ADR | 0.62% | |
| SABESP(CIA SANEAM BASIC)SP ADR | 0.62% | |
| Sociedad Quimica y Minera de Chile S A ADR(REPR 1 PRF SER'B') | 0.52% | |
| American Beverage Co Ambev | 0.49% | |
| XPeng Inc. ADS | 0.47% | |
| NIO Inc. SPON ADS EACH REP 1 ORD SHS | 0.46% | |
| ELETROBRAS-ADR | 0.45% | |
| KE Holdings Inc. SPONSORED ADS | 0.44% | |
| Empresa Brasileira de Aeronautica S.A. (ADR) | 0.43% | |
| LI AUTO INC ADR | 0.42% | |
| ZTO Express (Cayman) Inc. SPONSORED ADS A | 0.41% | |
| GRUPO AEROPORTUARIO PAC-ADR 0.00000000 | 0.40% | |
| H World Group Ltd. SPONSORED ADS | 0.35% | |
| BANCO DE CHILE SPONSRD ADR | 0.35% | |
| HARMONY GOLD MNG-SPON ADR DEPOSITARY RECEIPT | 0.34% | |
| SIBANYE-STILLWATER LTD-ADR DEPOSITARY RECEIPT | 0.33% | |
| DR REDDY'S LABORATORIES LTD ADR | 0.33% | |
| KOREA ELECTRIC POWER CORP ADR | 0.31% | |
| Telkom Indonesia(Persero) Tbk PT ADR EA REP 100 SER'B'IDR250 | 0.30% | |
| Grupo Cibest SA SPON ADS | 0.30% | |
| New Oriental Education & Technology Group Inc., ADR | 0.29% | |
| FULL TRUCK ALLIANCE CO LTD ADR | 0.28% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.