Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
TGLSX vs TGCFX
Shared holdings
31
TGLSX covered by TGCFX
10.44%
TGCFX covered by TGLSX
10.44%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
TGLSX (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| Government National Mortgage Association, TBA | 2.58% | |
| Uniform Mortgage-Backed Security, TBA | 2.18% | |
| Government National Mortgage Association, TBA | 2.17% | |
| FNCL 3.5 2/26 | 2.09% | |
| Fannie Mae Pool | 1.48% | |
| Government National Mortgage Association | 1.15% | |
| TCW Central Cash Fund | 1.11% | |
| FR SD8244 | 1.05% | |
| FG G67717 | 0.99% | |
| FNMA 30YR 2.5% 01/01/2052# | 0.98% | |
| TCW Private Asset Income Fund | 0.92% | |
| Uniform Mortgage-Backed Security, TBA | 0.92% | |
| Government National Mortgage Association | 0.84% | |
| FG G60440 | 0.84% | |
| G2 MA9488 | 0.82% | |
| Freddie Mac Strips | 0.82% | |
| FN MA4579 | 0.81% | |
| FANNIE MAE REMICS FNR 2023-39 AI | 0.81% | |
| Government National Mortgage Association, TBA | 0.80% | |
| Freddie Mac Pool | 0.79% | |
| FNMA UMBS, 30 Year | 0.79% | |
| FR SD8245 | 0.76% | |
| Freddie Mac REMICS | 0.74% | |
| FNMA 30YR 2% 12/01/2051#BQ6913 | 0.73% | |
| G2 MA7418 | 0.69% | |
| Uniform Mortgage-Backed Security, TBA | 0.68% | |
| Government National Mortgage Association | 0.67% | |
| CIM TRUST 2020-R1 SER 2020-R1 CL A1 V/R REGD 144A P/P 2.85000000 | 0.66% | |
| G2 MA8488 | 0.66% | |
| Freddie Mac REMICS | 0.65% | |
| Fannie Mae Pool | 0.65% | |
| FNCL 3 2/26 | 0.65% | |
| FN MA5107 | 0.64% | |
| Government National Mortgage Association | 0.61% | |
| Government National Mortgage Association, TBA | 0.60% | |
| Hertz Vehicle Financing LP, Series 2021-2A, Class D | 0.59% | |
| CIM Trust 2023-R1 | 0.59% | |
| Arbor Realty Commercial Real Estate Notes Ltd., Series 2021-FL4, Class AS | 0.59% | |
| FANNIE MAE POOL FN CB0610 | 0.58% | |
| G2 MA7589 | 0.58% | |
| Uniform Mortgage-Backed Security, TBA | 0.57% | |
| JP MORGAN MORTGAGE ACQUISITION TRUST 2006-WMC4 SER 2006-WMC4 CL A3 V/R REGD 4.08621000 | 0.57% | |
| Towd Point Mortgage Trust 2018-2 | 0.57% | |
| Government National Mortgage Association | 0.56% | |
| CIM TRUST 2020-R7 SER 2020-R7 CL A1A V/R REGD 144A P/P 2.25000000 | 0.56% | |
| Uniform Mortgage-Backed Security, TBA | 0.55% | |
| FR SD8147 | 0.53% | |
| Fannie Mae REMICS | 0.53% | |
| FREDDIE MAC STRIPS | 0.52% | |
| Government National Mortgage Association | 0.52% |
TGCFX (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| TCW Central Cash Fund | 21.03% | |
| US TREASURY N/B | 8.25% | |
| US TREASURY N/B | 2.91% | |
| US TREASURY N/B | 2.81% | |
| US TREASURY N/B | 2.81% | |
| US TREASURY N/B | 1.91% | |
| US TREASURY N/B | 1.67% | |
| Uniform Mortgage-Backed Security, TBA | 1.64% | |
| Uniform Mortgage-Backed Security, TBA | 1.22% | |
| Fannie Mae Pool | 1.12% | |
| FANNIE MAE POOL FN FS4233 | 0.90% | |
| FNMA UMBS, 30 Year | 0.89% | |
| FN MA4281 | 0.85% | |
| FNCL UMBS 2.0 CB0290 04-01-51 | 0.84% | |
| FANNIE MAE POOL FN CB0610 | 0.81% | |
| Government National Mortgage Association | 0.77% | |
| FNMA 30YR 5% 04/01/2053#BX8625 | 0.76% | |
| FG G67707 | 0.73% | |
| Government National Mortgage Association, TBA | 0.72% | |
| GOLDMAN SACHS GP | 0.71% | |
| J.P. Morgan Mortgage Trust 2021-INV5 | 0.67% | |
| FR SD8178 | 0.64% | |
| FN BV7937 | 0.62% | |
| BANK OF AMER CRP | 0.60% | |
| JP Morgan Mortgage Trust 2021-INV3 | 0.56% | |
| SKYLINE CL A TR 2020 1 | 0.56% | |
| FN MA4655 | 0.55% | |
| PARK PLACE SECURITIES INC PPSI 2005 WCW2 M3 | 0.52% | |
| FREDDIE MAC POOL UMBS P#SD0231 3.00000000 | 0.49% | |
| Federal National Mortgage Association | 0.49% | |
| FNMA 20YR 2% 08/01/2040#MA4093 | 0.48% | |
| WAMU MORTGAGE PASS THROUGH CER WAMU 2005 AR15 A1A1 | 0.48% | |
| FN MA5138 | 0.48% | |
| BAYVIEW MSR OPPORTUNITY MASTER FUND TRUST 2021-INV BVINV 2021-5 A5 | 0.46% | |
| CSAIL Commercial Mortgage Trust, Series 2020-C19, Class A3 | 0.46% | |
| AERCAP IRELAND | 0.45% | |
| GS Mortgage-Backed Securities Trust, Series 2021-INV1, Class A6 | 0.45% | |
| Government National Mortgage Association, TBA | 0.44% | |
| G2 MA8347 | 0.44% | |
| State Street Navigator Securities Lending Portfolio II | 0.43% | |
| Uniform Mortgage-Backed Security, TBA | 0.42% | |
| CSMC Trust, Series 2022-ATH2, Class A1 | 0.41% | |
| Government National Mortgage Association, TBA | 0.41% | |
| FANNIE MAE REMICS FNR 2023-39 AI | 0.41% | |
| FREMONT HOME LOAN TRUST FHLT 2005 E 2A4 | 0.41% | |
| Government National Mortgage Association, TBA | 0.39% | |
| Uniform Mortgage-Backed Security, TBA | 0.38% | |
| TBA GNMA 30 YR 5.50000000 | 0.38% | |
| FNCL 3.5 2/26 | 0.38% | |
| CITIGROUP MORTGAGE LOAN TRUST CMLTI 2006 AMC1 A1 144A | 0.38% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.