Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
SWCRX vs SWGRX
Shared holdings
21
SWCRX covered by SWGRX
96.24%
SWGRX covered by SWCRX
96.24%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 21 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
SWCRX (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| Schwab U.S. Aggregate Bond Index Fund | 24.19% | |
| Schwab S&P 500 Index Fund | 14.02% | |
| Baird Aggregate Bond Inst | 12.24% | |
| Schwab Short-Term Bond Index Fund | 7.27% | |
| Schwab Treasury Inflation Protected Securities Index Fund | 6.25% | |
| Schwab International Opportunities Fund | 5.41% | |
| Schwab International Core Equity Fund | 4.37% | |
| Schwab Select Large Cap Growth Fund | 4.01% | |
| Dodge & Cox Stock Fund | 3.01% | |
| Schwab Global Real Estate Fund | 2.55% | |
| Schwab Fundamental US Large Company Index Fund | 2.23% | |
| Allspring Core Plus Bond Fund - Class R6 | 2.18% | |
| PIMCO International Bond Fund U.S. Dollar-Hedged | 2.16% | |
| Schwab Small-Cap Equity Fund | 1.94% | |
| Schwab Government Money Fund | 1.85% | |
| Schwab Core Equity Fund | 1.82% | |
| Schwab U.S. Mid-Cap Index Fund | 1.48% | |
| Loomis Sayles Investment Grade Bond Fund | 1.20% | |
| PGIM Jennison Growth Fund | 1.05% | |
| Schwab Fundamental International Large Company Index Fund | 0.54% | |
| Driehaus Small Cap Growth Fund | 0.24% |
SWGRX (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| Schwab U.S. Aggregate Bond Index Fund | 25.53% | |
| Baird Aggregate Bond Inst | 13.50% | |
| Schwab S&P 500 Index Fund | 12.97% | |
| Schwab Short-Term Bond Index Fund | 7.59% | |
| Schwab Treasury Inflation Protected Securities Index Fund | 6.57% | |
| Schwab International Opportunities Fund | 4.85% | |
| Schwab International Core Equity Fund | 3.98% | |
| Schwab Select Large Cap Growth Fund | 3.93% | |
| Dodge & Cox Stock Fund | 2.82% | |
| Schwab Global Real Estate Fund | 2.37% | |
| Schwab Government Money Fund | 2.19% | |
| Schwab Fundamental US Large Company Index Fund | 2.14% | |
| PIMCO International Bond Fund U.S. Dollar-Hedged | 2.11% | |
| Allspring Core Plus Bond Fund - Class R6 | 2.03% | |
| Schwab Core Equity Fund | 1.71% | |
| Schwab Small-Cap Equity Fund | 1.59% | |
| Schwab U.S. Mid-Cap Index Fund | 1.36% | |
| PGIM Jennison Growth Fund | 0.95% | |
| Loomis Sayles Investment Grade Bond Fund | 0.93% | |
| Schwab Fundamental International Large Company Index Fund | 0.46% | |
| Driehaus Small Cap Growth Fund | 0.43% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.