Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
SCUS vs MUIIX
Shared holdings
6
SCUS covered by MUIIX
5.75%
MUIIX covered by SCUS
5.75%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
SCUS (March 31, 2026)
| Security | Weight | |
|---|---|---|
| U.S. Secured Overnight Financing Rate | 3.11% | |
| US DOLLARS | 3.00% | |
| WELLS FARGO SECURITIES LLC:0.0 | 2.94% | |
| Macquarie Bank Ltd | 2.16% | |
| UnitedHealth Group Inc | 2.09% | |
| UBS AG/London | 2.02% | |
| BNP Paribas SA/New York NY | 1.95% | |
| CREDIT AGRICOLE CORP + INVT BK | 1.85% | |
| Concord Minutemen Capital Co LLC | 1.79% | |
| Toyota Motor Credit Corp | 1.75% | |
| Lloyds Bank PLC | 1.62% | |
| Bank of Montreal/Chicago IL | 1.61% | |
| ING US Funding LLC | 1.57% | |
| Chesham Finance Ltd / Chesham Finance LLC 0.00 04/01/2022 | 1.57% | |
| CAN IMPERIAL BK | 1.56% | |
| AMERICAN EXPRESS | 1.56% | |
| Credit Industriel et Commercial/New York | 1.35% | |
| Truist Bank | 1.35% | |
| NAT. AUSTRALIA BK | 1.34% | |
| Santander UK PLC | 1.34% | |
| BPCE SA | 1.30% | |
| Toronto-Dominion Bank/The | 1.12% | |
| Mitsubishi UFJ Trust & Banking Corp/NY | 1.12% | |
| HSBC USA Inc | 1.10% | |
| ZSCALER INC CFD | 1.05% | |
| BP CAP MKTS AMER | 1.02% | |
| COMCAST CORP | 1.01% | |
| MUFG Bank Ltd/New York NY | 0.99% | |
| AMER INTL GROUP | 0.95% | |
| TRI-PARTY BARCLAYS BANK PLC/XI | 0.94% | |
| National Bank of Canada | 0.94% | |
| SCHLUMBERGER HLD | 0.90% | |
| NATL RURAL UTIL | 0.90% | |
| Sumitomo Mitsui Banking Corp/New York | 0.90% | |
| Sumitomo Mitsui Banking Corp/New York | 0.90% | |
| Bank of Nova Scotia/Houston | 0.90% | |
| SUMITOMO MITSUI TRUST BANK LIM | 0.90% | |
| Philip Morris International Inc | 0.90% | |
| UBS AG/London | 0.90% | |
| National Bank of Canada | 0.88% | |
| TRUIST FINANCIAL | 0.86% | |
| SUMITOMO MITSUI | 0.81% | |
| FedEx Corp | 0.78% | |
| ABBVIE INC | 0.76% | |
| Royal Bank of Canada/New York NY | 0.76% | |
| Keep Memory Alive | 0.76% | |
| Lloyds Bank PLC | 0.75% | |
| HP ENTERPRISE | 0.72% | |
| Barclays Bank PLC | 0.71% | |
| IBM CORP | 0.69% |
MUIIX (March 31, 2026)
| Security | Weight | |
|---|---|---|
| SCOTIA TRIPARTY TREASURY | 3.87% | |
| WHEAT MAY 26 | 3.11% | |
| Credit Industriel et Commercial/New York | 2.82% | |
| TD SECS US:0.000 02JAN2026 | 2.64% | |
| U.S. Secured Overnight Financing Rate | 2.34% | |
| WELLS FARGO SECURITIES LLC:0.0 | 2.30% | |
| TRSY 3.82 | 2.26% | |
| National Bank of Kuwait/New York NY | 2.22% | |
| Citigroup Global Markets Holdings Inc/United States | 2.19% | |
| National Bank of Canada | 1.92% | |
| Sumitomo Mitsui Banking Corp | 1.65% | |
| CREDIT AGRICOLE CORPORATE & IN | 1.48% | |
| BNP PARIBAS PRIME BROKERAGE IN | 1.48% | |
| National Bank of Canada | 1.37% | |
| UBS GROUP AG SR UNSECURED 144A 04/26 4.125 | 1.30% | |
| UBS GROUP | 1.29% | |
| ZAR/USD FORWARD | 1.26% | |
| Macquarie Bank Ltd | 1.24% | |
| Deutsche Bank AG/New York NY | 1.22% | |
| MUFG SECURITIES AMERICAS INC:0 | 1.21% | |
| Mizuho Markets Cayman LP | 1.10% | |
| Bayerische Landesbank/New York | 1.10% | |
| Banco Santander SA/New York | 1.10% | |
| Banco Bilbao Vizcaya Argentaria/New York NY | 1.10% | |
| Macquarie Bank Ltd | 1.10% | |
| National Bank of Canada | 1.10% | |
| AMERICAN HONDA FINANCE SR UNSECURED 07/26 VAR | 1.07% | |
| BANK NOVA SCOTIA HOUSTON TEX | 1.04% | |
| Mizuho Markets Cayman LP | 1.04% | |
| Bayerische Landesbank/New York | 0.99% | |
| Credit Industriel et Commercial/New York | 0.97% | |
| AMERICAN HONDA FINANCE SR UNSECURED 10/26 VAR | 0.96% | |
| Deutsche Bank AG/New York NY | 0.96% | |
| TORONTO DOM BANK | 0.92% | |
| AERCAP IRELAND | 0.92% | |
| CITIGROUP INC | 0.91% | |
| Barclays Bank PLC | 0.91% | |
| ASB Bank Ltd | 0.82% | |
| HSBC USA, Inc. | 0.80% | |
| Barclays Capital Inc | 0.80% | |
| Norddeutsche Landesbank/New York | 0.79% | |
| SUMITOMO MITSUI | 0.78% | |
| Banco Santander SA/New York | 0.77% | |
| Banco Bilbao Vizcaya Argentaria/New York NY | 0.76% | |
| Norddeutsche Landesbank/New York | 0.76% | |
| SUMITOMO MITSUI | 0.74% | |
| Deutsche Bank AG/New York NY | 0.69% | |
| Macquarie Group Ltd | 0.69% | |
| Bay Square Funding LLC | 0.68% | |
| QATAR NATIONAL BANK SAQ, GROSV | 0.68% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.