Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
PIE vs NMMEX
Shared holdings
17
PIE covered by NMMEX
10.16%
NMMEX covered by PIE
10.16%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
PIE (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| TSMC | 2.83% | |
| Invesco Private Prime Fund | 2.83% | |
| TOPCO SCIENTIFIC | 2.41% | |
| Accton Technology Corp. TWD10 | 2.40% | |
| SIGURD | 2.23% | |
| United Integrated Services Co., Ltd. | 2.23% | |
| TISCO FINAN-NVDR | 2.20% | |
| CALIWAY BIOPHARM | 2.13% | |
| Nanya Technology Corp. | 2.13% | |
| GENTERA SAB DE C | 2.10% | |
| SUPREME ELEC | 1.98% | |
| YANKEY | 1.96% | |
| Winbond Electronics Corp. | 1.75% | |
| TERA YATIRIM MEN | 1.65% | |
| GLOBAL BRANDS | 1.61% | |
| CURY CONSTRUTORA | 1.60% | |
| VUKILE PROPERTY | 1.47% | |
| CHINA NONFERROUS | 1.43% | |
| China Shenhua Energy Co. Ltd., H Shares | 1.39% | |
| PT Energi Mega Persada Tbk. | 1.34% | |
| China Coal Energy Co. Ltd., H Shares | 1.32% | |
| DIRECIONAL ENGEN | 1.30% | |
| CHINA HONGQIAO GRP. LTD | 1.27% | |
| MEGA UNION TECHNOLOGY INC | 1.26% | |
| PETROCHINA-H | 1.25% | |
| INTL CONTAIN TER | 1.24% | |
| QUALITAS CONTROL | 1.19% | |
| GRUPO MEXICO-B | 1.16% | |
| BizLink Holding Inc. TWD10 | 1.11% | |
| Invesco Private Government Fund | 1.09% | |
| OTP BANK PLC | 1.04% | |
| Cogna Educacao SA COM NPV | 1.03% | |
| SIBANYE STILLWATER LTD /ZAR/ 0.00000000 | 0.97% | |
| SABESP ON /CIA SANEAMENTO BASICO ESTADO DE SAO PAULO ORDINARY REGISTERED /BRL/ 0.00000000 | 0.96% | |
| Sinotrans Ltd., H Shares | 0.96% | |
| SINOPAC FINL. HLDGS. CO L | 0.95% | |
| IMPALA PLATINUM HOLDINGS LTD /ZAR/ 0.00000000 | 0.93% | |
| Grupo Aeroportuario del Pacifico S.A. de C.V. (B Shares) | 0.93% | |
| POWERCHIP SEMICONDUCTOR MANUFACTURING CORP | 0.89% | |
| EZCONN | 0.86% | |
| New China Life Insurance Company Ltd. | 0.85% | |
| Unimicron Technology Corp. TWD10 | 0.85% | |
| ZIJIN MINING-H | 0.83% | |
| WINWAY TECHNOLOG | 0.82% | |
| CHENBRO MICOM | 0.80% | |
| ASE TECHNOLOGY HOLDING CO LT /TWD/ 0.00000000 | 0.78% | |
| The People's Insurance Company (Group) of China Limited 'H'CNY1 | 0.78% | |
| DRDGOLD LTD | 0.78% | |
| NAN YA PRINTED CIRCUIT BOARD CORP | 0.77% | |
| DONGFENG MOTOR GRP. CO LT | 0.77% |
NMMEX (March 31, 2026)
| Security | Weight | |
|---|---|---|
| TSMC | 8.12% | |
| SAMSUNG ELECTRON | 7.48% | |
| TENCENT | 3.38% | |
| Credicorp Ltd | 2.79% | |
| Northern Institutional Funds GOVT PTFL | 2.20% | |
| Northern Institutional Liquid Asset Portfolio | 2.16% | |
| HYUNDAI MOTOR CO KRW5000 | 1.89% | |
| SK Hynix Inc. KRW5000 | 1.75% | |
| America Movil S.A.B. de C.V. SPON ADS RP CL B | 1.64% | |
| EMAAR PROPS. PJSC | 1.63% | |
| TENARIS SA SPON ADR | 1.63% | |
| HON HAI PRECISION INDUSTRY /TWD/ 0.00000000 | 1.52% | |
| ITAU UNIBANCO HLDG SA SPON ADR | 1.52% | |
| PT BANK CENTRAL ASIA TBK /IDR/ 0.00000000 | 1.48% | |
| COMMON STOCK | 1.47% | |
| TATA CONSULTANCY | 1.46% | |
| VERISURE HOLDING AB | 1.39% | |
| DELTA ELECTRONIC TWD10 | 1.33% | |
| Wal-Mart de Mexico, S.A.B. de C.V., Series V | 1.33% | |
| Valterra Platinum Ltd. | 1.29% | |
| Grupo Financiero Banorte S.A. de C.V. | 1.24% | |
| Compania de Minas Buenaventura S.A.A. SPONSORED ADR | 1.15% | |
| P-Note Contemp Amp | 1.13% | |
| Hero Motocorp Ltd. INR2 | 1.08% | |
| MediaTek Inc. TWD10 | 1.08% | |
| ASPEED Technology Inc. TWD10 | 0.96% | |
| iShares Core S&P 500 ETF | 0.95% | |
| LARSEN & TOUBRO | 0.94% | |
| HDFC Bank Ltd. INR1 | 0.93% | |
| NATL BANK GREECE | 0.89% | |
| BIDVEST GROUP | 0.85% | |
| COMMON STOCK | 0.84% | |
| STANDARD BANK GRP. LTD | 0.79% | |
| GRUPO FINANCIERO GALICIA SA SPONS ADR | 0.78% | |
| AL Rajhi Bank SAR10 | 0.77% | |
| OTP BANK PLC | 0.77% | |
| COMMON STOCK | 0.75% | |
| MTN GRP. LTD | 0.73% | |
| Anglogold Ashanti Plc | 0.72% | |
| ICICI Bank Ltd. INR2 | 0.71% | |
| PT Astra International Tbk | 0.69% | |
| Commercial International Bank-Egypt (CIB) | 0.69% | |
| YUM CHINA HOLDINGS INC - XHKG LISTING | 0.68% | |
| Raia Drogasil SA COM NPV | 0.67% | |
| Embraer S.A. COM NPV | 0.67% | |
| State Bank of India INR1 | 0.65% | |
| China Life Insurance Company Ltd. | 0.64% | |
| Accton Technology Corp. TWD10 | 0.61% | |
| Globalwafers Co Ltd. TWD10 | 0.60% | |
| SAUDI ARABIAN OIL CO /SAR/ 144A 0.00000000 | 0.58% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.