Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
NERAX vs TGEIX
Shared holdings
43
NERAX covered by TGEIX
8.00%
TGEIX covered by NERAX
8.00%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
NERAX (July 31, 2025)
| Security | Weight | |
|---|---|---|
| State Street Navigator Securities Lending Portfolio II | 4.10% | |
| South Africa, Parliament of | 2.59% | |
| Republic of Indonesia, The Government of, The | 1.58% | |
| TURKIYE GOVERNMENT BOND TRY 26.2% 10-05-33 | 1.45% | |
| MEXICO UNITED MEXICAN STATES 7.75% 11/13/2042 | 1.42% | |
| South Africa, Parliament of | 1.30% | |
| Urzad Rady Ministrow | 1.10% | |
| Presidencia da Republica | 1.08% | |
| Republic of Indonesia | 1.06% | |
| Presidencia de la Republica de Chile | 1.04% | |
| Presidencia da Republica | 1.02% | |
| Republic of Indonesia | 1.02% | |
| US ULTRA BOND CBT Sep25 | 0.97% | |
| Petroleos Mexicanos | 0.88% | |
| Urzad Rady Ministrow | 0.84% | |
| Urzad Rady Ministrow | 0.84% | |
| THAILAND KINGDOM OF 2.41% 03/17/2035 | 0.83% | |
| INDONESIA TREASURY BOND IDR 6.375% 08-15-28 | 0.77% | |
| Egypt Government International Bonds | 0.77% | |
| SOUTH AFRICA REPUBLIC OF 6.5% 02/28/2041 | 0.74% | |
| International Bank for Reconstruction & Development | 0.73% | |
| THAILAND GOVT | 0.70% | |
| Republic of Indonesia, The Government of, The | 0.64% | |
| MALAYSIA GOVT OF 4.696% 10/15/2042 | 0.64% | |
| Presidencia da Republica | 0.64% | |
| State Oil Co. of the Azerbaijan Republic | 0.60% | |
| ROMANIA GOVT | 0.59% | |
| MALAYSIA GOVT | 0.58% | |
| Urad Vlady Ceske Republiky | 0.57% | |
| MALAYSIA GOVT | 0.55% | |
| Sandor-Palota | 0.54% | |
| MALAYSIA GOVT OF 4.893% 06/08/2038 | 0.52% | |
| INTL BK RECON/DEV SR UNSEC 6.75% 07-13-29 | 0.52% | |
| ROMANIAN GOVERNMENT INTERNATIONAL BOND EUR REG S 2.0% 01-28-32 | 0.51% | |
| THAILAND KINGDOM OF 3.45% 06/17/2043 | 0.50% | |
| Republic of El Salvador | 0.49% | |
| Sultanate of Oman Government Bond | 0.49% | |
| Republic of Indonesia | 0.48% | |
| Republic of Cote d'Ivoire | 0.47% | |
| Czech Republic Government Bonds | 0.45% | |
| REPUBLIC OF NIGERIA 8.747000% 01/21/2031 | 0.45% | |
| Republic of Cote d'Ivoire | 0.45% | |
| PERU REPUBLIC OF 5.35% 08/12/2040 | 0.45% | |
| Colombia Titulos de Tesoreria, Series B | 0.44% | |
| REPUBLIC OF ARGENTINA SR UNSECURED 07/30 VAR | 0.43% | |
| PT. Bank Negara Indonesia (persero) | 0.42% | |
| REPUBLIC OF ECUADOR 6.900000% 07/31/2035 | 0.41% | |
| FEDERAL REP OF ETHIOPIA 6.625000% 12/11/2024 | 0.40% | |
| REPUBLIC OF GHANA SR UNSECURED 144A 07/29 VAR | 0.40% | |
| THAILAND KINGDOM OF 3.3% 06/17/2038 | 0.40% |
TGEIX (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| TURKIYE GOVERNMENT BOND TRY 36.0% 08-12-26 | 1.69% | |
| ARGENTINA | 1.62% | |
| TCW Central Cash Fund | 1.57% | |
| SAUDI ARAB OIL | 1.38% | |
| ARGENTINA | 1.37% | |
| Ecopetrol S.A. | 1.15% | |
| UNITED MEXICAN | 1.13% | |
| Republic of Angola | 1.13% | |
| Romanian Government International Bond | 1.12% | |
| GREENSAIF PIPELI | 1.07% | |
| REPUBLIC OF GABO | 1.06% | |
| OCP SA | 1.01% | |
| Presidencia da Republica | 1.00% | |
| GALAXY PIPELINE ASSETS BIDCO LTD 2.625% 03/31/2036 144A | 0.95% | |
| ARGENTINA | 0.94% | |
| REP OF POLAND | 0.94% | |
| Egypt Treasury Bills | 0.93% | |
| UNITED MEXICAN | 0.92% | |
| Romanian Government International Bond | 0.92% | |
| ROMANIA REGD 144A P/P 6.37500000 | 0.92% | |
| REPUBLIC OF COLOMBIA SR UNSECURED 02/34 7.5 | 0.91% | |
| EGYPT TREASURY BILLS EGP 0.0% 06-02-26 | 0.90% | |
| Saudi Government International Bond | 0.88% | |
| SENEGAL REP OF | 0.85% | |
| REPUBLIC OF ANGOLA SR UNSECURED 144A 10/35 9.875 | 0.82% | |
| Istanbul Metropolitan Municipality | 0.81% | |
| URUGUAY | 0.77% | |
| Eskom Holdings SOC Ltd | 0.76% | |
| SENEGAL REP OF | 0.75% | |
| NIGERIA OMO BILL 0.0% | 0.73% | |
| VENZ 9.25 09/15/27 | 0.71% | |
| REPUBLIC OF PERU | 0.70% | |
| ADNOC MURBAN RSC LTD SR UNSECURED 144A 09/34 4.5 | 0.70% | |
| REPUBLIC OF ECUADOR 5.000000% 07/31/2040 | 0.69% | |
| REPUBLIC OF ARGENTINA SR UNSECURED 07/30 VAR | 0.69% | |
| SAMMIN 9.5 06/30/31 144A | 0.67% | |
| CHILE | 0.67% | |
| ROMANIA REPUBLIC OF 7.625% 01/17/2053 144A | 0.66% | |
| REPUBLIC OF COLOMBIA REGD 7.75000000 | 0.65% | |
| State Street Navigator Securities Lending Portfolio II | 0.60% | |
| UKRAINE GOVT MULTI 2/35 | 0.60% | |
| UNITED MEXICAN | 0.57% | |
| Costa Rica Government International Bond | 0.56% | |
| Corp. Nacional del Cobre de Chile | 0.55% | |
| TCZIRA V8.375 PERP 144A | 0.55% | |
| BGOSK 5.75 07/09/34 144A | 0.54% | |
| PANAMA | 0.54% | |
| REPUBLIC OF ANGOLA SR UNSECURED 144A 01/31 9.244 | 0.53% | |
| GALAXY PIPELINE | 0.53% | |
| Republic of Angola | 0.53% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.