Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
NERAX vs LEMB
Shared holdings
98
NERAX covered by LEMB
18.00%
LEMB covered by NERAX
18.00%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
NERAX (July 31, 2025)
| Security | Weight | |
|---|---|---|
| State Street Navigator Securities Lending Portfolio II | 4.10% | |
| South Africa, Parliament of | 2.59% | |
| Republic of Indonesia, The Government of, The | 1.58% | |
| TURKIYE GOVERNMENT BOND TRY 26.2% 10-05-33 | 1.45% | |
| MEXICO UNITED MEXICAN STATES 7.75% 11/13/2042 | 1.42% | |
| South Africa, Parliament of | 1.30% | |
| Urzad Rady Ministrow | 1.10% | |
| Presidencia da Republica | 1.08% | |
| Republic of Indonesia | 1.06% | |
| Presidencia de la Republica de Chile | 1.04% | |
| Presidencia da Republica | 1.02% | |
| Republic of Indonesia | 1.02% | |
| US ULTRA BOND CBT Sep25 | 0.97% | |
| Petroleos Mexicanos | 0.88% | |
| Urzad Rady Ministrow | 0.84% | |
| Urzad Rady Ministrow | 0.84% | |
| THAILAND KINGDOM OF 2.41% 03/17/2035 | 0.83% | |
| INDONESIA TREASURY BOND IDR 6.375% 08-15-28 | 0.77% | |
| Egypt Government International Bonds | 0.77% | |
| SOUTH AFRICA REPUBLIC OF 6.5% 02/28/2041 | 0.74% | |
| International Bank for Reconstruction & Development | 0.73% | |
| THAILAND GOVT | 0.70% | |
| Republic of Indonesia, The Government of, The | 0.64% | |
| MALAYSIA GOVT OF 4.696% 10/15/2042 | 0.64% | |
| Presidencia da Republica | 0.64% | |
| State Oil Co. of the Azerbaijan Republic | 0.60% | |
| ROMANIA GOVT | 0.59% | |
| MALAYSIA GOVT | 0.58% | |
| Urad Vlady Ceske Republiky | 0.57% | |
| MALAYSIA GOVT | 0.55% | |
| Sandor-Palota | 0.54% | |
| MALAYSIA GOVT OF 4.893% 06/08/2038 | 0.52% | |
| INTL BK RECON/DEV SR UNSEC 6.75% 07-13-29 | 0.52% | |
| ROMANIAN GOVERNMENT INTERNATIONAL BOND EUR REG S 2.0% 01-28-32 | 0.51% | |
| THAILAND KINGDOM OF 3.45% 06/17/2043 | 0.50% | |
| Republic of El Salvador | 0.49% | |
| Sultanate of Oman Government Bond | 0.49% | |
| Republic of Indonesia | 0.48% | |
| Republic of Cote d'Ivoire | 0.47% | |
| Czech Republic Government Bonds | 0.45% | |
| REPUBLIC OF NIGERIA 8.747000% 01/21/2031 | 0.45% | |
| Republic of Cote d'Ivoire | 0.45% | |
| PERU REPUBLIC OF 5.35% 08/12/2040 | 0.45% | |
| Colombia Titulos de Tesoreria, Series B | 0.44% | |
| REPUBLIC OF ARGENTINA SR UNSECURED 07/30 VAR | 0.43% | |
| PT. Bank Negara Indonesia (persero) | 0.42% | |
| REPUBLIC OF ECUADOR 6.900000% 07/31/2035 | 0.41% | |
| FEDERAL REP OF ETHIOPIA 6.625000% 12/11/2024 | 0.40% | |
| REPUBLIC OF GHANA SR UNSECURED 144A 07/29 VAR | 0.40% | |
| THAILAND KINGDOM OF 3.3% 06/17/2038 | 0.40% |
LEMB (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| URUGUAY REPUBLICA ORIENTAL DL 9.75% 07/20/2033 | 1.39% | |
| Dominican Republic International Bond | 1.35% | |
| Serbia Treasury Bonds | 1.13% | |
| Dominican Republic International Bonds | 1.11% | |
| URUGUAY GOVERNMENT INTERNATION SR UNSECURED 10/35 8 | 1.11% | |
| Turkiye Government Bond 30.00 09/12/2029 | 1.10% | |
| URUGUAY REPUBLICA ORIENTAL DL 8.25% 05/21/2031 | 1.08% | |
| Serbia Treasury Bonds | 0.98% | |
| Serbia Treasury Bonds | 0.95% | |
| Serbia Treasury Bonds | 0.91% | |
| TURKIYE GOVERNMENT BOND TRY 26.2% 10-05-33 | 0.80% | |
| Dominican Republic International Bonds | 0.77% | |
| Dominican Republic International Bond | 0.75% | |
| Presidencia da Republica | 0.71% | |
| SOUTH AFRICA REPUBLIC OF 8.75% 02/28/2048 | 0.71% | |
| TESORERIA PESOS | 0.69% | |
| PERU REPUBLIC OF 7.3% 08/12/2033 144A REGS | 0.63% | |
| TURKIYE GOVERNMENT BOND TRY 31.08% 11-08-28 | 0.63% | |
| BRAZIL LETRAS DO TESOURO NACIONAL 0% 01/01/2029 | 0.60% | |
| SOUTH AFRICA REPUBLIC OF 8.875% 02/28/2035 | 0.56% | |
| MEXICAN BONOS MXN 7.75% 05-29-31 | 0.56% | |
| Presidencia da Republica | 0.55% | |
| TITULOS DE TESORERIA 13.250000% 02/09/2033 | 0.54% | |
| PERU REPUBLIC OF 6.15% 08/12/2032 | 0.54% | |
| PERU REPUBLIC OF 6.9% 08/12/2037 | 0.52% | |
| SOUTH AFRICA REPUBLIC OF 8.25% 03/31/2032 | 0.52% | |
| MEXICO UNITED MEXICAN STATES 8.5% 03/01/2029 | 0.52% | |
| SOUTH AFRICA REPUBLIC OF 8.5% 01/31/2037 | 0.51% | |
| PERU REPUBLIC OF 5.4% 08/12/2034 | 0.51% | |
| TESORERIA PESOS | 0.50% | |
| PERU REPUBLIC OF 6.85% 08/12/2035 144A REGS | 0.50% | |
| SOUTH AFRICA REPUBLIC OF 8% 01/31/2030 | 0.49% | |
| MEXICO UNITED MEXICAN STATES 7.75% 11/13/2042 | 0.48% | |
| MEXICO UNITED MEXICAN STATES 8.5% 05/31/2029 | 0.48% | |
| MEXICO UNITED MEXICAN STATES 7.75% 11/23/2034 | 0.47% | |
| Presidencia de la Republica de Chile | 0.47% | |
| South Africa, Parliament of | 0.47% | |
| Presidencia da Republica | 0.46% | |
| Presidencia de la Republica de Chile | 0.46% | |
| Urzad Rady Ministrow | 0.46% | |
| South Africa, Parliament of | 0.46% | |
| HUNGARY REPUBLIC OF 6.75% 10/22/2028 | 0.45% | |
| MEXICO UNITED MEXICAN STATES 8% 07/31/2053 | 0.44% | |
| Republic of India | 0.44% | |
| URUGUAY REPUBLICA ORIENTAL DL 8.5% 03/15/2028 REGS | 0.44% | |
| Urzad Rady Ministrow | 0.44% | |
| Colombia Titulos de Tesoreria, Series B | 0.42% | |
| Presidencia da Republica | 0.41% | |
| TESORERIA PESOS | 0.41% | |
| Republic of India | 0.41% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.