Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
LABU vs HIBL
Shared holdings
5
LABU covered by HIBL
23.10%
HIBL covered by LABU
23.10%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
LABU (April 30, 2026)
| Security | Weight | |
|---|---|---|
| DREYFUS GOVT CASH MGMT FUND | 7.43% | |
| US ULTRA BOND CBT Sep25 | 7.26% | |
| GOLDMAN FINL SQ TRSRY INST 506 | 6.27% | |
| GOLDMAN SACHS FIN GOV 465 INSTITUT | 1.71% | |
| APELLIS PHARMACEUTICALS INC | 1.44% | |
| REVOLUTION MEDICINES INC | 1.27% | |
| TRAVERE THERAPEUTICS INC | 1.25% | |
| ARROWHEAD PHARMACEUTICALS INC | 1.11% | |
| TWIST BIOSCIENCE CORP | 1.10% | |
| SUMMIT THERAPEUTICS INC | 1.09% | |
| ALKERMES PLC | 1.07% | |
| TG THERAPEUTICS INC | 1.06% | |
| MADRIGAL PHARMACEUTICALS INC | 1.06% | |
| BEAM THERAPEUTICS INC | 1.02% | |
| APOGEE THERAPEUTICS INC | 0.98% | |
| SCHOLAR ROCK HOLDING CORP | 0.95% | |
| PRAXIS PRECISION MEDICINES INC | 0.95% | |
| EXELIXIS INC | 0.94% | |
| MIRUM PHARMACEUTICALS INC | 0.93% | |
| UNITED THERAPEUTICS CORP DEL | 0.92% | |
| NATERA INC | 0.92% | |
| CELCUITY INC | 0.92% | |
| CRISPR Therapeutics A.G. Series A | 0.92% | |
| KRYSTAL BIOTECH INC | 0.91% | |
| PROTAGONIST THERAPEUTICS INC | 0.90% | |
| NEUROCRINE BIOSCIENCES INC | 0.89% | |
| INCYTE CORP | 0.89% | |
| CG ONCOLOGY INC | 0.89% | |
| CYTOKINETICS INC | 0.89% | |
| NUVALENT INC-A | 0.88% | |
| IONIS PHARMACEUTICALS INC | 0.88% | |
| BRIDGEBIO PHARMA INC | 0.88% | |
| VAXCYTE INC | 0.88% | |
| KYMERA THERAPEUTICS INC | 0.88% | |
| BIOGEN INC | 0.87% | |
| COGENT BIOSCIENCES INC | 0.87% | |
| PTC THERAPEUTICS INC | 0.87% | |
| INSMED INC | 0.86% | |
| ALNYLAM PHARMACEUTICALS INC | 0.85% | |
| ROIVANT SCIENCES | 0.85% | |
| HALOZYME THERAPEUTICS INC | 0.84% | |
| ARCUTIS BIOTHERAPEUTICS INC | 0.83% | |
| SPYRE THERAPEUTICS INC | 0.83% | |
| SOLENO THERAPEUTICS INC | 0.82% | |
| ABBVIE INC | 0.82% | |
| AMGEN INC | 0.81% | |
| REGENERON PHARMACEUTICALS INC | 0.80% | |
| ULTRAGENYX PHARMA INC | 0.80% | |
| ACADIA PHARMACEUTICALS INC | 0.80% | |
| RHYTHM PHARMACEUTICALS INC | 0.80% |
HIBL (April 30, 2026)
| Security | Weight | |
|---|---|---|
| US ULTRA BOND CBT Sep25 | 20.35% | |
| DREYFUS GOVT CASH MGMT FUND | 19.17% | |
| GOLDMAN FINL SQ TRSRY INST 506 | 6.33% | |
| GOLDMAN SACHS FIN GOV 465 INSTITUT | 4.09% | |
| ADV MICRO DEVICE | 0.98% | |
| DELL TECHNOLOGIES INC CL C | 0.89% | |
| MONOLITHIC POWER SYS INC | 0.86% | |
| INTEL CORP | 0.86% | |
| WESTERN DIGITAL CORP | 0.84% | |
| MICRON TECHNOLOGY INC | 0.82% | |
| ON SEMICONDUCTOR CORP | 0.81% | |
| CARVANA CO CL A | 0.77% | |
| COINBASE GLOBAL INC | 0.76% | |
| MICROCHIP TECHNOLOGY | 0.75% | |
| SEAGATE TECHNOLO | 0.74% | |
| ROBINHOOD MARKETS INC | 0.70% | |
| COMFORT SYSTEMS USA INC | 0.68% | |
| APA CORP | 0.67% | |
| GE VERNOVA LLC | 0.64% | |
| BROADCOM INC | 0.63% | |
| LAM RESEARCH CORP | 0.63% | |
| BLOCK INC CL A | 0.62% | |
| NXP SEMICONDUCTO | 0.62% | |
| KLA CORP | 0.61% | |
| PALANTIR TECHNOLOGIES INC | 0.61% | |
| APPLOVIN CORP | 0.61% | |
| TERADYNE INC | 0.58% | |
| CONSTELLATION ENERGY CORP | 0.58% | |
| TESLA INC | 0.58% | |
| KEYSIGHT TECHNOLOGIES INC | 0.57% | |
| ARISTA NETWORKS INC | 0.57% | |
| HEWLETT PACKARD ENTERPRISE CO | 0.57% | |
| APPLIED MATERIALS INC | 0.56% | |
| ANALOG DEVICES INC | 0.55% | |
| QUALCOMM INC | 0.55% | |
| VISTRA CORP | 0.55% | |
| SKYWORKS SOLUTIONS INC | 0.55% | |
| ALBEMARLE CORP | 0.55% | |
| NVIDIA CORP | 0.54% | |
| JABIL INC | 0.54% | |
| DELTA AIR LI | 0.52% | |
| KKR & CO INC | 0.52% | |
| AMAZON.COM INC | 0.51% | |
| INTERACTIVE BROKERS GROUP INC | 0.51% | |
| DOW INC | 0.51% | |
| SUPER MICRO COMPUTER INC | 0.50% | |
| UNITED AIRLINES HOLDINGS INC | 0.49% | |
| WARNER BROS DISCOVERY INC | 0.49% | |
| APOLLO GLOBAL MANAGEMENT INC | 0.48% | |
| TEXAS INSTRUMENTS INC | 0.48% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.