Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
IBMR vs SUB
Shared holdings
206
IBMR covered by SUB
7.01%
SUB covered by IBMR
7.01%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
IBMR (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| BLKR-LI MUNI-INS | 1.35% | |
| Massachusetts Clean Water Trust (The), Series 27 | 0.65% | |
| State of New Jersey, Series 2020A | 0.57% | |
| State of California, Series 2019 | 0.50% | |
| CALIFORNIA ST INFRASTRUCTURE & REGD B/E 3.25000000 | 0.47% | |
| NEW YORK ST DORM AUTH ST PERSONAL INCOME TAX REVENUE | 0.46% | |
| Los Angeles (County of), CA Metropolitan Transportation Authority, Series 2017 A, RB | 0.44% | |
| Palm Beach County School District, Series 2018 C, Ref. COP | 0.38% | |
| County of Clark Department of Aviation, Series 2024A | 0.37% | |
| Contra Costa Transportation Authority Sales Tax, Series 2018B | 0.33% | |
| STATE OF CALIFORNIA 5.0% 09-01-29 | 0.33% | |
| Escondido Union High School District, Series A | 0.33% | |
| PRIV CLGS & UNIV-A | 0.30% | |
| State of Connecticut, Series 2025, GO Bonds | 0.30% | |
| School Board of Miami-Dade County (The), Series 2025, COP | 0.29% | |
| MORRIS CNTY NJ | 0.29% | |
| MET TRANSPRTN AUTH NY REVENUE | 0.29% | |
| OREGON CITY SCHOOL DISTRICT NO CLASCD 06/29 ZEROCPNOID 0 | 0.27% | |
| Lower Colorado River Authority, Series 2023A | 0.26% | |
| PENNSYLVANIA ST | 0.26% | |
| OHIO WTR DEV AUTH-A | 0.26% | |
| School District of Broward County, Series 2019B | 0.26% | |
| ILLINOIS ST TOLL HIGH | 0.26% | |
| City of Minneapolis, Series 2021 | 0.26% | |
| State of California | 0.25% | |
| AMERICAN MUN OH 5% 2/15/2029 | 0.25% | |
| City of San Antonio, Series 2017 | 0.25% | |
| STATE OF CALIFORNIA 4.0% 09-01-29 | 0.24% | |
| PRIV CLGS & UNIVS AUT | 0.24% | |
| NJ TRANSPRTN TRUST-A | 0.24% | |
| Lansing School District, Series 2019II | 0.24% | |
| BEVERLY HILLS USD CAB | 0.24% | |
| DALLAS TX AREA RAPID | 0.23% | |
| ID HSG & FIN ASSN-A | 0.23% | |
| ALABAMA ST PUBLIC SCH & CLG AUTH | 0.23% | |
| PHOENIX SKY HARBOR INTERNATIONAL AIRPORT CUSTOMER FACILITY CHARGES REVENUE 5.0% 07-01-33 | 0.23% | |
| NEW YORK NY | 0.23% | |
| Rhode Island Health & Educational Building Corp., Series 2019A | 0.23% | |
| Maricopa County Union High School District No. 210-Phoenix, Series 2018 | 0.23% | |
| JEA-THREE A-REV-REF | 0.22% | |
| Triborough Bridge & Tunnel Authority, Series 2013A | 0.22% | |
| Ukiah Unified School District, Series 2006 | 0.22% | |
| Canyons School District, Series 2018 | 0.22% | |
| Kansas Development Finance Authority, Series 2019SRF | 0.22% | |
| State of Illinois, Series 2023B | 0.22% | |
| Trinity River Authority, Series 2018 | 0.22% | |
| Utica Community Schools, Series 2019 | 0.22% | |
| Multnomah County School District No. 1, Series 2020, GO Bonds | 0.21% | |
| State of North Carolina, Series 2019 | 0.21% | |
| KENTUCKY ST PROPERTY & BLDGS COMMISSION REVENUES | 0.21% |
SUB (Feb. 28, 2026)
| Security | Weight | |
|---|---|---|
| BLKR-LI MUNI-INS | 0.99% | |
| STATE OF NEW JERSEY 5.0% 03-01-28 | 0.38% | |
| WA KINUTL 01/01/2042 | 0.36% | |
| STATE OF CALIFORNIA 5.0% 08-01-29 | 0.29% | |
| NEW YORK ST URBAN DEV CORP REVENUE | 0.26% | |
| UNIV OF CALIFORNIA CA REVENUES REGD N/C B/E 5.00000000 | 0.26% | |
| NJ TPK AUTH-B | 0.26% | |
| Pennsylvania Turnpike Commission, Series 2023B | 0.26% | |
| State of California | 0.25% | |
| STATE OF CALIFORNIA 5.0% 11-01-27 | 0.25% | |
| Empire State Development Corp., Series 2021A | 0.23% | |
| DT OF COLUMBIA-C-2 | 0.23% | |
| Connecticut State Health & Educational Facilities Authority, Series 2017C-4 | 0.23% | |
| CONNECTICUT ST SPL TAX OBLIG REVENUE | 0.22% | |
| NY TRANS FIN AUTH-D-1 | 0.22% | |
| NEW YORK B-1-REF | 0.22% | |
| State of New Jersey, Series A | 0.22% | |
| MA ST-REF-A | 0.22% | |
| HOUSTON TX UTILITY SYS REVENUE CITY OF HOUSTON TX COMBINED UTILITY SYSTEM REVENUE | 0.21% | |
| CT HLTH & EDUCTNL-B-1 | 0.21% | |
| KING CNTY WA SWR REVENUE COUNTY OF KING WA SEWER REVENUE | 0.21% | |
| PENNSYLVANIA ST-1ST | 0.21% | |
| NYC TRANSITIONAL-A-1 | 0.21% | |
| Ohio Water Development Authority, Series 2018 | 0.21% | |
| State of New Jersey, Series 2020A | 0.20% | |
| Kentucky State Property & Building Commission, Series B | 0.20% | |
| State of Georgia, Series 2022A | 0.20% | |
| MINNESOTA ST PUBLIC FACS AUTH REVOLVING FUND REVENUE | 0.20% | |
| City of Seattle, Series 2023B | 0.19% | |
| WA ST-SER R-2023A-REF | 0.19% | |
| COLORADO ST EDUC LOAN PROGRAM | 0.19% | |
| NEW JERSEY ST EDUCTNL FACS AUTH REVENUE | 0.18% | |
| E CO AWP JT PWRS-A-1 | 0.18% | |
| State of Minnesota, Series 2022A | 0.18% | |
| State of New Jersey, Series 2020A | 0.18% | |
| Pennsylvania Turnpike Commission, Series 2016B | 0.18% | |
| Houston (City of), TX, Series 2016 A, Ref. GO Bonds | 0.18% | |
| SOUTH CAROLINA ST PUBLIC SVC AUTH REVENUE | 0.18% | |
| State of Washington, Series 2022C | 0.18% | |
| UNIV OF CALIFORNIA CA REVENUES | 0.18% | |
| State of Maryland, Series 2020C-1 | 0.18% | |
| New York State Dormitory Authority, State Personal Income Tax, Series 2021E | 0.18% | |
| Virginia (Commonwealth of) College Building Authority (21st Century College and Equipment Programs), Series 2017, Ref. RB | 0.17% | |
| State of Minnesota, Series 2023E | 0.17% | |
| University of California, Series 2025, RB | 0.17% | |
| State of Illinois, Series D | 0.17% | |
| FT BEND TX ISD 4% 8/1/2054 | 0.17% | |
| Long Island Power Authority, Series 2025C | 0.17% | |
| State of Georgia, Series 2023A | 0.16% | |
| District of Columbia, Series 2020 B, Ref. RB | 0.16% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.