Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
FPXTX vs VPAIX
Shared holdings
63
FPXTX covered by VPAIX
4.83%
VPAIX covered by FPXTX
4.83%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
FPXTX (March 31, 2026)
| Security | Weight | |
|---|---|---|
| ALLEG PA ARPT 5% 1/1/2051 @ | 2.70% | |
| Fidelity Municipal Cash Central Fund | 2.61% | |
| WASTE MANAGEMENT INC (MPT) 4.6% 10-01-46 | 2.45% | |
| WASTE MANAGEMENT PA OBLIGATED GROUP (MPT) 3.4% 08-01-45 | 2.26% | |
| PHIL PA AIRPORT 5% 7/1/2034 @ | 2.24% | |
| Pennsylvania Turnpike Commission, Series 2024, RB | 2.14% | |
| PHIL PA GAS/AGM 5% 8/1/50 | 2.02% | |
| PHILA PA 5% 2/1/2039 | 1.79% | |
| DEL RIV PORT 5% 1/1/2037 | 1.50% | |
| PENNSYLVANIA ST UNIV | 1.42% | |
| Pennsylvania Turnpike Commission, Series 2019, RB | 1.38% | |
| PENNSYLVANIA ST HSG FIN AGY SF MTGE REVENUE | 1.37% | |
| Pennsylvania Turnpike Commission | 1.29% | |
| PENNSYLVANIA HI 5% 6/1/2032 @ | 1.25% | |
| Temple University-of The Commonwealth System of Higher Education, Series 2025 | 1.21% | |
| PHIL PA WTR/AGM 5.5% 9/1/53 | 1.19% | |
| Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Series 2025A | 1.18% | |
| Pennsylvania Turnpike Commission, Series 2020B | 1.16% | |
| PENNSYLVANIA EC 5% 12/15/2047 | 1.15% | |
| PA TURNPIKE COMM-A | 1.12% | |
| PHIL PA CHOP 24B-2 Q=JP V1 | 1.11% | |
| MONTGMRY CNTY 5% 3/1/2035 | 1.08% | |
| PITT WTR and SWR 5.25% 9/1/2050 | 1.06% | |
| Pennsylvania Higher Education Assistance Agency | 1.06% | |
| Coatesville School District | 1.03% | |
| MONTGMRY CNTY 5% 3/1/2027 | 0.99% | |
| LEHIGH VY HLTH NETWRK OBG | 0.97% | |
| WELLSPAN HEALTH SER B 5% 6/1/2029 | 0.96% | |
| PHILA PA 5% 8/1/2028 | 0.95% | |
| Pittsburgh Water & Sewer Authority, Series 2026A | 0.92% | |
| Northampton County General Purpose Authority | 0.90% | |
| Pennsylvania Turnpike Commission, Series 2025, RB | 0.89% | |
| Northampton (County of), PA General Purpose Authority (St. Luke's University Health Network), Series 2018 A, Ref. RB | 0.86% | |
| LANCASTER PA SD 5% 6/1/2041 | 0.85% | |
| Pennsylvania Turnpike Commission, Series 2021A | 0.85% | |
| COM FIN AUTH PA 5% 6/1/2032Q | 0.85% | |
| PITT WTR and SWR 5% 9/1/2044 | 0.84% | |
| Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Subordinate Series 2021A | 0.83% | |
| PENNSYLVANIA ST | 0.83% | |
| Pittsburgh Water & Sewer Authority, Series 2026A | 0.81% | |
| Dallas Area Municipal Authority, Series 2019 | 0.78% | |
| MONT PA HR ED 5% 10/1/2040 | 0.78% | |
| PHILADELPHIA PA AUTH FOR INDL DEV UNIV REVENUE | 0.76% | |
| ALLEG PA ARPT 4% 1/1/2046 @ | 0.76% | |
| PHIL PA WTR 5% 10/1/2040 | 0.76% | |
| PA TPK COMM-A | 0.73% | |
| PHILA PA 5% 8/1/2029 | 0.73% | |
| Pennsylvania Turnpike Commission Oil Franchise Tax Revenue | 0.71% | |
| Pennsylvania Turnpike Commission, Series 2025, RB | 0.71% | |
| PHILA PA 5% 2/1/2038 | 0.71% |
VPAIX (Feb. 28, 2026)
| Security | Weight | |
|---|---|---|
| PA CMNGEN 4 06/01/2039 | 0.80% | |
| Pennsylvania (Commonwealth of), Series 2024, GO Bonds | 0.76% | |
| GEISINGER PA AUTH HLTH SYS REV REGD B/E 4.00000000 | 0.74% | |
| PENNSYLVANIA CMWLTH | 0.70% | |
| PENNSYLVANIA CMWLTH | 0.70% | |
| PENNSYLVANIA ST HGR EDUCTNL FA PENNSYLVANIA HIGHER EDUCATIONAL FACILITIES AUTHORI | 0.67% | |
| ALLGNY CNTY HDA 4% 4/1/2044 | 0.64% | |
| PENNSYLVANIA ST HGR EDUCTNL FACS AUTH REVENUE | 0.59% | |
| PENNSYLVANIA ST HGR EDUCTNL FACS AUTH REVENUE | 0.57% | |
| Pennsylvania Higher Educational Facilities Authority, Series 2025 A | 0.53% | |
| UNIVERSITY OF PENNSYLVANIA HEALTH SYSTEM OBLIGATED GROUP 4.0% 08-15-49 | 0.50% | |
| PHILADELPHIA PA AUTH FOR INDL DEV HOSP REVENUE | 0.49% | |
| MONTGOMERY INDL 0% 10/1/2053 MT | 0.46% | |
| WA CNTY AUTH-RF-UNIV | 0.45% | |
| PHILADELPHIA PA WTR & WSTWTR REVENUE | 0.44% | |
| PENNSYLVANIA TURNPIKE COMMISSI PASTRN 12/44 FIXED 5 | 0.44% | |
| PENNSYLVANIA ST HGR EDUCTNL FA REGD B/E 5.50000000 | 0.44% | |
| PENNSYLVANIA ST | 0.43% | |
| Pennsylvania State, General Obligation Bonds, First Series 2026 | 0.43% | |
| Pennsylvania Turnpike Commission Oil Franchise Tax Revenue | 0.42% | |
| PA GEIMED 4 04/01/2039 | 0.41% | |
| PENNSYLVANIA ST-1ST | 0.39% | |
| PHILADELPHIA PA AUTH FOR INDL DEV UNIV REVENUE | 0.38% | |
| MAIN LINE HEALTH SYSTEM INC OBLIGATED GROUP 4.0% 09-01-50 | 0.36% | |
| PENNSYLVANIA ST | 0.34% | |
| PENNSYLVANIA ST HGR EDUCTNL FA PASHGR 11/61 ADJUSTABLE VAR | 0.34% | |
| Pennsylvania Turnpike Commission, Turnpike Revenue Bonds, Series 2023A | 0.33% | |
| CENTRL BRADFORD -B | 0.33% | |
| Southeastern Pennsylvania Transportation Authority, Series 2022 | 0.33% | |
| ALLEGHENY HGR ED-RF-C | 0.33% | |
| MONTGOMERY HGR EDU-B | 0.32% | |
| PENNSYLVANIA CMWLTH | 0.32% | |
| Pennsylvania Turnpike Commission Oil Franchise Tax Revenue | 0.31% | |
| COATESVILLE ASD | 0.31% | |
| PENNSYLVANIA ST HSG FIN AGY SF REGD B/E 5.50000000 | 0.31% | |
| PHILIDELPHIA AUTH-B-1 | 0.30% | |
| PHILADELPHIA PA AUTH FOR INDL DEV UNIV REVENUE | 0.30% | |
| DELAWARE VLY REGL FIN | 0.30% | |
| ST PUB SCH BLDG-A-REF | 0.30% | |
| PENNSYLVANIA CMWLTH-A | 0.30% | |
| PENNSYLVANIA ST UNIV | 0.30% | |
| SCHOOL DISTRICT OF PHILADELPHIA ST AID WITHHLDG 4.0% 09-01-46 | 0.30% | |
| PENNSYLVANIA ST HSG FIN AGY SF REGD B/E 6.25000000 | 0.29% | |
| Commonwealth of Pennsylvania, Series 2026 | 0.29% | |
| RESTRUCTURED-SER A-2 | 0.29% | |
| ALLGNY CNTY HDA 4% 7/15/2036 | 0.29% | |
| Allegheny (County of), PA Sanitary Authority, Series 2022, RB | 0.29% | |
| PENNSYLVANIA ST | 0.28% | |
| PHILADELPHIA IDA-A | 0.28% | |
| Pennsylvania Turnpike Commission, Series A | 0.28% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.