Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
FNTYX vs FGTHX
Shared holdings
1
FNTYX covered by FGTHX
2.74%
FGTHX covered by FNTYX
2.74%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
FNTYX (Feb. 28, 2026)
| Security | Weight | |
|---|---|---|
| University of Nebraska Facilities Corp. (The), Series 2021B | 2.98% | |
| GUAM GOVT WTRWKS AUTH WTR & WSTWTR SYS REVENUE | 2.81% | |
| PUERTO RICO SALES TAX FING COR REGD OID B/E 5.00000000 | 2.74% | |
| Douglas County School District 1, Nebraska, General Obligation Bonds, Omaha Public Schools Series 2020 | 1.88% | |
| Nebraska State Colleges Facilities Corporation, Nebraska, Revenue Bonds, Facilities Program Series 2022B | 1.88% | |
| Douglas County Nebraska, Sanitary and Improvement, District Number 608, General Obligation Bonds, North Streams, Series 2022 | 1.65% | |
| UNITED STATES VIRGIN ISLANDS FEDERAL EXCISE TAX 5.0% 10-01-28 | 1.57% | |
| Omaha, Nebraska, General Obligation Bonds, Various Purpose Series 2022 | 1.57% | |
| NEBRASKA EDUCTNL HLTH CULTURAL REGD B/E 4.00000000 | 1.56% | |
| OMAHA PUB PWR DIST-A | 1.56% | |
| Douglas County School District 10 Elkhorn, Nebraska, General Obligation Bonds, Series 2025 | 1.55% | |
| NEBRASKA METHODIST HEALTH OBLIGATED GROUP 5.0% 11-01-45 | 1.55% | |
| SARPY CO SD#0027 | 1.55% | |
| Omaha Public Power District, Nebraska, Electric System Revenue Bonds, Series 2025B | 1.54% | |
| CTR PLN ENG GAS 5% MT | 1.53% | |
| OMAHA NE ARPT AUTH | 1.51% | |
| Sarpy County School District 037 Gretna Public Schools, Nebraska, General Obligation Bonds, Series 2019 | 1.50% | |
| NE PUB PWR DT | 1.50% | |
| Douglas County School District 54, Ralston, Nebraska, General Obligation Bonds, Series 2023 | 1.50% | |
| Custer County School District 025 Broken Bow Public Schools, Nebraska, General Obligation Bonds, School Building Series 2024 | 1.49% | |
| Nebraska State Colleges, Student Fees and Facilities Revenue Bonds, Board of Trustees, Wayne State College Series 2023 | 1.49% | |
| Lincoln, Nebraska, Airport Revenue Bonds, Series 2021 | 1.49% | |
| Omaha Public Power District, Nebraska, Electric System Revenue Bonds, Series 2018A | 1.49% | |
| La Vista, Nebraska, General Obligation Bonds, Highway Allocation Pledge Series 2023 | 1.49% | |
| Papillion-LaVista School District 27, Sarpy County, Nebraska, General Obligation Bonds, Series 2023 | 1.48% | |
| La Vista, Sarpy County, Nebraska, Tax Supported Bonds, Taxable Refunding Series 2022 | 1.47% | |
| Otoe County School District 0501 Palmyra District OR-1, Nebraska, General Obligation Bonds, School Building Series 2022 | 1.46% | |
| Southeast Community College Area, Nebraska, Certificates of Participation, Series 2018 | 1.45% | |
| Douglas County School District 10 Elkhorn, Nebraska, General Obligation Bonds, Series 2018 | 1.45% | |
| Nebraska Public Power District, General Revenue Bonds, Series 2016A | 1.43% | |
| Douglas County School District 10 Elkhorn, Nebraska, General Obligation Bonds, Series 2024 | 1.41% | |
| Wayne County School District 17, Nebraska, General Obligation Bonds, Wayne Community Schools, School Building Series 2023 | 1.41% | |
| Kearney County, Nebraska, General Obligation Bonds, Recreational Facilities Series 2022 | 1.38% | |
| Omaha, Nebraska, Special Tax Redevelopment Bonds, Series 2024C | 1.34% | |
| Douglas County School District 059, Nebraska, General Obligation Bonds, Bennington Public Schools, Series 2016 | 1.34% | |
| Lancaster County School District 1, Lincoln, Nebraska, General Obligation Bonds, Series 2020 | 1.26% | |
| Scotts Bluff County Hospital Authority 1, Nebraska, Hospital Revenue Bonds, Regional West Medical Center Project, Refunding & Improvement Series 2016A | 1.21% | |
| City of Omaha, Nebraska, Special Tax Revenue Redevelopment and Refunding Bonds, Series 2024A | 1.17% | |
| Fremont School District 5.000% 12/15/2048 | 1.14% | |
| Omaha Public Power District, Series A | 1.13% | |
| York County School District 12, Nebraska, General Obligation Bonds, School Building Series 2024 | 1.12% | |
| Douglas (County of), NE Hospital Authority No. 2 (Madonna Rehabilitation Hospital), Series 2014, RB | 1.11% | |
| City of Bellevue NE 4.000% 09/15/2049 | 1.02% | |
| Douglas County School District 66, Westside, Nebraska, General Obligation Bonds, Series 2023 | 0.98% | |
| Omaha, Nebraska, General Obligation Bonds, Series 2025A | 0.95% | |
| Nebraska Investment Finance Authority, Single Family Housing Revenue Bonds, Refunding Series 2016A | 0.94% | |
| Omaha Public Facilities Corporation, Nebraska, Lease Revenue Bonds, Series 2025E | 0.94% | |
| Omaha Public Facilities Corporation, Nebraska, Lease Revenue Bonds, Series 2025E | 0.93% | |
| DOUGLAS NE HOSP 5.50% 11/1/2049 | 0.91% | |
| Douglas County Hospital Authority 2, Nebraska, Health Facilities Revenue Bonds, Children's Hospital Obligated Group, Refunding Series 2020A | 0.83% |
FGTHX (Feb. 28, 2026)
| Security | Weight | |
|---|---|---|
| Franklin Dynamic Municipal Bond ETF | 9.08% | |
| PUERTO RICO SALES TAX FING COR REGD OID B/E 5.00000000 | 4.79% | |
| State of Illinois, Series MAY 2024 B | 3.74% | |
| NY NYTTRN 5.5 06/30/2060 | 2.21% | |
| MONTGOMERY HGR EDU-B | 1.72% | |
| CHARLOTTE-MECKLENBURG NC HOSPAUTH HLTH CARE SYS REVENUE | 1.31% | |
| HOMEWOOD EDUCTNL BL-C | 1.29% | |
| STATE OF ILLINOIS MCCORMICK PLACE EXPANSION PROJECT FUND 5.0% 06-15-53 | 1.19% | |
| SHELL POINT OBLIGATED GROUP 5.0% 11-15-54 | 1.17% | |
| NY MTA TRANSP 4% 11/15/2041 | 1.13% | |
| PROJECTNEW YORK TRANS | 1.07% | |
| Maricopa County Industrial Development Authority, Series 2024 | 1.04% | |
| Southeast Energy Authority, Alabama, A Cooperative District Energy Supply Revenue Bonds Series 2024A | 1.04% | |
| OR FACS AUTH-B-REF | 0.95% | |
| UNITED AIRLINES INC 5.5% 07-15-39 | 0.91% | |
| City of Chicago, Series 2025A | 0.88% | |
| NATL FIN AUTH -C-REV | 0.86% | |
| Louisiana (State of) Public Facilities Authority (I-10 Calcasieu River Bridge), Series 2024, RB | 0.82% | |
| CHICAGO IL BRD OF EDU REGD B/E 6.00000000 | 0.80% | |
| Wisconsin (State of) Public Finance Authority (Campus Real Estate Holdings), Series 2025, Ref. RB | 0.75% | |
| RESTRUCTURED-SER A1 | 0.73% | |
| Wisconsin (State of) Public Finance Authority (Green Bonds), Series 2021, RB | 0.70% | |
| PREREF IOWA ST FIN AUTH MIDWSTRN DISA REGD B/E PREREFUNDED 12/01/32 @ 100 5.00000000 | 0.65% | |
| PUBLIC FIN AUTH WI CHRT SCH REVENUE | 0.65% | |
| RESTRUCTURED-SER A1 | 0.64% | |
| NYC HDC MF MTG 5.25% 12/15/2031 | 0.62% | |
| CHICAGO IL BRD OF EDU CHIEDU 12/47 FIXED OID 5.875 | 0.61% | |
| Tempe Industrial Development Authority, Series 2025, RB | 0.61% | |
| PRESBYTERIAN HOMES OBLIGATED GROUP 5.25% 07-01-48 | 0.61% | |
| New Hampshire (State of) Business Finance Authority (Grace Christian School), Series 2025, RB | 0.60% | |
| GRND CANYON UNIV | 0.60% | |
| Tempe Industrial Development Authority, Series 2019 | 0.58% | |
| DENVER HLTH & HOSP | 0.58% | |
| CHICAGO IL BRD OF EDU DEDICATE REGD B/E 5.75000000 | 0.57% | |
| ALLENTOWN PA CO 5% 7/1/2059 144A | 0.55% | |
| RI H and E BLDG CO 5% 7/1/2055 | 0.55% | |
| CAPITAL PROJS FL FIN AUTH STUD REGD OID B/E 5.00000000 | 0.54% | |
| California Community Housing Agency, Series 2021 A-2 | 0.53% | |
| Sierra Vista Industrial Development Authority, Series 2021 A | 0.50% | |
| GOLDEN ST CONNECT | 0.48% | |
| COLORADO ST HLTH FACS AUTH REVENUE | 0.48% | |
| Louisiana (State of) Public Facilities Authority (I-10 Calcasieu River Bridge), Series 2024, RB | 0.48% | |
| NY TRANS CORP 5% 12/1/2041 @ | 0.47% | |
| City of Princeton TX | 0.47% | |
| Town of La Plata, Series 2023 A | 0.46% | |
| Okaloosa County, FL Industrial Development Rev. (Air Force Enlisted Village, Inc.) | 0.45% | |
| Ohio Higher Educational Facility Commission 5.50% 12/01/2053 | 0.44% | |
| CMFA SPL FIN AGY VII CA ESSENT REGD B/E 4.00000000 | 0.44% | |
| Knightsbridge Community Development District, Series 2024 | 0.43% | |
| Waterset South Community Development District, Series 2026 | 0.42% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.