Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
EVUAX vs MMUFX
Shared holdings
20
EVUAX covered by MMUFX
62.27%
MMUFX covered by EVUAX
62.27%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 34 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
EVUAX (March 31, 2026)
| Security | Weight | |
|---|---|---|
| NEXTERA ENERGY INC | 13.43% | |
| SOUTHERN CO | 6.43% | |
| CONSTELLATION ENERGY CORP | 6.40% | |
| ENTERGY CORP | 4.49% | |
| DUKE ENERGY CORP NEW | 4.28% | |
| AMERICAN ELECTRIC POWER CO INC | 4.24% | |
| ATMOS ENERGY CORP | 4.03% | |
| VISTRA CORP | 3.96% | |
| SEMPRA ENERGY | 3.64% | |
| AMEREN CORP | 3.17% | |
| CENTERPOINT ENERGY INC | 3.08% | |
| XCEL ENERGY INC | 3.01% | |
| ALPHABET INC CL A | 2.85% | |
| META PLATFORMS INC CL A | 2.73% | |
| CISCO SYSTEMS INC | 2.60% | |
| PUB SERV ENTERP | 2.59% | |
| DTE ENERGY CO | 2.58% | |
| ALLIANT ENERGY CORPORATION | 2.47% | |
| WEC ENERGY GROUP INC | 2.45% | |
| CMS ENERGY CORP | 2.31% | |
| AMERICAN TOWER CORP | 1.92% | |
| PPL CORPORATION | 1.68% | |
| EXELON CORP | 1.62% | |
| AMERICAN WATER WRKS COMPANY | 1.58% | |
| FIRSTENERGY CORP | 1.58% | |
| DOMINION ENERGY INC | 1.49% | |
| PG&E CORP | 1.40% | |
| ALLSPRING GOVERNMENT MONEY MAR | 1.37% | |
| WALT DISNEY CO/T | 1.17% | |
| NRG ENERGY INC | 1.14% | |
| AMGEN INC | 1.13% | |
| EVERSOURCE ENERGY | 1.13% | |
| HOME DEPOT INC | 1.05% | |
| VISA INC-CLASS A | 1.00% |
MMUFX (April 30, 2026)
| Security | Weight | |
|---|---|---|
| NEXTERA ENERGY INC | 13.34% | |
| CONSTELLATION ENERGY CORP | 7.00% | |
| PG&E CORP | 5.59% | |
| XCEL ENERGY INC | 5.38% | |
| SEMPRA ENERGY | 4.88% | |
| AMERICAN ELECTRIC POWER CO INC | 4.88% | |
| DTE ENERGY CO | 4.08% | |
| AMEREN CORP | 3.84% | |
| DOMINION ENERGY INC | 3.79% | |
| SOUTHERN CO | 3.69% | |
| VISTRA CORP | 3.66% | |
| EDISON INTL | 3.41% | |
| PUB SERV ENTERP | 3.14% | |
| ALLIANT ENERGY CORPORATION | 2.76% | |
| PINNACLE WEST CAPITAL CORP | 2.39% | |
| ENTERGY CORP | 2.38% | |
| PPL CORPORATION | 2.34% | |
| SSE PLC | 2.18% | |
| RWE AG | 2.12% | |
| NISOURCE INC | 2.08% | |
| ATMOS ENERGY CORP | 1.80% | |
| OGE ENERGY CORP | 1.54% | |
| WEC ENERGY GROUP INC | 1.53% | |
| EDP RENOVAVEIS S | 1.51% | |
| UNITED UTILITIES | 1.38% | |
| AMERICAN WATER WRKS COMPANY | 1.30% | |
| EVERSOURCE ENERGY | 1.26% | |
| NATIONAL GRID PL | 1.25% | |
| EDP SA | 0.99% | |
| CENTERPOINT ENERGY INC | 0.78% | |
| MFS Institutional Money Market Portfolio, Class A | 0.77% | |
| ENEL SPA | 0.76% | |
| E.ON SE | 0.73% | |
| VEOLIA ENVIRONNE | 0.55% | |
| SPIRE INC | 0.49% | |
| ORSTED A/S | 0.41% | |
| US ULTRA BOND CBT Sep25 | 0.03% | |
| ISRAELI SHEKEL | 0.00% | |
| British Pound | 0.00% | |
| FX Spot Contract: EUR/USD SETTLE 2026-01-05 | 0.00% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.