Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
ESFIX vs IGIEX
Shared holdings
2
ESFIX covered by IGIEX
5.63%
IGIEX covered by ESFIX
5.63%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
ESFIX (Jan. 30, 2026)
| Security | Weight | |
|---|---|---|
| PETROLEOS DE VENEZUELA S REGD REG S 8.50000000 | 42.62% | |
| DIALIN 6.45 06/04/29 REGS | 2.23% | |
| NAVOIM 6.7 10/17/28 REGS | 2.11% | |
| PRXNA 3.257 01/19/27 REGS | 2.04% | |
| VEON MIDCO BV MTN 3.375000% 11/25/2027 | 1.94% | |
| CLRNPW 4.25 03/25/27 REGS | 1.92% | |
| WIB 0 03/19/26 | 1.90% | |
| SUZANO AUSTRIA | 1.75% | |
| MTCTB 6.875 09/30/28 | 1.72% | |
| AGROBK 9.25 10/02/29 REGS | 1.49% | |
| VEDLN 10.875 09/17/29 REGS | 1.45% | |
| ISCTR 7.75 06/12/29 REGS | 1.43% | |
| BCP 5.85 01/11/29 REGS | 1.41% | |
| BSMXB 5.621 12/10/29 REGS | 1.41% | |
| GARAN V7.177 05/24/27 REGS | 1.40% | |
| BBVASM 5.25 09/10/29 REGS | 1.39% | |
| BCOLO V6.909 10/18/27 | 1.39% | |
| OTPHB V7.5 05/25/27 EMTN | 1.37% | |
| STANLN V6.187 07/06/27 REGS | 1.37% | |
| FRIDPT 4.763 04/14/27 REGS | 1.36% | |
| MEITUA 0 04/27/28 | 1.36% | |
| BANBRA 4.875 01/11/29 REGS | 1.35% | |
| BRFSBZ 4.35 09/29/26 REGS | 1.35% | |
| TIGO 5.125 01/15/28 REGS | 1.22% | |
| BBNIIJ 3.75 03/30/26 EMTN | 1.13% | |
| FOSUNI 8.5 05/19/28 | 1.12% | |
| VEDLN 10.25 06/03/28 REGS | 1.07% | |
| QNBFB 7.25 05/21/29 | 1.07% | |
| CAMEBO 5.25 04/27/29 REGS | 1.06% | |
| MTCTB 7.55 07/21/30 REGS | 1.05% | |
| MUTHOOT FINANCE LTD SR SECURED REGS 02/28 7.125 | 1.04% | |
| MONG DUONG FIN HLDGS BV SR SECURED REGS 05/29 5.125 | 0.98% | |
| NUTRES 8 05/12/30 REGS | 0.72% | |
| IHFLIN 8.95 08/28/28 REGS | 0.71% | |
| IHFLIN 9.7 07/03/27 REGS | 0.71% | |
| DAMACR 8.375 04/12/27 | 0.70% | |
| MHPSA 10.5 07/28/29 144A | 0.70% | |
| DAMACR 7 08/26/28 | 0.69% | |
| AVIANCA MIDCO 2 PLC | 0.69% | |
| MUTHOOT FINANCE LTD MUTHOOT FINANCE LTD | 0.68% | |
| BKMBOM 4.75 03/17/26 EMTN | 0.68% | |
| TTMTIN 4.35 06/09/26 | 0.68% | |
| IHS 6.25 11/29/28 REGS | 0.67% | |
| COLBUN 3.15 03/06/30 REGS | 0.64% | |
| EEPPME 4.25 07/18/29 REGS | 0.64% | |
| GRNKEN 4.3 12/13/28 REGS | 0.49% | |
| GNL QUINTERO SA SR UNSECURED REGS 07/29 4.634 | 0.44% | |
| TRANSPORTADORA DE GAS DEL PERU SA 4.250000% 04/30/2028 | 0.41% | |
| NBM US HOLDINGS INC REGD REG S 7.00000000 | 0.39% | |
| SUNAC 0 06/23/28 144A | 0.30% |
IGIEX (Jan. 30, 2026)
| Security | Weight | |
|---|---|---|
| PETROLEOS DE VENEZUELA S REGD REG S 8.50000000 | 3.74% | |
| WIB 0 03/19/26 | 2.90% | |
| ADGB 3.125 09/30/49 REGS | 2.47% | |
| DOMREP 5.875 01/30/60 REGS | 2.21% | |
| TURKIYE REP OF | 1.96% | |
| UZBEK 5.375 02/20/29 REGS | 1.95% | |
| ENAPCL 5.25 11/06/29 REGS | 1.92% | |
| MOROC 6.5 09/08/33 REGS | 1.90% | |
| IVYCST 8.25 01/30/37 REGS | 1.90% | |
| REPUBLIC OF GUATEMALA REGD REG S 6.60000000 | 1.89% | |
| BEXBAH 8.375 11/07/28 REGS | 1.88% | |
| REPUBLIC OF KAZAKHSTAN REGD REG S 4.71400000 | 1.88% | |
| OMAN GOV INTERNTL BOND SR UNSECURED REGS 03/47 6.5 | 1.86% | |
| EGYPT 7.6003 03/01/29 REGS | 1.85% | |
| REPUBLIC OF PARAGUAY REGD REG S 5.85000000 | 1.85% | |
| UNITED MEXICAN | 1.80% | |
| PKSTAN 8.875 04/08/51 REGS | 1.77% | |
| REPUBLIC OF ANGOLA SR UNSECURED 144A 10/35 9.875 | 1.77% | |
| SUCI SECOND INVEST CO REGD REG S 4.37500000 | 1.77% | |
| Presidencia da Republica | 1.76% | |
| REPUBLIC OF NIGERIA SR UNSECURED REGS 02/38 7.696 | 1.75% | |
| TURKIYE REP OF | 1.74% | |
| Egypt Government International Bond | 1.71% | |
| COSTA RICA GOVERNMENT REGD 5.62500000 | 1.69% | |
| MONGOLIA INTL BOND REGD REG S 4.45000000 | 1.65% | |
| PETRONAS CAPITAL LTD REGD REG S EMTN 2.48000000 | 1.59% | |
| KSA 5 04/17/49 REGS | 1.57% | |
| REPUBLIC OF INDONESIA REGD 8.50000000 | 1.53% | |
| PHILIPPINES(REP) | 1.53% | |
| REPHUN 2.125 09/22/31 REGS | 1.52% | |
| VENZ 11.75 10/21/26 | 1.50% | |
| SOUTH AFRICA REPUBLIC OF 5.75% 09/30/2049 | 1.45% | |
| INDONESIA (REP) | 1.41% | |
| PETRPE 5.625 06/19/47 REGS | 1.39% | |
| VENZ 9.25 09/15/27 | 1.37% | |
| Presidencia de la Republica Dominicana | 1.32% | |
| REPUBLIC OF ARGENTINA SR UNSECURED 07/30 VAR | 1.25% | |
| PANAMA | 1.15% | |
| REPUBLIC OF GHANA REGD S/UP REG S 5.00000000 | 1.14% | |
| Presidencia da Republica | 1.13% | |
| CHILE | 1.09% | |
| REPHUN 3.125 09/21/51 REGS | 1.08% | |
| UNITED MEXICAN | 1.08% | |
| PHILIPPINES(REP) | 1.02% | |
| REPUBLIC OF INDONESIA REGD 6.62500000 | 0.99% | |
| Petroleos Mexicanos | 0.96% | |
| REPUBLIC OF COLOMBIA SR UNSECURED 09/37 7.375 | 0.90% | |
| ARGENTINA | 0.88% | |
| REPUBLIC OF PERU | 0.85% | |
| VENZ 11.95 08/05/31 | 0.85% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.