Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
EMLIX vs MEDAX
Shared holdings
39
EMLIX covered by MEDAX
10.06%
MEDAX covered by EMLIX
10.06%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
EMLIX (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| MFS Institutional Money Market Portfolio, Class A | 5.81% | |
| TESORERIA PESOS | 4.19% | |
| MEXICO UNITED MEXICAN STATES 7.75% 11/23/2034 | 3.76% | |
| TITULOS DE TESORERIA 11.000000% 08/22/2029 | 3.47% | |
| South Africa, Parliament of | 3.26% | |
| MALAYSIA GOVT OF 3.582% 07/15/2032 | 3.26% | |
| PERU REPUBLIC OF 6.85% 08/12/2035 144A REGS | 2.71% | |
| People's Republic of China | 2.43% | |
| Republic of Indonesia | 2.35% | |
| China Development Bank | 2.30% | |
| SOUTH AFRICA REPUBLIC OF 8.875% 02/28/2035 | 2.22% | |
| South Africa, Parliament of | 2.17% | |
| MEXICAN BONOS MXN 7.75% 05-29-31 | 2.09% | |
| ROMANIA GOVT | 2.06% | |
| Urzad Rady Ministrow | 2.02% | |
| Urzad Rady Ministrow | 1.99% | |
| THAILAND KINGDOM OF 3.3% 06/17/2038 | 1.91% | |
| ROMANIA GOVT | 1.86% | |
| ROMANIA REPUBLIC OF 8% 04/29/2030 | 1.84% | |
| India Government Bond | 1.80% | |
| TESORERIA PESOS | 1.79% | |
| Republic of Indonesia | 1.73% | |
| THAILAND GOVT | 1.58% | |
| MALAYSIA GOVT OF 4.065% 06/15/2050 | 1.57% | |
| Urad Vlady Ceske Republiky | 1.54% | |
| Republic of Indonesia, The Government of, The | 1.46% | |
| INDIA GOVERNMENT BOND INR 7.18% 07-24-37 | 1.37% | |
| SOUTH AFRICA REPUBLIC OF 8.5% 01/31/2037 | 1.34% | |
| Republic of Indonesia, The Government of, The | 1.28% | |
| ROMANIA GOVT | 1.23% | |
| MEXICO UNITED MEXICAN STATES 7.75% 11/13/2042 | 1.19% | |
| TITULOS DE TESORERIA 7.750000% 09/18/2030 | 1.14% | |
| HUNGARY GOVT | 1.12% | |
| Urad Vlady Ceske Republiky | 1.08% | |
| Titulos de Tesoreria | 1.02% | |
| Presidencia da Republica | 0.98% | |
| INTER-AMERICAN DEVELOPMENT BANK 7.35% 10-06-30 | 0.97% | |
| HUNGARY GOVT | 0.97% | |
| Presidencia da Republica | 0.95% | |
| Urad Vlady Ceske Republiky | 0.95% | |
| REPUBLIC OF POLAND GOVERNMENT BOND PLN 1.25% 10-25-30 | 0.83% | |
| THAILAND KINGDOM OF 3.45% 06/17/2043 | 0.83% | |
| Presidencia da Republica | 0.80% | |
| TURKIYE GOVERNMENT BOND TRY 26.2% 10-05-33 | 0.73% | |
| ASIAN INFRASTRUCTURE INVESTMENT BANK/THE MTN 6.650000% 06/30/2033 | 0.71% | |
| ROMANIA REPUBLIC OF 7.5% 07/27/2033 | 0.71% | |
| Urzad Rady Ministrow | 0.68% | |
| Republic of Indonesia, The Government of, The | 0.66% | |
| EUROPEAN INVESTMENT BANK 7.4% 10-23-33 | 0.66% | |
| European Bank for Reconstruction & Development | 0.64% |
MEDAX (Jan. 31, 2026)
| Security | Weight | |
|---|---|---|
| MFS Institutional Money Market Portfolio, Class A | 3.93% | |
| ARGENTINA | 1.05% | |
| ARGENTINA | 1.05% | |
| ARGENTINA | 1.01% | |
| REPUBLIC OF GHANA SR UNSECURED 144A 07/35 VAR | 0.93% | |
| US TREASURY N/B | 0.78% | |
| DOMINICAN REPUBLIC INTERNATIONAL BOND REG S 4.875% 09-23-32 | 0.73% | |
| US TREASURY N/B | 0.73% | |
| Republic of Paraguay | 0.72% | |
| REPUBLIC OF ECUADOR 6.900000% 07/31/2035 | 0.71% | |
| UKRAINE GOVT | 0.66% | |
| Costa Rica Government International Bond | 0.62% | |
| TURKIYE REP OF | 0.54% | |
| SOUTH AFRICA REPUBLIC OF 7.3% 04/20/2052 | 0.54% | |
| REPUBLIC OF ECUADOR 5.000000% 07/31/2040 | 0.53% | |
| The Democratic Socialist Republic of Sri Lanka | 0.52% | |
| Petroleos Mexicanos | 0.51% | |
| Republic of Angola | 0.50% | |
| Urzad Rady Ministrow | 0.49% | |
| Eagle Funding LuxCo S.a.r.l. | 0.48% | |
| REPUBLIC OF COLOMBIA REGD 7.75000000 | 0.47% | |
| CHILE | 0.45% | |
| PETRONAS CAP LTD | 0.45% | |
| TURKIYE REP OF | 0.43% | |
| Egypt Government International Bonds | 0.43% | |
| State of Kuwait | 0.42% | |
| ROMANIA REGD 144A P/P 6.37500000 | 0.42% | |
| PETRONAS CAP LTD | 0.41% | |
| SOUTH AFRICA REPUBLIC OF 7.25% 12/11/2055 144A | 0.40% | |
| Romanian Government International Bond | 0.40% | |
| REP OF NIGERIA | 0.40% | |
| REPUBLIC OF COLOMBIA SR UNSECURED 11/35 8 | 0.40% | |
| Ma'aden Sukuk Ltd 5.25 01/29/2036 | 0.40% | |
| SOUTH AFRICA REPUBLIC OF 6.125% 12/11/2037 144A | 0.39% | |
| Republic of Colombia | 0.39% | |
| UNITED MEXICAN | 0.39% | |
| BANCO INTERNACIONAL DEL PERU SAA INTERBANK 144A LIFE SR UNSEC 4.8% 07-15-31 | 0.39% | |
| Republic of Cote d'Ivoire | 0.39% | |
| Republic of Cote d'Ivoire | 0.38% | |
| State of Kuwait | 0.38% | |
| Guatemala Government Bond | 0.38% | |
| BANGKOK BANK PCL REG S SUB 3.733% 09-25-34/29 | 0.38% | |
| Venezuela Government International Bonds | 0.38% | |
| Navoiy Kon-Metallurgiya Kombinati Aksiyadorlik Jamiyati | 0.38% | |
| Sultanate of Oman Government Bond | 0.38% | |
| UNITED MEXICAN | 0.37% | |
| Ecuador Government International Bonds | 0.37% | |
| Sandor-Palota | 0.36% | |
| Sultanate of Oman Government Bond | 0.36% | |
| Ecuador Government International Bonds | 0.36% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.