Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
EMDAX vs NERAX
Shared holdings
50
EMDAX covered by NERAX
13.62%
NERAX covered by EMDAX
13.62%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
EMDAX (Jan. 30, 2026)
| Security | Weight | |
|---|---|---|
| (PIPA070) PGIM Core Government Money Market Fund | 6.26% | |
| The Philippines, Government of | 3.38% | |
| TITULOS DE TESORERIA 7.750000% 09/18/2030 | 3.25% | |
| SOUTH AFRICA REPUBLIC OF 8.25% 03/31/2032 | 2.60% | |
| Presidencia da Republica | 2.56% | |
| Mexico Bonos | 2.52% | |
| SOUTH AFRICA REPUBLIC OF 8% 01/31/2030 | 2.33% | |
| REPUBLIC OF POLAND GOVERNMENT BOND PLN 1.25% 10-25-30 | 2.04% | |
| SOUTH AFRICA REPUBLIC OF 8.75% 02/28/2048 | 1.82% | |
| MEXICO UNITED MEXICAN STATES 7.75% 11/23/2034 | 1.76% | |
| SOUTH AFRICA REPUBLIC OF 8.5% 01/31/2037 | 1.75% | |
| MEXICAN BONOS MXN 7.75% 05-29-31 | 1.65% | |
| SOUTH AFRICA REPUBLIC OF 7% 02/28/2031 | 1.63% | |
| Republic of India | 1.58% | |
| PERU REPUBLIC OF 6.15% 08/12/2032 | 1.57% | |
| Urad Vlady Ceske Republiky | 1.56% | |
| People's Republic of China | 1.36% | |
| Republic of Poland Government Bond | 1.23% | |
| Republic of Indonesia, The Government of, The | 1.19% | |
| Titulos de Tesoreria | 1.17% | |
| Indonesia Treasury Bonds | 1.15% | |
| Presidencia da Republica | 1.10% | |
| HUNGARY GOVT | 1.06% | |
| India Government Bond | 1.05% | |
| TITULOS DE TESORERIA 7.000000% 06/30/2032 | 1.04% | |
| Urzad Rady Ministrow | 1.00% | |
| OMAN INTRNL BOND | 1.00% | |
| Romanian Government International Bond | 0.97% | |
| HUNGARY REPUBLIC OF 2% 05/23/2029 | 0.97% | |
| SAUDI INT BOND | 0.95% | |
| THAILAND GVT THB BOND 2.0% 12-17-31 | 0.93% | |
| SOUTH AFRICA REPUBLIC OF 8.875% 02/28/2035 | 0.92% | |
| The Philippines, Government of | 0.90% | |
| PERU REPUBLIC OF 5.35% 08/12/2040 | 0.88% | |
| PETROLEOS MEXICANOS SR UNSEC SF 6.7% 02-16-32 | 0.87% | |
| MALAYSIA GOVT OF 4.065% 06/15/2050 | 0.86% | |
| Republic of India | 0.86% | |
| MEXICO UNITED MEXICAN STATES 8.5% 02/28/2030 | 0.86% | |
| TESORERIA PESOS | 0.84% | |
| TITULOS DE TESORERIA 7.000000% 03/26/2031 | 0.76% | |
| South Africa, Parliament of | 0.72% | |
| IVORY COAST GOVERNMENT INTERNATIONAL BOND EUR REG S SF 5.25% 03-22-30 | 0.71% | |
| DOMINICAN REPUBLIC INTERNATIONAL BOND REG S 4.875% 09-23-32 | 0.71% | |
| Republic of Indonesia, The Government of, The | 0.70% | |
| INDONESIA TREASURY BOND IDR 7.0% 09-15-30 | 0.70% | |
| Presidencia da Republica | 0.70% | |
| Czech Republic Government Bond | 0.64% | |
| THAILAND GOVT | 0.64% | |
| Peru Government Bond | 0.62% | |
| People's Republic of China | 0.61% |
NERAX (July 31, 2025)
| Security | Weight | |
|---|---|---|
| State Street Navigator Securities Lending Portfolio II | 4.10% | |
| South Africa, Parliament of | 2.59% | |
| Republic of Indonesia, The Government of, The | 1.58% | |
| TURKIYE GOVERNMENT BOND TRY 26.2% 10-05-33 | 1.45% | |
| MEXICO UNITED MEXICAN STATES 7.75% 11/13/2042 | 1.42% | |
| South Africa, Parliament of | 1.30% | |
| Urzad Rady Ministrow | 1.10% | |
| Presidencia da Republica | 1.08% | |
| Republic of Indonesia | 1.06% | |
| Presidencia de la Republica de Chile | 1.04% | |
| Presidencia da Republica | 1.02% | |
| Republic of Indonesia | 1.02% | |
| US ULTRA BOND CBT Sep25 | 0.97% | |
| Petroleos Mexicanos | 0.88% | |
| Urzad Rady Ministrow | 0.84% | |
| Urzad Rady Ministrow | 0.84% | |
| THAILAND KINGDOM OF 2.41% 03/17/2035 | 0.83% | |
| INDONESIA TREASURY BOND IDR 6.375% 08-15-28 | 0.77% | |
| Egypt Government International Bonds | 0.77% | |
| SOUTH AFRICA REPUBLIC OF 6.5% 02/28/2041 | 0.74% | |
| International Bank for Reconstruction & Development | 0.73% | |
| THAILAND GOVT | 0.70% | |
| Republic of Indonesia, The Government of, The | 0.64% | |
| MALAYSIA GOVT OF 4.696% 10/15/2042 | 0.64% | |
| Presidencia da Republica | 0.64% | |
| State Oil Co. of the Azerbaijan Republic | 0.60% | |
| ROMANIA GOVT | 0.59% | |
| MALAYSIA GOVT | 0.58% | |
| Urad Vlady Ceske Republiky | 0.57% | |
| MALAYSIA GOVT | 0.55% | |
| Sandor-Palota | 0.54% | |
| MALAYSIA GOVT OF 4.893% 06/08/2038 | 0.52% | |
| INTL BK RECON/DEV SR UNSEC 6.75% 07-13-29 | 0.52% | |
| ROMANIAN GOVERNMENT INTERNATIONAL BOND EUR REG S 2.0% 01-28-32 | 0.51% | |
| THAILAND KINGDOM OF 3.45% 06/17/2043 | 0.50% | |
| Republic of El Salvador | 0.49% | |
| Sultanate of Oman Government Bond | 0.49% | |
| Republic of Indonesia | 0.48% | |
| Republic of Cote d'Ivoire | 0.47% | |
| Czech Republic Government Bonds | 0.45% | |
| REPUBLIC OF NIGERIA 8.747000% 01/21/2031 | 0.45% | |
| Republic of Cote d'Ivoire | 0.45% | |
| PERU REPUBLIC OF 5.35% 08/12/2040 | 0.45% | |
| Colombia Titulos de Tesoreria, Series B | 0.44% | |
| REPUBLIC OF ARGENTINA SR UNSECURED 07/30 VAR | 0.43% | |
| PT. Bank Negara Indonesia (persero) | 0.42% | |
| REPUBLIC OF ECUADOR 6.900000% 07/31/2035 | 0.41% | |
| FEDERAL REP OF ETHIOPIA 6.625000% 12/11/2024 | 0.40% | |
| REPUBLIC OF GHANA SR UNSECURED 144A 07/29 VAR | 0.40% | |
| THAILAND KINGDOM OF 3.3% 06/17/2038 | 0.40% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.