Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
ELBCX vs CLIP
Shared holdings
1
ELBCX covered by CLIP
3.45%
CLIP covered by ELBCX
3.45%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
ELBCX (Jan. 30, 2026)
| Security | Weight | |
|---|---|---|
| BLTN 0 01/01/30 LTN | 5.88% | |
| WIB 0 03/19/26 | 3.45% | |
| BTPCL 5.8 10/01/29 | 3.11% | |
| Mexican Bonos | 2.76% | |
| SAGB 8.75 01/31/44 2044 | 2.56% | |
| SAGB 8.875 02/28/35 2035 | 2.39% | |
| RPGB 6.375 07/27/30 0770 | 1.94% | |
| CZGB 4.9 04/14/34 151 | 1.81% | |
| IGB 7.18 07/24/37 | 1.68% | |
| BTPCL 6 04/01/33 | 1.63% | |
| POLGB 6 10/25/33 1033 | 1.50% | |
| CGB 1.78 09/15/32 INBK | 1.44% | |
| IGB 7.36 09/12/52 | 1.39% | |
| INDOGB 7 05/15/27 FR59 | 1.39% | |
| MUDI 2.75 11/27/31 S | 1.39% | |
| CZGB 5 09/30/30 150 | 1.34% | |
| MUDI 4 08/24/34 S | 1.32% | |
| INDONESIA GOVERNMENT /IDR/ REGD SER FR98 7.12500000 | 1.25% | |
| THAILAND GOVERNMENT BOND /THB/ REGD 3.39000000 | 1.22% | |
| COLTES 7 03/26/31 B | 1.21% | |
| INDONESIA GOVERNMENT /IDR/ REGD SER FR95 6.37500000 | 1.18% | |
| PERUGB 7.6 08/12/39 | 1.15% | |
| TITULOS DE TESORERIA /COP/ REGD SER B 13.25000000 | 1.15% | |
| SAGB 9 01/31/40 2040 | 1.15% | |
| BLTN 0 01/01/32 LTN | 1.15% | |
| EGYTB 0 09/29/26 364D | 1.14% | |
| MEX BONOS DESARR FIX RT /MXN/ REGD SER M 8.50000000 | 1.13% | |
| COLTES 11.5 07/25/46 B | 1.06% | |
| HUNGARY GOVERNMENT BOND /HUF/ REGD SER 35/A 7.00000000 | 1.06% | |
| POLGB 1.75 04/25/32 0432 | 1.05% | |
| IGB 7.18 08/14/33 | 1.04% | |
| IGB 7.3 06/19/53 | 1.04% | |
| ROMGB 7.35 04/28/31 8Y | 1.00% | |
| HUNGARY GOVERNMENT BOND /HUF/ REGD SER 31/B 6.75000000 | 0.98% | |
| PERUGB 6.85 08/12/35 | 0.96% | |
| MEX BONOS DESARR FIX RT /MXN/ REGD SER M 7.75000000 | 0.96% | |
| ROMGB 8.25 09/29/32 10Y | 0.93% | |
| IADB 7.35 10/06/30 GMTN | 0.92% | |
| MGS 4.696 10/15/42 0222 | 0.87% | |
| MEX BONOS DESARR FIX RT /MXN/ REGD SER M 8.50000000 | 0.87% | |
| Mexican Bonos | 0.87% | |
| INDOGB 8.75 05/15/31 FR73 | 0.82% | |
| SAGB 8.5 01/31/37 2037 | 0.82% | |
| MGII 5.357 05/15/52 0222 | 0.81% | |
| CHINA GOVERNMENT BOND /CNY/ REGD SER INBK 1.44000000 | 0.80% | |
| HUNGARY GOVERNMENT BOND /HUF/ REGD SER 26/H 9.50000000 | 0.76% | |
| MGS 4.065 06/15/50 0120 | 0.76% | |
| CZGB 1.75 06/23/32 138 | 0.75% | |
| POLGB 2.75 10/25/29 1029 | 0.74% | |
| CGB 2.15 08/25/55 INBK | 0.72% |
CLIP (Feb. 28, 2026)
| Security | Weight | |
|---|---|---|
| U.S. Treasury Bills | 7.93% | |
| U.S. Treasury Bills | 6.70% | |
| U.S. Treasury Bills | 6.70% | |
| U.S. Treasury Bills | 6.50% | |
| U.S. Treasury Bills | 6.15% | |
| U.S. Treasury Bills | 5.47% | |
| U.S. Treasury Bills | 5.41% | |
| U.S. Treasury Bills | 5.28% | |
| WIB 0 03/19/26 | 5.01% | |
| U.S. Treasury Bills | 4.91% | |
| UST BILLS 0% 05/14/2026 | 4.28% | |
| U.S. Treasury Bills | 3.96% | |
| U.S. Treasury Bills | 3.70% | |
| XIB 0 03/03/26 | 3.66% | |
| U.S. Treasury Bills | 3.66% | |
| U.S. Treasury Bills | 3.59% | |
| U.S. Treasury Bills | 3.57% | |
| U.S. Treasury Bills | 3.34% | |
| U.S. Treasury Bills | 2.84% | |
| U.S. Treasury Bills | 2.80% | |
| U.S. Treasury Bills | 2.68% | |
| U.S. Treasury Bills | 1.86% | |
| BNYREPOS | 0.00% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.