Compare fund portfolios
See how two funds' portfolios overlap. Enter two tickers:
COMVX vs MERFX
Shared holdings
33
COMVX covered by MERFX
26.64%
MERFX covered by COMVX
26.64%
Coverage = share of one portfolio's weight reproduced by the other (overlapping positions, min weight). Top 50 positions per side shown; = held by both — hover a shared position to highlight it in both columns.
COMVX (March 31, 2026)
| Security | Weight | |
|---|---|---|
| U.S. Treasury Bills | 8.18% | |
| ELECTRONIC ARTS INC | 4.83% | |
| CHART INDUSTRIES INC | 4.41% | |
| SEALED AIR CORP | 4.18% | |
| WARNER BROS DISCOVERY INC | 4.03% | |
| HOLOGIC INC | 3.94% | |
| ARCELLX INC | 3.81% | |
| TXNM ENERGY INC | 3.32% | |
| U.S. Treasury Bills | 3.15% | |
| CLEARWATER ANALYTICS HOLDINGS INC | 3.14% | |
| MASIMO CORP | 2.95% | |
| Copper Property CTL Pass Through Trust EQUITY CTFS | 2.47% | |
| AIR LEASE CORP CL A | 2.46% | |
| U.S. Treasury Bills | 2.40% | |
| AMICUS THERAPEUTICS INC | 2.05% | |
| JANUS HENDERSON GROUP PLC | 1.95% | |
| U.S. Treasury Bills | 1.84% | |
| TRI POINTE HOMES INC | 1.77% | |
| TERNS PHARMACEUTICALS INC | 1.75% | |
| ONESTREAM INC | 1.71% | |
| DIGITALBRIDGE GROUP INC | 1.68% | |
| DAY ONE BIOPHARMACEUTICALS INC | 1.42% | |
| APELLIS PHARMACEUTICALS INC | 1.33% | |
| CSG SYSTEMS INTL INC | 1.33% | |
| U.S. Treasury Bills | 1.20% | |
| AES CORP | 1.20% | |
| PROASSURANCE CORPORATION | 0.94% | |
| Soulpower Acquisition Corp | 0.83% | |
| DIAMOND HILL INVEST GRP INC | 0.82% | |
| GREAT LAKES DREDGE and DOCK CORP | 0.81% | |
| MCGRATH RENTCORP | 0.78% | |
| INTERNATIONAL MONEY EXPRESS INC | 0.75% | |
| SEMRUSH HOLDINGS INC | 0.68% | |
| ENHABIT INC | 0.67% | |
| KENVUE INC | 0.65% | |
| VERIS RESIDENTIAL INC | 0.63% | |
| APEX Tech Acquisition Inc | 0.57% | |
| BRIGHTHOUSE FINANCIAL INC | 0.57% | |
| TWO HBRS INVT CORP | 0.54% | |
| SELECT MEDICAL HLDGS CORP | 0.54% | |
| STAAR SURGICAL CO NEW | 0.53% | |
| ENDEAVOR GROUP HOLDINGS INC | 0.52% | |
| IHS Holding Ltd. | 0.51% | |
| CHURCHILL CAPITAL CORP IX | 0.51% | |
| GOLDEN ENTERTAINMENT INC | 0.51% | |
| EQV Ventures Acquisition Corp II | 0.48% | |
| ESCROW ALTEGRITY INC | 0.47% | |
| GigCapital8 Corp. | 0.47% | |
| CANTALOUPE INC | 0.46% | |
| SUNOPTA INC | 0.46% |
MERFX (March 31, 2026)
| Security | Weight | |
|---|---|---|
| Goldman Sachs Trust - Goldman Sachs Financial Square Treasury Instruments Fund | 7.97% | |
| ENDEAVOR GROUP HOLDINGS INC | 5.93% | |
| ELECTRONIC ARTS INC | 5.57% | |
| WARNER BROS DISCOVERY INC | 5.35% | |
| NORFOLK SOUTHERN CORP | 5.17% | |
| WEBSTER FINL | 4.43% | |
| Virtus Westchester Event-Driven Fund | 4.28% | |
| CHART INDUSTRIES INC | 3.93% | |
| UNIFIRST CORP/MA | 2.20% | |
| CLEARWATER ANALYTICS HOLDINGS INC | 2.11% | |
| COTERRA ENERGY INC | 1.92% | |
| DIGITALBRIDGE GROUP INC | 1.70% | |
| SEALED AIR CORP | 1.47% | |
| ESCROW ALTEGRITY INC | 1.44% | |
| PROASSURANCE CORPORATION | 1.33% | |
| HOLOGIC INC | 1.17% | |
| MONEYMKT | 1.15% | |
| FYBR 6 01/15/30 144A | 0.98% | |
| MASIMO CORP | 0.87% | |
| Agriculture & Natural Solutions Acquisition Corp. | 0.86% | |
| PENUMBRA INC | 0.85% | |
| Haymaker Acquisition Corp. IV | 0.84% | |
| KENNEDY-WILSON INC SR UNSEC 5.0% 03-01-31 | 0.78% | |
| EchoStar Corp | 0.77% | |
| AIR LEASE CORP CL A | 0.76% | |
| DRUGS MADE IN AMERICA ACQUISITION CORP | 0.71% | |
| QORVO INC | 0.70% | |
| FYBR 5.875 11/01/29 | 0.69% | |
| K&F Growth Acquisition Corp. II | 0.60% | |
| SIZZLE ACQUISITION CORP II | 0.58% | |
| EXAS 2 03/01/30 | 0.57% | |
| ONESTREAM INC | 0.55% | |
| KENNEDY-WILSON INC SR UNSEC 4.75% 02-01-30 | 0.53% | |
| DISH Network Corp | 0.52% | |
| TITAN ACQUISITION CORP | 0.52% | |
| KOCHAV DEFENSE ACQUISITION CORP | 0.50% | |
| Soulpower Acquisition Corp | 0.48% | |
| ALDEL FINANCIAL II INC | 0.48% | |
| GLOBA TERRA ACQUISITION CORP | 0.48% | |
| Jackson Acquisition Co II | 0.47% | |
| OYSTER ENTERPRISES II ACQUISITION CORP | 0.47% | |
| GigCapital8 Corp. | 0.45% | |
| SIDDHI ACQUISITION CORP | 0.45% | |
| Andretti Acquisition Corp. II | 0.44% | |
| PIONEER ACQUISITION I CORP | 0.42% | |
| JANUS HENDERSON GROUP PLC | 0.41% | |
| ARTIUS II ACQUISITION INC-A | 0.40% | |
| NEW PROVIDENCE ACQUISITION CORP III | 0.40% | |
| LAUNCH TWO ACQUISITION CORP | 0.39% | |
| Voyager Acquisition Corp. | 0.39% |
Machine-readable: JSON · Markdown. Programmatic access via the agent surface.