# Portfolio overlap — WMTCX vs IMNTX

Comparing **Allspring Minnesota Tax-Free Fund** (2026-03-31) and **Columbia Minnesota Tax-Exempt Fund** (2026-01-31).

- Shared positions: 24
- Allspring Minnesota Tax-Free Fund covered by Columbia Minnesota Tax-Exempt Fund: 0.08828983072659039048541957438
- Columbia Minnesota Tax-Exempt Fund covered by Allspring Minnesota Tax-Free Fund: 0.08828983072659039048541957438

## Allspring Minnesota Tax-Free Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| ROCHESTER MN HLTH CARE FACS REVENUE | 0.024141 | ✓ |
| ROCHESTER MN HLTH CARE FACS RE REGD V/R B/E 1.85000000 | 0.023773 |  |
| OAK PARK HEIGHTS MN MF REVENUE | 0.018279 |  |
| State of Minnesota, Series 2023 | 0.017017 |  |
| WADENA MN REVENUE | 0.015795 | ✓ |
| MINNESOTA ST HSG FIN AGY | 0.015773 |  |
| St. Cloud (City of), MN (CentraCare Health System), Series 2024, Ref. RB | 0.014908 |  |
| MINNESOTA ST DEPT IRON RANGE RESOURCES & REHABILITATION REVE | 0.014276 |  |
| City of Center City, Series 2025 | 0.013419 |  |
| DULUTH MN ECON DEV AUTH HLTH CARE FACS REVENUE | 0.013223 |  |
| MINNESOTA ST HI 4% 10/1/2046 | 0.013184 |  |
| FOREST LAKE MN MF HSG REVENUE | 0.012335 |  |
| MN MAC PORT REV 5% 1/1/2052 | 0.011973 |  |
| State of Minnesota | 0.011653 |  |
| Minnesota Municipal Gas Agency | 0.010886 |  |
| BRAINERD MN INDEP SCH DIST #181 | 0.010883 |  |
| BRAINERD MN INDEP SCH DIST #18 REGD B/E SD CRED 4.00000000 | 0.010581 |  |
| MINNEAPOLIS MN HLTH CARE SYS REVENUE | 0.010571 |  |
| MINNESOTA ST HI 5% 10/1/2045 | 0.010314 |  |
| BURNSVILLE MN MF REVENUE | 0.009905 |  |
| MINNESOTA ST | 0.009783 |  |
| ST CLOUD-REF-REV | 0.009554 | ✓ |
| HENNEPIN CNTY MN | 0.009378 |  |
| GIBBON MN INDEP SCH DIST #2365 | 0.009251 | ✓ |
| WAITE PARK MN | 0.009126 |  |
| MINNESOTA ST HSG FIN AGY | 0.008843 |  |
| SOUTH WASHINGTON CNTY MN INDEP SCH DIST #833 | 0.008712 |  |
| ST PAUL HSG & REDEV | 0.008692 |  |
| ELK RIVER MN | 0.008562 |  |
| HENNEPIN CO-A | 0.008553 |  |
| NTHRN MN MUNI PWR AGY ELEC SYS REVENUE | 0.008483 |  |
| MINNESOTA ST-COPS-REV | 0.008464 |  |
| MN AGRIC ECON DEVBRD | 0.008266 |  |
| MINNESOTA ST HGR EDU FACS AUTH REVENUE | 0.008133 | ✓ |
| SAINT PAUL MN HSG & REDEV AUTH LEASE REVENUE | 0.007999 |  |
| WSTRN MN MUNI PWR AGY | 0.007995 |  |
| NTHRN MN MUNI PWR AGY ELEC SYS REVENUE | 0.007993 |  |
| SUDMED 5 05/1/2048 | 0.007990 |  |
| MINNESOTA ST HSG FIN AGY | 0.007964 |  |
| Northeastern Metropolitan Intermediate School District No 916 | 0.007939 | ✓ |
| GUAM GVT WTSW 5% 1/1/2046 | 0.007929 |  |
| MINNESOTA ST | 0.007755 |  |
| Dakota County Community Development Agency, Series 2024 | 0.007510 | ✓ |
| RICE CNTY MN | 0.007401 |  |
| DULUTH MN ECON DEV AUTH HLTH C REGD B/E 5.00000000 | 0.007227 | ✓ |
| STILLWATER MN INDEP SCH DIST #834 | 0.007084 |  |
| CANBY MN INDEP SCH DIST #891 | 0.006988 |  |
| MINNETONKA MN INDEP SCH DIST #276 COPS | 0.006287 |  |
| SAINT PAUL MN WTR REVENUE | 0.006224 |  |
| MINNEAPOLIS MN SPL SCH DIST #1 | 0.006131 |  |

## Columbia Minnesota Tax-Exempt Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| BLKR-LI MUNI-INS | 0.127939 |  |
| ROCHESTER MN HLTH CARE FACS REVENUE | 0.025462 | ✓ |
| MAPLE GROVE MN HLTH CARE FACS REVENUE | 0.019967 |  |
| ROSEVILLE MINN INDPT SCH DIST NO 623 | 0.019299 |  |
| BRAINERD MINN INDPT SCH DIST NO 181 | 0.018894 |  |
| MINNESOTA ST HIGHER ED FACS AUTH | 0.015294 |  |
| Chippewa County, Minnesota, Gross Revenue Hospital Bonds, Montevideo Hospital Project, Refunding Series 2016 | 0.014463 |  |
| STILLWATER MINN INDPT SCH DIST NO 834 | 0.013497 |  |
| State of Minnesota, Series 2023 B | 0.013479 | ✓ |
| MINNEAPOLIS MN HLTH CARE SYS R REGD B/E 5.00000000 | 0.012403 |  |
| MOUNDS VIEW MINN INDPT SCH DIST NO 621 | 0.012391 |  |
| ELK RIVER MN INDEP SCH DIST #728 | 0.011995 |  |
| North St. Paul-Maplewood-Oakdale Independent School District No. 622, Series 2019 A | 0.011693 |  |
| DULUTH MN ECON DEV AUTH HLTH C REGD B/E 5.00000000 | 0.011387 | ✓ |
| SOUTH WASHINGTON CNTY INDPT SCH DIST NO 833 MINN | 0.010585 |  |
| Northeast Metropolitan Intermediate School District 916, White Bear Lake, Minnesota, Certificates of Particpation, Series 2015B | 0.010056 |  |
| Saint Paul Housing and Redevelopment Authority Minnesota, Senior Housing and Health Care Revenue Bonds, Episcopal Homes Project, Series 2013 | 0.009911 |  |
| RICHFIELD MINN INDPT SCH DIST NO 280 | 0.009638 |  |
| ST PAUL MN HLTH 4% 7/1/2035 | 0.009580 |  |
| MOORHEAD MINN INDPT SCH DIST NO 152 | 0.009503 |  |
| ROCHSTR MN HLTH 4.375% 11/15/53 | 0.009424 |  |
| NORTH OAKS MINN SN HSG REV | 0.009171 |  |
| MINNEAPOLIS MINN | 0.008708 |  |
| MINNESOTA ST HSG FIN AGY | 0.007835 |  |
| MINNESOTA (STATE OF) | 0.007825 |  |
| HOUSING AND REDEVELOPMENT AUTHORITY OF THE CITY OF SAINT PAUL MI | 0.007733 |  |
| ANOKA-HENNEPIN MINN INDPT SCH DIST NO 11 | 0.007498 |  |
| MINNESOTA ST DEPT IRON RANGE RES & REHABILITATION | 0.007479 |  |
| St. Cloud (City of), MN (CentraCare Health System), Series 2016 A, Ref. RB | 0.007426 |  |
| MINNEAPOLIS MINN MULTIFAMILY REV | 0.007329 |  |
| METROPOLITAN COUNCIL MINN MINNEAPOLIS | 0.006951 |  |
| ST PAUL MINN INDPT SCH DIST NO 625 | 0.006887 |  |
| FOREST LAKE MN CHARTER SCH LEASE REVENUE | 0.006739 |  |
| MINNEAPOLIS MN HLTH CARE SYS REVENUE | 0.006716 |  |
| MN AGRIC ECON DEVBRD | 0.006409 |  |
| ST CLOUD MINN HEALTH CARE REV | 0.006073 |  |
| PUERTO RICO SALES TAX FING COR REGD ZCP OID B/E 0.00000000 | 0.006066 |  |
| MINNESOTA ST HSG FIN AGY | 0.005923 |  |
| RAMSEY MN CHRT SCH LEASE REVENUE | 0.005842 | ✓ |
| MN MAC PORT REV 5% 1/1/2046 | 0.005783 | ✓ |
| ST ANTHONY MINN | 0.005751 |  |
| SOUTH WASHINGTON CNTY MN INDEP SCH DIST #833 | 0.005698 |  |
| MINNESOTA ST HSG FIN AGY | 0.005455 |  |
| MINNESOTA ST HSG FIN AGY | 0.005434 |  |
| ST PAUL HSG-A-SYS | 0.005327 |  |
| MINNESOTA ST HGR EDU FACS AUTH REVENUE | 0.005315 | ✓ |
| MINNESOTA ST HSG FIN AGY | 0.005303 |  |
| EDEN PRAIRIE MINN INDPT SCH DIST NO 272 | 0.005208 |  |
| City of Apple Valley MN | 0.004905 |  |
| CRYSTAL MINN | 0.004791 |  |


## Sources

- N-PORT (fund A) — accession `0001410368-26-052366` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/1081400/000141036826052366/0001410368-26-052366-index.htm>
- N-PORT (fund B) — accession `0001410368-26-033325` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/1352280/000141036826033325/0001410368-26-033325-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
