# Portfolio overlap — WEMAX vs LSSIX

Comparing **Allspring Emerging Growth Fund** (2026-01-31) and **Loomis Sayles Small Cap Growth Fund** (2026-03-31).

- Shared positions: 24
- Allspring Emerging Growth Fund covered by Loomis Sayles Small Cap Growth Fund: 0.2558544114714889063675802834
- Loomis Sayles Small Cap Growth Fund covered by Allspring Emerging Growth Fund: 0.2558544114714889063675802833

## Allspring Emerging Growth Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| FABRINET | 0.026703 |  |
| CASELLA WASTE SYS INC CL A | 0.025738 | ✓ |
| RADNET INC | 0.025476 | ✓ |
| CONSTRUCTION PARTNERS INC CL A | 0.024503 | ✓ |
| IRHYTHM TECHNOLOGIES INC | 0.024429 | ✓ |
| MERCURY SYSTEMS INC | 0.024292 | ✓ |
| MODINE MFG CO | 0.024194 | ✓ |
| ALLSPRING GOVERNMENT MONEY MAR | 0.023909 |  |
| ENSIGN GROUP INC | 0.023519 | ✓ |
| BLOOM ENERGY CORP CL A | 0.021103 |  |
| RBC BEARINGS INC | 0.021072 | ✓ |
| CARPENTER TECHNOLOGY CORP | 0.020991 |  |
| MIRION TECHNOLOGIES INC-A | 0.019894 | ✓ |
| HEALTHEQUITY INC | 0.019718 | ✓ |
| SEMTECH CORP | 0.019216 |  |
| GUARDANT HEALTH INC | 0.018650 |  |
| TALEN ENERGY CORP | 0.018636 |  |
| AAR CORP | 0.017937 | ✓ |
| APPLIED INDU TEC | 0.017340 | ✓ |
| CECO ENVIRONMNTL | 0.017163 |  |
| GLAUKOS CORP | 0.017069 | ✓ |
| DUTCH BROS INC-A | 0.016869 |  |
| CUSHMAN and WAKEFIELD LTD | 0.016727 |  |
| ALIGNMENT HEALTHCARE INC | 0.016319 | ✓ |
| XOMETRY INC-A | 0.015670 |  |
| LIGAND PHARMACEUTICALS | 0.015646 | ✓ |
| Ascendis Pharma A/S | 0.015416 |  |
| MIAMI INTERNATIONAL HOLDINGS INC | 0.015196 |  |
| ARMSTRONG WORLD INDUSTRIES INC | 0.014960 |  |
| ATI INC | 0.014692 | ✓ |
| REPLIGEN CORP | 0.014409 |  |
| CREDO TECHNOLOGY GROUP HOLDING LTD | 0.014269 |  |
| SAIA INC | 0.014129 |  |
| RAMBUS INC | 0.013933 | ✓ |
| LIBERTY LIVE HOLDINGS INC C | 0.013812 |  |
| BRIGHTSPRING HEALTH SERVICES INC | 0.013576 |  |
| TAYLOR MORRISON HOME CORP | 0.013551 |  |
| TARSUS PHARMACEUTICALS INC | 0.013175 | ✓ |
| LEGENCE CORP-A | 0.012804 | ✓ |
| SITEONE LANDSCAPE SUPPLY INC | 0.012695 | ✓ |
| KRATOS DEFENSE and SEC SOLTN INC | 0.012480 | ✓ |
| ADMA BIOLOGICS INC | 0.012085 |  |
| AAON INC | 0.011937 |  |
| SKYWARD SPECIALTY INSURANCE GROUP INC | 0.011304 |  |
| KIRBY CORP | 0.010763 |  |
| HAMILTON LANE INC - A | 0.009834 |  |
| CASTLE BIOSCIENCES INC | 0.009817 |  |
| WINGSTOP INC | 0.009778 |  |
| ARGAN INC | 0.009588 |  |
| GENIUS SPORTS LTD | 0.009326 |  |

## Loomis Sayles Small Cap Growth Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| ESCO TECHNOLOGIES INC | 0.024565 |  |
| RBC BEARINGS INC | 0.022478 | ✓ |
| ADV ENERGY INDS | 0.020944 |  |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0.020811 |  |
| LIGAND PHARMACEUTICALS | 0.020470 | ✓ |
| ATI INC | 0.019652 | ✓ |
| STERLING INFRASTRUCTURE INC | 0.019112 |  |
| CONSTRUCTION PARTNERS INC CL A | 0.017480 | ✓ |
| AAR CORP | 0.016739 | ✓ |
| FIXED INC CLEARING CORP.REPO | 0.015539 |  |
| OCEANEERING INTL | 0.015123 |  |
| ESTABLISHMENT LABS HOLDINGS INC | 0.015052 |  |
| VITA COCO CO INC/THE | 0.014924 |  |
| OSI SYSTEMS INC | 0.014763 |  |
| EVERUS CONSTRUCTION GROUP INC | 0.014761 |  |
| PATRICK INDUSTRIES INC | 0.014519 |  |
| MYR GROUP INC/DELAWARE | 0.013942 |  |
| MERCURY SYSTEMS INC | 0.013676 | ✓ |
| MAREX GROUP PLC | 0.013317 |  |
| MAGNOLIA OIL and GAS CORPO CL A | 0.013025 |  |
| LIFE TIME GROUP HOLDINGS INC | 0.013019 |  |
| ONESPAWORLD HOLDINGS LTD | 0.012891 |  |
| ARCOSA INC | 0.012867 |  |
| HEXCEL CORPORATION | 0.012809 |  |
| SUPERNUS PHARMACEUTICALS INC | 0.012771 |  |
| MIRUM PHARMACEUTICALS INC | 0.012748 |  |
| AXSOME THERAPEUTICS INC | 0.012590 |  |
| ALKERMES PLC | 0.012490 |  |
| ENSIGN GROUP INC | 0.012058 | ✓ |
| PJT PARTNERS INC | 0.011989 |  |
| CALIX NETWORKS INC | 0.011960 |  |
| PIPER SANDLER CO | 0.011920 |  |
| EXTREME NETWORKS INC | 0.011901 |  |
| HEALTHEQUITY INC | 0.011794 | ✓ |
| RHYTHM PHARMACEUTICALS INC | 0.011741 |  |
| CACTUS INC CL A | 0.011603 |  |
| VIAVI SOLUTIONS INC | 0.011373 |  |
| GRAND CANYON EDUCATION INC | 0.011281 |  |
| RADNET INC | 0.011135 | ✓ |
| CASELLA WASTE SYS INC CL A | 0.010749 | ✓ |
| ARTIVION INC | 0.010428 |  |
| RAMBUS INC | 0.010396 | ✓ |
| GUARDIAN PHARMACY SERVICES INC | 0.010200 |  |
| YETI HOLDINGS INC | 0.010190 |  |
| MIRION TECHNOLOGIES INC-A | 0.010040 | ✓ |
| BOOT BARN HOLDINGS INC | 0.009802 |  |
| HURON CONSULTING GROUP INC | 0.009632 |  |
| XENON PHARMACEUTICALS INC | 0.009537 |  |
| MODINE MFG CO | 0.009481 | ✓ |
| FB FINANCIAL CORP | 0.009339 |  |


## Sources

- N-PORT (fund A) — accession `0001410368-26-032007` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/1081400/000141036826032007/0001410368-26-032007-index.htm>
- N-PORT (fund B) — accession `0001410368-26-056145` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/872649/000141036826056145/0001410368-26-056145-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
