# Portfolio overlap — TMSIX vs GGOIX

Comparing **THRIVENT MID CAP STOCK FUND** (2026-01-30) and **Goldman Sachs Mid Cap Growth Fund** (2026-02-28).

- Shared positions: 12
- THRIVENT MID CAP STOCK FUND covered by Goldman Sachs Mid Cap Growth Fund: 0.1681225842976195847980646109
- Goldman Sachs Mid Cap Growth Fund covered by THRIVENT MID CAP STOCK FUND: 0.1681225842976195847980646109

## THRIVENT MID CAP STOCK FUND — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| STEEL DYNAMICS INC | 0.032020 |  |
| ARCH CAPITAL GRP | 0.025342 |  |
| M&T BANK CORP | 0.025147 |  |
| FIRST INDUSTRIAL REALTY TRUST | 0.023323 |  |
| NORTHERN TRUST CORP | 0.023303 |  |
| TRIMBLE INC | 0.023252 |  |
| ROCKWELL AUTOMATION INC | 0.023195 | ✓ |
| FIFTH THIRD BANCORP | 0.021566 |  |
| METTLER-TOLEDO INTL INC | 0.021062 | ✓ |
| ONTO INNOVATION INC | 0.020496 |  |
| HOWMET AEROSPACE INC | 0.020471 | ✓ |
| LINCOLN ELECTRIC HLDGS INC | 0.019652 |  |
| MONOLITHIC POWER SYS INC | 0.019451 | ✓ |
| ULTA BEAUTY INC | 0.019420 |  |
| Nokia Oyj ADR | 0.018471 |  |
| State Street Navigator Securities Lending Portfolio II | 0.018240 |  |
| FASTENAL CO | 0.018040 |  |
| NVR INC | 0.017530 |  |
| TIMKEN CO | 0.017159 |  |
| OLD DOMINION FRT | 0.017047 | ✓ |
| EXPEDITORS INTL OF WASH INC | 0.016794 |  |
| DATADOG INC CL A | 0.016567 | ✓ |
| ZEBRA TECHNOLOGIES CORP CL A | 0.015831 |  |
| DEVON ENERGY CORP | 0.015498 |  |
| EXPAND ENERGY CORP | 0.015399 | ✓ |
| STERIS PLC | 0.015198 |  |
| TELEFLEX INC | 0.015195 |  |
| AMETEK INC NEW | 0.015100 |  |
| Viking Holdings Ltd | 0.014925 |  |
| QUANTA SVCS INC | 0.014718 | ✓ |
| GARMIN LTD | 0.014715 |  |
| CASEY'S GENERAL | 0.014372 | ✓ |
| OLD REPUBLIC INTL CORP | 0.014150 |  |
| NISOURCE INC | 0.013852 |  |
| ILLUMINA INC | 0.013701 |  |
| CENTERPOINT ENERGY INC | 0.013595 |  |
| ALLEGION PLC | 0.013386 |  |
| VEEVA SYSTEMS-A | 0.013353 |  |
| WYNN RESORTS LTD | 0.013336 |  |
| ALLIANT ENERGY CORPORATION | 0.013205 |  |
| EMCOR GROUP INC | 0.013133 |  |
| ASBURY AUTOMOTIVE GROUP INC | 0.012935 |  |
| UNITED RENTALS INC | 0.012767 | ✓ |
| EXTRA SPACE STORAGE INC | 0.012696 |  |
| LUMENTUM HOLDINGS INC | 0.012442 |  |
| WD-40 CO | 0.012307 |  |
| LEIDOS HOLDINGS INC | 0.012235 |  |
| CFD_EQS BARCUS33 BV7DQ55 | 0.011975 |  |
| ALLY FINANCIAL INC | 0.011768 |  |
| OSHKOSH CORP | 0.011554 |  |

## Goldman Sachs Mid Cap Growth Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| CENCORA INC | 0.046093 |  |
| VERTIV HOLDINGS CO | 0.042732 |  |
| HOWMET AEROSPACE INC | 0.042077 | ✓ |
| QUANTA SVCS INC | 0.039978 | ✓ |
| HILTON WORLDWIDE HOLDINGS INC | 0.036057 |  |
| VISTRA CORP | 0.030520 |  |
| LIVE NATION ENTERTAINMENT INC | 0.024483 |  |
| ROSS STORES INC | 0.022208 |  |
| MONOLITHIC POWER SYS INC | 0.021684 | ✓ |
| ROYAL CARIBBEAN CRUISES LTD | 0.021282 |  |
| ROCKWELL AUTOMATION INC | 0.021194 | ✓ |
| JABIL INC | 0.020986 |  |
| MARTIN MAR MTLS | 0.020795 |  |
| CLOUDFLARE INC-A | 0.020612 |  |
| DEXCOM INC | 0.020483 |  |
| AXON ENTERPRISE INC | 0.019386 |  |
| WOODWARD INC | 0.019139 |  |
| COHERENT CORP | 0.017920 |  |
| CORPAY INC | 0.017356 |  |
| TERADYNE INC | 0.017205 |  |
| UNITED RENTALS INC | 0.017193 | ✓ |
| ROBLOX CORP - A | 0.017118 | ✓ |
| SOLSTICE ADV MAT | 0.016368 |  |
| DATADOG INC CL A | 0.016205 | ✓ |
| MONEYMKT | 0.015507 |  |
| FTAI AVIATION LTD | 0.015494 |  |
| AGILENT TECHNOLOGIES INC | 0.014466 |  |
| REDDIT INC-A | 0.014327 | ✓ |
| CAVA GROUP INC | 0.014287 |  |
| CARVANA CO CL A | 0.014063 |  |
| EXPAND ENERGY CORP | 0.013011 | ✓ |
| GUARDANT HEALTH INC | 0.012806 |  |
| INSMED INC | 0.012578 |  |
| ROCKET LAB CORP | 0.012440 |  |
| ROIVANT SCIENCES LTD | 0.012390 |  |
| ON HOLDING AG | 0.012201 |  |
| METTLER-TOLEDO INTL INC | 0.011883 | ✓ |
| OLD DOMINION FRT | 0.011702 | ✓ |
| COCA-COLA EUROPA | 0.011405 |  |
| FAIR ISAAC CORP | 0.011368 |  |
| L3HARRIS TECHNOLOGIES INC | 0.010765 |  |
| ELF BEAUTY INC | 0.010662 |  |
| DUTCH BROS INC-A | 0.010286 |  |
| CASEY'S GENERAL | 0.010063 | ✓ |
| DOORDASH INC-A | 0.009916 |  |
| ZSCALER INC | 0.009749 |  |
| IONIS PHARMACEUTICALS INC | 0.009597 |  |
| INSULET CORP | 0.009081 |  |
| DRAFTKINGS INC | 0.009079 |  |
| EBAY INC | 0.008082 |  |


## Sources

- N-PORT (fund A) — accession `0000811869-26-000141` (as of 2026-01-30)
  <https://www.sec.gov/Archives/edgar/data/811869/000081186926000141/0000811869-26-000141-index.htm>
- N-PORT (fund B) — accession `0000940400-26-015233` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/822977/000094040026015233/0000940400-26-015233-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
