# Portfolio overlap — SWSCX vs GSSC

Comparing **Schwab Small-Cap Equity Fund** (2026-01-31) and **Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF** (2026-02-28).

- Shared positions: 306
- Schwab Small-Cap Equity Fund covered by Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF: 0.3329621324992541941729423111
- Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF covered by Schwab Small-Cap Equity Fund: 0.3329621324992541941729423108

## Schwab Small-Cap Equity Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| AXOS FINANCIAL INC | 0.013377 | ✓ |
| ENOVA INTL INC | 0.012362 | ✓ |
| DIAMONDROCK HOSPITALITY CO | 0.011908 | ✓ |
| BLOOM ENERGY CORP CL A | 0.011739 | ✓ |
| JACKSON FINANCIAL INC | 0.011632 | ✓ |
| INTL BANCSHARES | 0.011465 | ✓ |
| OUTFRONT MEDIA INC | 0.010096 | ✓ |
| ENERSYS INC | 0.009450 | ✓ |
| FABRINET | 0.009301 | ✓ |
| BANKUNITED INC | 0.008853 | ✓ |
| IBEX LTD | 0.008732 | ✓ |
| ASSOCIATED BANC CORP | 0.008497 | ✓ |
| MOOG INC-CLASS A | 0.008486 | ✓ |
| NEXTRACKER INC CL A | 0.008448 | ✓ |
| CNO FINANCIAL GROUP INC | 0.008360 | ✓ |
| CREDO TECHNOLOGY GROUP HOLDING LTD | 0.008179 | ✓ |
| CUSTOMERS BANCORP INC | 0.008039 | ✓ |
| ADV ENERGY INDS | 0.008024 | ✓ |
| PORTLAND GENERAL ELECTRIC CO | 0.007558 | ✓ |
| XENIA HOTELS & R | 0.007452 | ✓ |
| ATMUS FILTRATION TECHNOLOGIES INC | 0.007217 | ✓ |
| COMMERCIAL METALS CO | 0.007178 | ✓ |
| BREAD FINANCIAL HOLDINGS | 0.007012 | ✓ |
| AAR CORP | 0.006845 | ✓ |
| COMFORT SYSTEMS USA INC | 0.006811 |  |
| BRINKER INTL | 0.006751 | ✓ |
| PRIMORIS SVCS CORP | 0.006662 | ✓ |
| HANCOCK WHITNEY CORP | 0.006566 | ✓ |
| CATALYST PHARMACEUTICALS INC | 0.006498 | ✓ |
| WATTS WATER TECH INC CL A | 0.006418 | ✓ |
| ALKERMES PLC | 0.006416 | ✓ |
| Pagseguro Digital Ltd., Class A | 0.006354 | ✓ |
| MONARCH CASINO and RESORT INC | 0.006351 | ✓ |
| AXSOME THERAPEUTICS INC | 0.006322 | ✓ |
| STERLING INFRASTRUCTURE INC | 0.006287 | ✓ |
| TRUSTMARK CORP | 0.006260 | ✓ |
| EVERTEC INC | 0.006145 | ✓ |
| QUALYS INC | 0.006144 | ✓ |
| INDIVIOR PHARMACEUTICALS INC | 0.006078 | ✓ |
| RINGCENTRAL INC CL A | 0.006047 |  |
| MIRUM PHARMACEUTICALS INC | 0.006015 | ✓ |
| SANMINA CORP | 0.005527 | ✓ |
| OSI SYSTEMS INC | 0.005439 | ✓ |
| ARROWHEAD PHARMACEUTICALS INC | 0.005397 | ✓ |
| AMNEAL PHARM INC | 0.005388 | ✓ |
| MAXIMUS INC | 0.005354 | ✓ |
| BLACKBAUD INC | 0.005291 | ✓ |
| KOPPERS HOLDINGS | 0.005133 | ✓ |
| SPX TECHNOLOGIES INC | 0.005084 | ✓ |
| BELDEN INC | 0.005032 | ✓ |

## Goldman Sachs ActiveBeta(R) U.S. Small Cap Equity ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| Goldman Sachs Treasury Obligations Fund Institutional Class | 0.012418 |  |
| GOLDMAN SACHS FINANCIAL SQUARE FUNDS PRIME OBLIGATIONS FUND | 0.010459 |  |
| BLOOM ENERGY CORP CL A | 0.004897 | ✓ |
| IES HOLDINGS INC | 0.004626 | ✓ |
| FABRINET | 0.003963 | ✓ |
| TTM TECHNOLOGIES INC | 0.003679 | ✓ |
| CREDO TECHNOLOGY GROUP HOLDING LTD | 0.003612 | ✓ |
| WATTS WATER TECH INC CL A | 0.003590 | ✓ |
| STERLING INFRASTRUCTURE INC | 0.003536 | ✓ |
| ENSIGN GROUP INC | 0.003366 | ✓ |
| HERBALIFE NUTRITION LTD | 0.003166 | ✓ |
| PRIMORIS SVCS CORP | 0.003159 | ✓ |
| ALKERMES PLC | 0.003103 | ✓ |
| COMPASS INC - A | 0.003100 |  |
| DYCOM INDUSTRIES INC | 0.003010 | ✓ |
| ENOVA INTL INC | 0.002999 | ✓ |
| PTC THERAPEUTICS INC | 0.002927 | ✓ |
| TEREX CORP | 0.002924 |  |
| STONEX GROUP INC | 0.002887 |  |
| RAMBUS INC | 0.002811 |  |
| INTERDIGITAL INC | 0.002805 |  |
| JACKSON FINANCIAL INC | 0.002737 | ✓ |
| ADV ENERGY INDS | 0.002706 | ✓ |
| SANMINA CORP | 0.002691 | ✓ |
| MODINE MFG CO | 0.002689 | ✓ |
| SUPERNUS PHARMACEUTICALS INC | 0.002663 | ✓ |
| AXSOME THERAPEUTICS INC | 0.002626 | ✓ |
| COEUR MINING INC | 0.002578 | ✓ |
| GUARDANT HEALTH INC | 0.002554 |  |
| ECHOSTAR CORP CL A | 0.002547 |  |
| HNI CORP | 0.002541 |  |
| ACADIA PHARMACEUTICALS INC | 0.002522 |  |
| UNITED NATURAL FOODS INC | 0.002463 | ✓ |
| CATALYST PHARMACEUTICALS INC | 0.002456 | ✓ |
| TUTOR PERINI CORP | 0.002394 | ✓ |
| NEXTRACKER INC CL A | 0.002380 | ✓ |
| BRIGHTSPHERE INVESTMENT GROUP INC | 0.002352 | ✓ |
| VISTANCE NETWORKS INC | 0.002279 | ✓ |
| GRANITE CONSTRUCTION INC | 0.002264 |  |
| ARGAN INC | 0.002247 | ✓ |
| SPX TECHNOLOGIES INC | 0.002244 | ✓ |
| KRATOS DEFENSE and SEC SOLTN INC | 0.002243 |  |
| ATMUS FILTRATION TECHNOLOGIES INC | 0.002236 | ✓ |
| COMMERCIAL METALS CO | 0.002236 | ✓ |
| DAVE INC | 0.002220 |  |
| ARCUTIS BIOTHERAPEUTICS INC | 0.002208 | ✓ |
| UMB FINANCIAL CORP | 0.002190 | ✓ |
| PJT PARTNERS INC | 0.002151 |  |
| FIGS INC-CLASS A | 0.002146 |  |
| CHART INDUSTRIES INC | 0.002132 |  |


## Sources

- N-PORT (fund A) — accession `0001410368-26-030043` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/904333/000141036826030043/0001410368-26-030043-index.htm>
- N-PORT (fund B) — accession `0000940400-26-015191` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/1479026/000094040026015191/0000940400-26-015191-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
