# Portfolio overlap — SWASX vs VGREX

Comparing **Schwab Global Real Estate Fund** (2026-02-28) and **GLOBAL REAL ESTATE FUND** (2026-02-28).

- Shared positions: 39
- Schwab Global Real Estate Fund covered by GLOBAL REAL ESTATE FUND: 0.4119849331011130592880379543
- GLOBAL REAL ESTATE FUND covered by Schwab Global Real Estate Fund: 0.4119849331011130592880379543

## Schwab Global Real Estate Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| WELLTOWER INC | 0.053058 | ✓ |
| EQUINIX INC | 0.048181 | ✓ |
| PROLOGIS INC REIT | 0.045685 | ✓ |
| PUBLIC STORAGE | 0.031482 | ✓ |
| VICI PROPERTIES | 0.027635 | ✓ |
| SUN COMMUNITIES INC - REIT | 0.026408 |  |
| SIMON PROPERTY | 0.025228 | ✓ |
| OMEGA HEALTHCARE INVESTORS INC | 0.023815 |  |
| EASTGROUP PROP | 0.022685 |  |
| VENTAS INC REIT | 0.022230 | ✓ |
| FIRST INDUSTRIAL REALTY TRUST | 0.021339 | ✓ |
| BRIXMOR PROPERTY | 0.020822 | ✓ |
| DIAMONDROCK HOSPITALITY CO | 0.020540 |  |
| EPR PROPERTIES | 0.019514 |  |
| SEKISUI HOUSE RE | 0.019035 |  |
| MITSUI FUDOSAN | 0.018650 | ✓ |
| ESSEX PROPERTY TRUST INC | 0.017850 | ✓ |
| COVIVIO | 0.017754 |  |
| LONDONMETRIC PRO | 0.014993 | ✓ |
| WHARF REAL ESTAT | 0.014697 |  |
| INVITATION HOMES INC | 0.014595 |  |
| CAPITALAND ASCEN | 0.014554 | ✓ |
| HULIC CO LTD | 0.013695 |  |
| VORNADO RLTY TST | 0.013604 | ✓ |
| EMAAR DEVELOPMENT PJSC COMMON STOCK AED1.0 | 0.013431 |  |
| LAMAR ADVERTISING CO CL A | 0.013214 | ✓ |
| UOL GROUP LTD | 0.013092 |  |
| CHARTER HALL GRO | 0.013039 | ✓ |
| EMAAR PROP PJSC | 0.013033 |  |
| GAMING AND LEISURE PROPRTI INC | 0.012040 |  |
| NIPPON REIT INVE | 0.011875 |  |
| SCENTRE GROUP | 0.011604 | ✓ |
| IRON MOUNTAIN INC | 0.011013 | ✓ |
| BRIT LAND CO PLC | 0.010430 | ✓ |
| DAIWA HOUSE INDU | 0.009724 |  |
| DIGITAL REALTY TRUST INC | 0.009493 | ✓ |
| SWIREPROPERTIES | 0.009057 | ✓ |
| GPT GROUP | 0.009022 | ✓ |
| KERRY PPT | 0.008998 |  |
| SHK PPT | 0.008853 |  |
| BOARDWALK REAL E | 0.008744 |  |
| VICINITY CENTRES | 0.008635 |  |
| SUNWAY REAL ESTA | 0.008537 |  |
| CARMILA | 0.008243 |  |
| Glenveagh Properties plc (London) | 0.008215 |  |
| BIG YELLOW GROUP | 0.008041 | ✓ |
| CHINA RES LAND | 0.007974 |  |
| AMERICAN TOWER CORP | 0.007770 | ✓ |
| AROUNDTOWN SA | 0.007696 |  |
| GLOBAL ONE REIT | 0.007694 |  |

## GLOBAL REAL ESTATE FUND — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| PROLOGIS INC REIT | 0.074459 | ✓ |
| EQUINIX INC | 0.056313 | ✓ |
| WELLTOWER INC | 0.053700 | ✓ |
| DIGITAL REALTY TRUST INC | 0.038889 | ✓ |
| VENTAS INC REIT | 0.037493 | ✓ |
| MITSUI FUDOSAN | 0.032881 | ✓ |
| MITSUBISHI ESTAT | 0.032769 | ✓ |
| SIMON PROPERTY | 0.031003 | ✓ |
| GOODMAN GROUP | 0.024012 | ✓ |
| SCENTRE GROUP | 0.023611 | ✓ |
| AMERICAN HOMES-A | 0.020477 | ✓ |
| EQUITY LIFESTYLE PPTYS INC | 0.018749 | ✓ |
| SWIREPROPERTIES | 0.017140 | ✓ |
| MID AMERICA APT CMNTY INC | 0.017114 |  |
| MERLIN PROPERTIE | 0.016376 |  |
| ESSENTIAL PROPERTIES REALTY TRUST INC | 0.015376 |  |
| ESSEX PROPERTY TRUST INC | 0.015057 | ✓ |
| FIRST INDUSTRIAL REALTY TRUST | 0.014766 | ✓ |
| AVALONBAY COMMUNITIES INC REIT | 0.014759 |  |
| TRITAX BIG BOX R | 0.013244 |  |
| BRIXMOR PROPERTY | 0.013084 | ✓ |
| IRON MOUNTAIN INC | 0.013049 | ✓ |
| FED HM LN BK BD 3/2/2022 | 0.012921 |  |
| PUBLIC STORAGE | 0.012816 | ✓ |
| KLEPIERRE | 0.012664 |  |
| RYMAN HOSPITALITY PPTYS INC | 0.012576 |  |
| VONOVIA SE | 0.011552 | ✓ |
| CUBESMART | 0.010528 |  |
| BXP INC | 0.010123 |  |
| UNIBAIL-RODAMCO- | 0.009639 |  |
| CAPITALAND ASCEN | 0.008981 | ✓ |
| NEXTDC LTD | 0.008891 |  |
| SEGRO PLC | 0.008871 |  |
| AMERICAN TOWER CORP | 0.008754 | ✓ |
| UNITE GROUP/THE | 0.008431 |  |
| VICI PROPERTIES | 0.007914 | ✓ |
| PHILLIPS EDISON and CO INC | 0.007459 | ✓ |
| FED REALTY INVS | 0.007358 | ✓ |
| LAMAR ADVERTISING CO CL A | 0.007325 | ✓ |
| FIRST CAPITAL RE | 0.007269 | ✓ |
| HEALTHCARE REALTY TRUST INC | 0.007224 |  |
| COUSINS PROPERTIES INC | 0.007171 | ✓ |
| EQUITY RESIDENTIAL REIT | 0.006916 |  |
| AEDIFICA | 0.006899 | ✓ |
| WAREHOUSES DE PA | 0.006703 | ✓ |
| CHARTER HALL GRO | 0.006700 | ✓ |
| ACADIA RLTY TR REIT | 0.006691 |  |
| GPT GROUP | 0.006519 | ✓ |
| NNN REIT INC | 0.006361 |  |
| NIPPON BUILDING | 0.006325 |  |


## Sources

- N-PORT (fund A) — accession `0001410368-26-039961` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/869365/000141036826039961/0001410368-26-039961-index.htm>
- N-PORT (fund B) — accession `0001410368-26-041587` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/719423/000141036826041587/0001410368-26-041587-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
