# Portfolio overlap — SHRT vs MDPIX

Comparing **Gotham Short Strategies ETF** (2026-03-31) and **MID-CAP PROFUND** (2026-04-30).

- Shared positions: 63
- Gotham Short Strategies ETF covered by MID-CAP PROFUND: 0.1557511698179616734848936695
- MID-CAP PROFUND covered by Gotham Short Strategies ETF: 0.1557511698179616734848936695

## Gotham Short Strategies ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| US ULTRA BOND CBT Sep25 | 0.079580 | ✓ |
| FRST AM-GV OB-X | 0.022125 |  |
| CAN NATURAL RES | 0.017179 |  |
| MICRON TECHNOLOGY INC | 0.016083 |  |
| DUPONT DE NEMOURS INC | 0.015998 |  |
| KINROSS GOLD CORP | 0.015991 |  |
| SKYWORKS SOLUTIONS INC | 0.015754 |  |
| FIRST SOLAR INC | 0.015390 |  |
| GENERAL MOTORS CO | 0.015307 |  |
| OKTA INC CL A | 0.015095 | ✓ |
| ACCENTURE PLC CL A | 0.015076 |  |
| NEWMONT CORP | 0.014459 |  |
| CNX RESOURCES CORP | 0.014441 | ✓ |
| ON SEMICONDUCTOR CORP | 0.013786 |  |
| PAN AMER SILVER | 0.013657 |  |
| LOCKHEED MARTIN CORP | 0.013546 |  |
| AGNICO EAGLE MINES LTD | 0.013199 |  |
| IAMGOLD CORP | 0.013171 |  |
| DOLLAR TREE INC | 0.013061 |  |
| STANLEY BLACK and DECKER INC | 0.012467 |  |
| TAPESTRY INC | 0.012458 |  |
| TECK RESOURCES-B | 0.012153 |  |
| ADVANCED DRAINAGE SYSTEMS INC | 0.011757 | ✓ |
| Southern Copper Corporation COM USD0.01 | 0.011657 |  |
| HECLA MINING CO | 0.011486 | ✓ |
| STRYKER CORP | 0.011056 |  |
| FERGUSON ENTERPRISES INC | 0.010999 |  |
| ALLEGRO MICROSYSTEMS INC | 0.010770 | ✓ |
| PTC INC | 0.010438 |  |
| HUNT J B TRANSPORT SERVICES IN | 0.010268 |  |
| SHARKNINJA INC | 0.009872 |  |
| DOLLAR GENERAL CORP | 0.009849 |  |
| ALAMOS GOLD INC A | 0.009486 |  |
| TENET HEALTHCARE CORP | 0.008994 | ✓ |
| ECHOSTAR CORP CL A | 0.008968 |  |
| ALBEMARLE CORP | 0.008954 |  |
| API GROUP CORP | 0.008854 | ✓ |
| ARROWHEAD PHARMACEUTICALS INC | 0.008485 | ✓ |
| CREDO TECHNOLOGY GROUP HOLDING LTD | 0.008426 |  |
| WORKDAY INC CL A | 0.008345 |  |
| FLOWSERVE CORP | 0.008229 | ✓ |
| EPAM SYSTEMS INC | 0.007959 |  |
| SSR MINING INC | 0.007939 |  |
| RESMED INC | 0.007897 |  |
| NUTANIX INC CL A | 0.007868 | ✓ |
| BORGWARNER INC | 0.007826 | ✓ |
| SITEONE LANDSCAPE SUPPLY INC | 0.007802 |  |
| GODADDY INC CL A | 0.007679 |  |
| AMRIZE LTD | 0.007565 |  |
| CH ROBINSON WORLDWIDE INC | 0.007519 |  |

## MID-CAP PROFUND — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| US ULTRA BOND CBT Sep25 | 0.292301 | ✓ |
| FLEX LTD | 0.006949 |  |
| TECHNIPFMC PLC | 0.006315 |  |
| CURTISS WRIGHT CORPORATION | 0.005513 |  |
| XPO LOGISTICS INC | 0.005317 |  |
| FABRINET | 0.005085 |  |
| UNITED THERAPEUTICS CORP DEL | 0.005051 |  |
| MASTEC INC | 0.005013 |  |
| NVENT ELECTRIC | 0.004761 |  |
| PURE STORAGE INC CL A | 0.004630 |  |
| TWILIO INC CLASS A | 0.004630 |  |
| WOODWARD INC | 0.004462 |  |
| ENTEGRIS INC | 0.004436 |  |
| CARPENTER TECHNOLOGY CORP | 0.004386 |  |
| ATI INC | 0.004358 |  |
| US FOODS HOLDING CORP | 0.004264 |  |
| BURLINGTON STORES INC | 0.004106 |  |
| BWX TECHNOLOGIES INC | 0.004083 |  |
| ILLUMINA INC | 0.004004 |  |
| RB GLOBAL INC | 0.004003 |  |
| MKS INSTRUMENTS INC | 0.003947 |  |
| RBC BEARINGS INC | 0.003940 |  |
| RELIANCE STEEL and ALUMINUM CO | 0.003908 |  |
| ROYAL GOLD INC | 0.003900 |  |
| ITT INC | 0.003813 |  |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0.003765 |  |
| NEXTRACKER INC CL A | 0.003648 |  |
| API GROUP CORP | 0.003623 | ✓ |
| EAST WEST BNCRP | 0.003600 |  |
| TD SYNNEX CORP | 0.003543 | ✓ |
| TALEN ENERGY CORP | 0.003534 |  |
| OVINTIV INC | 0.003531 |  |
| WESCO INTL | 0.003501 |  |
| LATTICE SEMICONDUCTOR CORP | 0.003454 |  |
| ALCOA CORP | 0.003411 |  |
| ANNALY CAPITAL MGMT INC REIT | 0.003397 |  |
| TTM TECHNOLOGIES INC | 0.003378 |  |
| PERMIAN RESOURCES CORP CL A | 0.003305 |  |
| WP CAREY INC | 0.003303 |  |
| TEMPUR SEALY INTERNATIONAL INC | 0.003288 | ✓ |
| STERLING INFRASTRUCTURE INC | 0.003280 |  |
| CLEAN HARBORS INC | 0.003236 |  |
| TENET HEALTHCARE CORP | 0.003208 | ✓ |
| WATSCO INC | 0.003163 |  |
| DT MIDSTREAM INC | 0.003111 |  |
| MUELLER INDUSTRIES INC | 0.003110 |  |
| DICKS SPORTING GOODS INC | 0.003107 |  |
| JONES LANG LASALLE INC | 0.003087 |  |
| PINNACLE FINANCIAL PARTNERS INC | 0.003072 |  |
| ONTO INNOVATION INC | 0.003022 |  |


## Sources

- N-PORT (fund A) — accession `0002000324-26-001986` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/1742912/000200032426001986/0002000324-26-001986-index.htm>
- N-PORT (fund B) — accession `0000910472-26-009382` (as of 2026-04-30)
  <https://www.sec.gov/Archives/edgar/data/1039803/000091047226009382/0000910472-26-009382-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
