# Portfolio overlap — RODE vs S000000473

Comparing **Hartford Multifactor Diversified International ETF** (2025-03-31) and **Invesco Income Advantage International Fund** (2024-12-31).

- Shared positions: 173
- Hartford Multifactor Diversified International ETF covered by Invesco Income Advantage International Fund: 0.1638681297199295095609587080
- Invesco Income Advantage International Fund covered by Hartford Multifactor Diversified International ETF: 0.1638681297199295095609587078

## Hartford Multifactor Diversified International ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| KONINKLIJKE AHOL | 0.010300 | ✓ |
| HSBC HOLDINGS PL | 0.010235 | ✓ |
| CCB-H | 0.010128 | ✓ |
| ABC-H | 0.010092 | ✓ |
| ICBC-H | 0.009764 | ✓ |
| Novartis AG (Registered) | 0.009723 |  |
| Nokia Oyj ADR | 0.009652 |  |
| EQUINOR ASA | 0.009635 | ✓ |
| AP MOLLER-B | 0.009518 |  |
| Sanofi SA | 0.009508 | ✓ |
| ROCHE HOLDINGS AG (GENUSSCHEINE) | 0.009411 | ✓ |
| BOC HONG KONG HO | 0.009223 | ✓ |
| FAIRFAX FINL HLDGS LTD SUB VTG | 0.009014 | ✓ |
| GSK plc SPONSORED ADR | 0.008710 |  |
| BANK OF MONTREAL | 0.008692 | ✓ |
| BANK OF CHINA-H | 0.008298 |  |
| Infosys Ltd. SPONSORED ADR | 0.008289 | ✓ |
| COSCO SHIP HOL-H | 0.008164 | ✓ |
| CSPC PHARMACEUTI | 0.007989 | ✓ |
| DR REDDY'S LABORATORIES LTD ADR | 0.007935 | ✓ |
| KIA CORP | 0.007918 | ✓ |
| BANK HAPOALIM | 0.007902 | ✓ |
| BANK LEUMI LE-IS | 0.007899 | ✓ |
| COWAY CO LTD | 0.007859 | ✓ |
| JB HI-FI LTD | 0.007854 |  |
| SK TELECOM | 0.007594 | ✓ |
| HEIDELBERG MATERIALS AG COMMON STOCK | 0.007577 |  |
| MIZUHO FINANCIAL | 0.007575 | ✓ |
| PERUSAHAAN GAS N | 0.007498 |  |
| Receive EVA AIRWAYS Pay Overnight Rate -10.75 | 0.007487 | ✓ |
| LENOVO GROUP | 0.007243 |  |
| Volvo AB - B Shares | 0.007223 |  |
| CHICONY ELEC | 0.007074 |  |
| SUMITOMO MITSUI FINL GROUP INC | 0.006960 |  |
| ALLIANZ SE (REGD) | 0.006933 | ✓ |
| BHP GROUP LTD | 0.006880 | ✓ |
| POSTAL SAVINGS-H | 0.006616 | ✓ |
| PICC GROUP-H | 0.006585 |  |
| Advanced Info Service PLC. | 0.006572 |  |
| NATWEST GROUP PLC | 0.006546 | ✓ |
| ORANGE | 0.006533 | ✓ |
| WH GROUP LTD | 0.006317 | ✓ |
| CK ASSET HOLDING | 0.006304 | ✓ |
| LOBLAW COS LTD | 0.006088 | ✓ |
| Receive EVERGREEN MARINE Pay Overnight Rate -1.75 | 0.006071 |  |
| ROYAL BANK OF CANADA | 0.006069 | ✓ |
| ASTRA INTERNATIO | 0.006025 | ✓ |
| SAMSUNG ELECTRONICS CO LTD | 0.005792 |  |
| BNP PARIBAS | 0.005763 | ✓ |
| IMPERIAL BRANDS | 0.005763 | ✓ |

## Invesco Income Advantage International Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| Invesco Treasury Portfolio, Institutional Class | 0.128152 |  |
| Invesco Government & Agency Portfolio, Institutional Class | 0.069085 |  |
| ISHARES CORE MSCI EMERGING MUTUAL FUND | 0.042680 |  |
| Invesco Private Prime Fund | 0.031212 |  |
| Invesco Private Government Fund | 0.011978 |  |
| Royal Bank of Canada | 0.011544 |  |
| NOVARTIS AG-REG | 0.011100 |  |
| DEUTSCHE TELEKOM | 0.009940 | ✓ |
| NOVO NORDISK-B | 0.009802 | ✓ |
| Canadian Imperial Bank of Commerce | 0.009740 |  |
| ROCHE HOLDINGS AG (GENUSSCHEINE) | 0.009160 | ✓ |
| J.P. Morgan Structured Products B.V. | 0.008841 |  |
| TENCENT HOLDINGS LTD | 0.007765 |  |
| TSMC | 0.007057 |  |
| NESTLE SA-REG | 0.006839 |  |
| Toronto-Dominion Bank (The) | 0.006748 |  |
| Sanofi SA | 0.006215 | ✓ |
| SAP SE | 0.006027 |  |
| Shell PLC ORD EUR0.07 | 0.005618 |  |
| HSBC HOLDINGS PL | 0.005278 | ✓ |
| UNILEVER PLC /GBP/ 0.00000000 | 0.005025 |  |
| UBS GROUP AG | 0.004894 |  |
| ASTRAZENECA PLC | 0.004697 |  |
| ROYAL BANK OF CANADA | 0.004624 | ✓ |
| BABA-W | 0.004582 |  |
| Recruit Holdings Company Ltd. | 0.004502 |  |
| MITSUBISHI UFJ FIN NPV | 0.004420 |  |
| CCB-H | 0.004389 | ✓ |
| ALLIANZ SE (REGD) | 0.004199 | ✓ |
| HON HAI PRECISION INDUSTRY /TWD/ 0.00000000 | 0.004003 |  |
| HITACHI LTD | 0.003910 |  |
| BANCO SANTANDER SA | 0.003892 |  |
| Citigroup Global Markets Holdings Inc. | 0.003790 |  |
| GSK PLC | 0.003712 |  |
| TOTALENERGIES SE | 0.003684 | ✓ |
| UNICREDIT SPA | 0.003615 | ✓ |
| MEITUAN-W | 0.003535 |  |
| BROOKFIELD CORP CL A | 0.003511 |  |
| Mizuho Markets Cayman L.P. | 0.003455 |  |
| RELX PLC | 0.003439 |  |
| BNP PARIBAS | 0.003410 | ✓ |
| IBERDROLA SA | 0.003406 | ✓ |
| STELLANTIS NV /EUR/ 0.00000000 | 0.003327 |  |
| SEA LTD ADR | 0.003324 |  |
| BP PLC | 0.003085 |  |
| BNPP Issuance B.V. | 0.003051 |  |
| BHP GROUP LTD | 0.003047 | ✓ |
| Bank of China Ltd., H Shares | 0.003037 |  |
| VINCI SA | 0.003017 | ✓ |
| SUNCOR ENERGY INC | 0.003016 | ✓ |


## Sources

- N-PORT (fund A) — accession `0001752724-25-115880` (as of 2025-03-31)
  <https://www.sec.gov/Archives/edgar/data/1605803/000175272425115880/0001752724-25-115880-index.htm>
- N-PORT (fund B) — accession `0001752724-25-039653` (as of 2024-12-31)
  <https://www.sec.gov/Archives/edgar/data/202032/000175272425039653/0001752724-25-039653-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
