# Portfolio overlap — PRN vs PDP

Comparing **Invesco Dorsey Wright Industrials Momentum ETF** (2026-01-31) and **Invesco Dorsey Wright Momentum ETF** (2026-01-31).

- Shared positions: 20
- Invesco Dorsey Wright Industrials Momentum ETF covered by Invesco Dorsey Wright Momentum ETF: 0.2162173480912670801648262794
- Invesco Dorsey Wright Momentum ETF covered by Invesco Dorsey Wright Industrials Momentum ETF: 0.2162173480912670801648262794

## Invesco Dorsey Wright Industrials Momentum ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| Invesco Private Prime Fund | 0.077776 | ✓ |
| COMFORT SYSTEMS USA INC | 0.053960 | ✓ |
| QUANTA SVCS INC | 0.044937 | ✓ |
| PLANET LABS PBC A | 0.044219 |  |
| HOWMET AEROSPACE INC | 0.043325 | ✓ |
| CUMMINS INC | 0.032677 | ✓ |
| JABIL INC | 0.032090 | ✓ |
| Invesco Private Government Fund | 0.029923 | ✓ |
| CATERPILLAR INC | 0.027652 | ✓ |
| GENERAL ELECTRIC CO | 0.027083 | ✓ |
| CURTISS WRIGHT CORPORATION | 0.026268 | ✓ |
| DYCOM INDUSTRIES INC | 0.025401 | ✓ |
| TUTOR PERINI CORP | 0.023892 |  |
| MASTEC INC | 0.023394 | ✓ |
| PARKER HANNIFIN CORP | 0.022766 | ✓ |
| SUNRUN INC | 0.021621 |  |
| TE CONNECTIVITY | 0.021518 |  |
| VSE CORP | 0.020841 |  |
| HEICO CORP | 0.020547 | ✓ |
| MUELLER INDUSTRIES INC | 0.020097 | ✓ |
| CRH PLC | 0.018831 | ✓ |
| PRIMORIS SVCS CORP | 0.018476 |  |
| WOODWARD INC | 0.018160 | ✓ |
| ASTRONICS CORP | 0.017562 |  |
| API GROUP CORP | 0.017055 | ✓ |
| GRANITE CONSTRUCTION INC | 0.016926 |  |
| VICOR CORPORATION | 0.016068 |  |
| XOMETRY INC-A | 0.015034 |  |
| RYDER SYSTEM INC | 0.013238 |  |
| T1 ENERGY INC | 0.013020 |  |
| MOOG INC-CLASS A | 0.012949 |  |
| CSW INDUSTRI INC | 0.012560 |  |
| SPX TECHNOLOGIES INC | 0.012306 | ✓ |
| ENPRO INDUSTRIES INC | 0.011658 |  |
| ADV ENERGY INDS | 0.011270 |  |
| ITT INC | 0.011161 |  |
| ALLISON TRANSMISSION HLDGS INC | 0.010070 |  |
| MYR GROUP INC/DELAWARE | 0.009989 |  |
| BEL FUSE INC NV CL B | 0.009455 |  |
| EVERUS CONSTRUCTION GROUP INC | 0.009415 |  |
| OSI SYSTEMS INC | 0.009101 |  |
| IES HOLDINGS INC | 0.008910 |  |
| WILLDAN GROUP IN | 0.008767 |  |
| CECO ENVIRONMNTL | 0.007860 |  |
| HARSCO CORP | 0.007551 |  |
| RESOLUTE HOLDINGS MANAGEMENT INC | 0.007490 |  |
| BLUE BIRD CORP | 0.007292 |  |
| ACUITY INC | 0.007276 |  |
| DIEBOLD NIXDORF INC | 0.007096 |  |
| STANDEX INTL CORP | 0.006566 |  |

## Invesco Dorsey Wright Momentum ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| COMFORT SYSTEMS USA INC | 0.029957 | ✓ |
| APPLE INC | 0.027567 |  |
| AMPHENOL CORPORATION CL A | 0.027361 |  |
| BROADCOM INC | 0.026050 |  |
| MEDPACE HOLDINGS INC | 0.019698 |  |
| KLA CORP | 0.019687 |  |
| CARVANA CO CL A | 0.019051 |  |
| APPLOVIN CORP | 0.018294 |  |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0.018108 |  |
| HOWMET AEROSPACE INC | 0.017741 | ✓ |
| QUANTA SVCS INC | 0.017535 | ✓ |
| ATI INC | 0.017418 |  |
| CARPENTER TECHNOLOGY CORP | 0.017253 |  |
| WESTERN DIGITAL CORP | 0.016893 |  |
| APPLIED MATERIALS INC | 0.016235 |  |
| MICRON TECHNOLOGY INC | 0.015754 |  |
| SEAGATE TECHNOLO | 0.014634 |  |
| MUELLER INDUSTRIES INC | 0.014333 | ✓ |
| ALPHABET INC CL A | 0.014144 |  |
| INSMED INC | 0.013481 |  |
| LAM RESEARCH CORP | 0.013185 |  |
| API GROUP CORP | 0.012875 | ✓ |
| TENET HEALTHCARE CORP | 0.012809 |  |
| GE VERNOVA LLC | 0.012805 |  |
| CIENA CORP | 0.012403 |  |
| CURTISS WRIGHT CORPORATION | 0.012195 | ✓ |
| JABIL INC | 0.012174 | ✓ |
| Invesco Private Prime Fund | 0.011578 | ✓ |
| NATERA INC | 0.010981 |  |
| MCKESSON CORP | 0.010199 |  |
| GENERAL ELECTRIC CO | 0.010171 | ✓ |
| INTUITIVE SURGICAL INC | 0.010147 |  |
| ENSIGN GROUP INC | 0.010133 |  |
| MICROSOFT CORP | 0.009998 |  |
| BRIDGEBIO PHARMA INC | 0.009983 |  |
| PERFORMANCE FOOD GROUP CO | 0.009904 |  |
| MASTEC INC | 0.009831 | ✓ |
| INTERACTIVE BROKERS GROUP INC | 0.009803 |  |
| PARKER HANNIFIN CORP | 0.009742 | ✓ |
| TAPESTRY INC | 0.009415 |  |
| COHERENT CORP | 0.009267 |  |
| CATERPILLAR INC | 0.009103 | ✓ |
| FTAI AVIATION LT | 0.009093 |  |
| CARDINAL HEALTH INC | 0.009077 |  |
| SPX TECHNOLOGIES INC | 0.008968 | ✓ |
| NEWMONT CORP | 0.008437 |  |
| DYCOM INDUSTRIES INC | 0.008305 | ✓ |
| ALBEMARLE CORP | 0.008304 |  |
| TERADYNE INC | 0.008201 |  |
| CASEY'S GENERAL | 0.007809 |  |


## Sources

- N-PORT (fund A) — accession `0001209466-26-000430` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/1209466/000120946626000430/0001209466-26-000430-index.htm>
- N-PORT (fund B) — accession `0001209466-26-000450` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/1209466/000120946626000450/0001209466-26-000450-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
