# Portfolio overlap — MXLSX vs DFAS

Comparing **Empower Small Cap Value Fund** (2026-03-31) and **Dimensional U.S. Small Cap ETF** (2026-04-30).

- Shared positions: 392
- Empower Small Cap Value Fund covered by Dimensional U.S. Small Cap ETF: 0.2051381693831628903391423057
- Dimensional U.S. Small Cap ETF covered by Empower Small Cap Value Fund: 0.2051381693831628903391423057

## Empower Small Cap Value Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| Dreyfus Instl Resv PFD GOVT INSTL | 0.028150 |  |
| MOOG INC-CLASS A | 0.016389 | ✓ |
| BEL FUSE INC NV CL B | 0.013018 | ✓ |
| TTM TECHNOLOGIES INC | 0.012870 | ✓ |
| POPULAR INC | 0.011385 | ✓ |
| KODIAK GAS SERVICES INC | 0.011243 | ✓ |
| CALIFORNIA RESOU | 0.011147 | ✓ |
| GARRETT MOTION INC | 0.010838 | ✓ |
| AMERIS BANCORP | 0.010336 | ✓ |
| US CELLULAR CORP | 0.009773 | ✓ |
| VIPER ENERGY INC A | 0.009719 |  |
| VSE CORP | 0.009707 | ✓ |
| SOUTHSTATE BANK CORP | 0.009617 | ✓ |
| TD SYNNEX CORP | 0.009526 | ✓ |
| VONTIER CORP W/I | 0.009135 | ✓ |
| COLLIERS-SUBORD | 0.009120 |  |
| GRIFFON CORP | 0.008968 | ✓ |
| POWELL INDUSTRIES INC | 0.008806 | ✓ |
| CONCENTRA GROUP HOLDINGS PARENT INC | 0.008742 | ✓ |
| BLUE BIRD CORP | 0.008716 | ✓ |
| ATMUS FILTRATION TECHNOLOGIES INC | 0.008477 | ✓ |
| ARCOSA INC | 0.008454 | ✓ |
| UGI CORP NEW | 0.008443 | ✓ |
| CHURCHILL DOWNS INC | 0.008333 | ✓ |
| V2X INC | 0.008332 | ✓ |
| SOLSTICE ADV MAT | 0.008130 | ✓ |
| ECOVYST INC | 0.008034 | ✓ |
| DANA INC | 0.007964 | ✓ |
| AMENTUM HOLDINGS INC | 0.007929 | ✓ |
| KNIFE RIVER HOLDING CO W/I | 0.007928 | ✓ |
| SUPERNUS PHARMACEUTICALS INC | 0.007653 | ✓ |
| HOME BANCSHARES INC | 0.007625 | ✓ |
| MAREX GRP. PLC | 0.007609 |  |
| NPK INTERNATIONAL INC | 0.007569 | ✓ |
| STIFEL FINANCIAL CORP | 0.007568 | ✓ |
| GATX CORP | 0.007547 | ✓ |
| TRIMAS CORP | 0.007513 | ✓ |
| MATSON INC | 0.007459 | ✓ |
| MCGRATH RENTCORP | 0.007440 | ✓ |
| FEDERAL AGRI MTG NON VTG CL C | 0.007276 | ✓ |
| PROSPERITY BNCSH | 0.007256 | ✓ |
| WEX INC | 0.007074 | ✓ |
| DONNELLEY FINANCIAL SOLUTIONS INC | 0.006821 | ✓ |
| RESIDEO TECHNOLOGIES INC | 0.006787 | ✓ |
| WATERBRIDGE IN-A | 0.006780 |  |
| YETI HOLDINGS INC | 0.006758 | ✓ |
| CRANE NXT CO | 0.006686 | ✓ |
| WINTRUST FINL | 0.006642 | ✓ |
| FIRST BUSEY CORP | 0.006602 | ✓ |
| ULTRA CLEAN HOLDINGS INC | 0.006598 | ✓ |

## Dimensional U.S. Small Cap ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| The DFA Short Term Investment Fund | 0.079501 |  |
| ZOOM COMMUNICATIONS INC CLASS A | 0.022492 |  |
| AMKOR TECHNOLOGY INC | 0.003044 |  |
| TTM TECHNOLOGIES INC | 0.003028 | ✓ |
| ADV ENERGY INDS | 0.002628 |  |
| WESCO INTL | 0.002587 |  |
| MODINE MFG CO | 0.002483 |  |
| ONTO INNOVATION INC | 0.002312 |  |
| BORGWARNER INC | 0.002228 |  |
| JAZZ PHARMACEUTI | 0.002210 |  |
| APA CORP | 0.002210 |  |
| IES HOLDINGS INC | 0.002208 |  |
| SANMINA CORP | 0.002176 | ✓ |
| RAMBUS INC | 0.002154 |  |
| HECLA MINING CO | 0.002104 |  |
| PINNACLE FINANCIAL PARTNERS INC | 0.002090 |  |
| ELEMENT SOLUTIONS INC | 0.002078 |  |
| VIAVI SOLUTIONS INC | 0.002066 |  |
| GENERAC HOLDINGS INC | 0.002051 |  |
| HF SINCLAIR CORP | 0.002041 |  |
| APPLIED INDU TEC | 0.002032 |  |
| ALCOA CORP | 0.002015 |  |
| DT MIDSTREAM INC | 0.002007 |  |
| ALLISON TRANSMISSION HLDGS INC | 0.002006 |  |
| HASBRO INC | 0.001995 |  |
| NEW YORK TIMES CO CL A | 0.001987 |  |
| ENSIGN GROUP INC | 0.001940 |  |
| HUNTINGTON INGALLS INDUSTRIES INC | 0.001917 |  |
| FIRSTCASH HOLDINGS INC | 0.001915 |  |
| RANGE RESOURCES CORP | 0.001905 |  |
| FORMFACTOR INC | 0.001899 |  |
| DARLING INGREDIENTS INC | 0.001893 |  |
| POWELL INDUSTRIES INC | 0.001892 | ✓ |
| ANTERO MIDSTREAM CORP | 0.001891 |  |
| ELANCO ANIMAL HEALTH INC | 0.001890 |  |
| INVESCO LTD | 0.001885 |  |
| PERMIAN RESOURCES CORP CL A | 0.001885 |  |
| WINTRUST FINL | 0.001873 | ✓ |
| SPX TECHNOLOGIES INC | 0.001867 |  |
| OVINTIV INC | 0.001842 |  |
| LITTELFUSE INC | 0.001841 |  |
| PLANET LABS PBC A | 0.001835 |  |
| MUELLER INDUSTRIES INC | 0.001834 |  |
| ARROW ELECTRONICS INC | 0.001831 | ✓ |
| FIRST HORIZON CORP | 0.001812 |  |
| PRIMORIS SVCS CORP | 0.001810 |  |
| POPULAR INC | 0.001797 | ✓ |
| STERLING INFRASTRUCTURE INC | 0.001782 |  |
| SOUTHSTATE BANK CORP | 0.001777 | ✓ |
| KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | 0.001772 |  |


## Sources

- N-PORT (fund A) — accession `0001193125-26-232069` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/356476/000119312526232069/0001193125-26-232069-index.htm>
- N-PORT (fund B) — accession `0001004726-26-005678` (as of 2026-04-30)
  <https://www.sec.gov/Archives/edgar/data/1816125/000100472626005678/0001004726-26-005678-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
