# Portfolio overlap — JSVTX vs FSMCX

Comparing **Janus Henderson Small-Mid Cap Value Fund** (2026-03-31) and **TRIBUTARY SMALL/MID CAP FUND** (2026-03-31).

- Shared positions: 9
- Janus Henderson Small-Mid Cap Value Fund covered by TRIBUTARY SMALL/MID CAP FUND: 0.1705934331937780213484709238
- TRIBUTARY SMALL/MID CAP FUND covered by Janus Henderson Small-Mid Cap Value Fund: 0.1705934331937780213484709238

## Janus Henderson Small-Mid Cap Value Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| LITTELFUSE INC | 0.035071 | ✓ |
| MAGNOLIA OIL and GAS CORPO CL A | 0.033826 |  |
| ALLIANT ENERGY CORPORATION | 0.032613 |  |
| BUSINESS FIRST BANCSHARES INC | 0.028503 |  |
| US ULTRA BOND CBT Sep25 | 0.027909 |  |
| HELIOS TECHNOLOGIES INC | 0.027605 |  |
| AXIS CAPITAL | 0.027417 |  |
| LAMAR ADVERTISING CO CL A | 0.027255 | ✓ |
| AGREE REALTY CORP | 0.026021 | ✓ |
| SELECTIVE INSURANCE GROUP INC | 0.025717 | ✓ |
| WINTRUST FINL | 0.025492 |  |
| FOX CORPORATION B | 0.024606 |  |
| QUAKER HOUGHTON | 0.024256 |  |
| VONTIER CORP W/I | 0.023969 |  |
| SOLSTICE ADV MAT | 0.022425 |  |
| ICU MEDICAL INC | 0.021888 |  |
| HARTFORD INSURANCE GROUP INC/THE | 0.021839 |  |
| CASEY'S GENERAL | 0.021838 | ✓ |
| LKQ CORP | 0.021376 |  |
| QNITY ELECTRONICS INC | 0.021277 |  |
| LINCOLN ELECTRIC HLDGS INC | 0.021182 | ✓ |
| COMMERCIAL METALS CO | 0.021110 |  |
| GULFPORT ENERGY CORP | 0.021104 |  |
| LivaNova PLC ORD GBP1.00 (DI) | 0.020992 |  |
| FULTON FINANCIAL CORP | 0.020708 |  |
| BURLINGTON STORES INC | 0.020346 | ✓ |
| OFG BANCORP | 0.020248 |  |
| BALL CORP | 0.019610 |  |
| WISDOMTREE INVESTMENTS INC | 0.019026 |  |
| THOR INDUSTRIES INC | 0.018962 |  |
| SAIA INC | 0.018412 |  |
| KIRBY CORP | 0.018302 |  |
| LANDSTAR SYSTEM INC | 0.017753 |  |
| TOLL BROTHERS INC | 0.017488 |  |
| ALLY FINANCIAL INC | 0.017189 |  |
| CARLISLE COS INC | 0.016895 | ✓ |
| BOYD GROUP SERVI | 0.016877 |  |
| REGAL REXNORD CORP | 0.016755 |  |
| CUSHMAN & WAKEFI | 0.015162 |  |
| LAZARD INC CL A | 0.014859 |  |
| TITAN MACHINERY INC | 0.014815 |  |
| FABRINET | 0.012816 |  |
| TERADYNE INC | 0.012337 |  |
| NCINO INC | 0.011077 |  |
| TOPBUILD CORP | 0.010594 | ✓ |
| CDW CORPORATION | 0.010413 |  |
| TRANSUNION | 0.010010 |  |
| CARLSMED INC | 0.007085 |  |
| ACADEMY SPORTS and OUTDOORS INC | 0.006836 |  |
| JANUS INTERNATIONAL GROUP INC | 0.006428 |  |

## TRIBUTARY SMALL/MID CAP FUND — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| BURLINGTON STORES INC | 0.031597 | ✓ |
| IDACORP INC | 0.030516 |  |
| LITTELFUSE INC | 0.030166 | ✓ |
| ONTO INNOVATION INC | 0.025850 |  |
| CACI INTL-A | 0.025666 |  |
| ENPRO INDUSTRIES INC | 0.024673 |  |
| PERMIAN RESOURCES CORP CL A | 0.024279 |  |
| DIODES INC | 0.023413 |  |
| STIFEL FINANCIAL CORP | 0.023387 |  |
| MARKEL GROUP INC | 0.023083 |  |
| SOUTHSTATE BANK CORP | 0.021976 |  |
| LAMAR ADVERTISING CO CL A | 0.021819 | ✓ |
| OLLIES BARGAIN OUTLET HOLDINGS INC | 0.021634 |  |
| MOELIS & CO-CL A | 0.021583 |  |
| CARLISLE COS INC | 0.019767 | ✓ |
| PTC INC | 0.019749 |  |
| TETRA TECH INC | 0.019739 |  |
| ENERSYS INC | 0.019627 |  |
| CASEY'S GENERAL | 0.019210 | ✓ |
| EXLSERVICE HOLDINGS INC | 0.018702 |  |
| LINCOLN ELECTRIC HLDGS INC | 0.018136 | ✓ |
| POWER INTEGRATIONS INC | 0.017434 |  |
| SELECTIVE INSURANCE GROUP INC | 0.017377 | ✓ |
| ATLANTIC UNION B | 0.017375 |  |
| JONES LANG LASALLE INC | 0.016967 |  |
| REVVITY INC | 0.016807 |  |
| NORTHERN OIL AND GAS INC | 0.016631 |  |
| RPM INTL INC | 0.016425 |  |
| AAON INC | 0.016291 |  |
| AGREE REALTY CORP | 0.016050 | ✓ |
| BROADRIDGE FINL | 0.015506 |  |
| TRACTOR SUPPLY CO. | 0.015493 |  |
| WYNDHAM HOTELS and RESORTS INC | 0.014890 |  |
| INTEGER HOLDINGS CORP | 0.014141 |  |
| EASTGROUP PROP | 0.014131 |  |
| RELIANCE STEEL and ALUMINUM CO | 0.013885 |  |
| DORMAN PRODUCTS INC | 0.013625 |  |
| BALCHEM CORP | 0.013620 |  |
| DYNATRACE INC | 0.013278 |  |
| ICF INTERNATIONAL INC | 0.013246 |  |
| MANHATTAN ASSOCIATES INC | 0.013169 |  |
| ICON PLC | 0.013005 |  |
| CONCENTRA GROUP HOLDINGS PARENT INC | 0.012981 |  |
| CULLEN FROST BANKERS INC | 0.012804 |  |
| RYAN SPECIALTY HOLDINGS INC | 0.012674 |  |
| FRANKLIN ELECTRIC CO. INC. | 0.012591 |  |
| APTARGROUP INC | 0.012502 |  |
| MARZETTI COMPANY/THE | 0.012437 |  |
| SEACOAST BANKING CORP FLORIDA | 0.011956 |  |
| TOPBUILD CORP | 0.011826 | ✓ |


## Sources

- N-PORT (fund A) — accession `0000277751-26-000161` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/277751/000027775126000161/0000277751-26-000161-index.htm>
- N-PORT (fund B) — accession `0000932381-26-000098` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/932381/000093238126000098/0000932381-26-000098-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
