# Portfolio overlap — JSORX vs RAVI

Comparing **JPMorgan Strategic Income Opportunities Fund** (2026-02-28) and **FlexShares Ultra-Short Income Fund** (2026-01-31).

- Shared positions: 49
- JPMorgan Strategic Income Opportunities Fund covered by FlexShares Ultra-Short Income Fund: 0.07905502941513066548941838659
- FlexShares Ultra-Short Income Fund covered by JPMorgan Strategic Income Opportunities Fund: 0.07905502941513066548941838657

## JPMorgan Strategic Income Opportunities Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| JPMorgan Prime Money Market Fund, IM Shares | 0.442537 |  |
| FNCL 6 3/24 | 0.112420 |  |
| FNCL 6 4/26 | 0.033488 |  |
| Uniform Mortgage-Backed Security, TBA | 0.008028 |  |
| U.S. Secured Overnight Financing Rate | 0.005736 |  |
| KEURIG DR PEPPER INC REGD V/R 4.63613700 | 0.004895 | ✓ |
| GS F 05/21/27 | 0.004446 |  |
| Nordea Bank Abp (pfd) 6.63% 09/26/2174 Perpetual | 0.004386 |  |
| PUBLIC STORAGE | 0.004261 | ✓ |
| ORACLE CORP VARIABLE RATE 08/03/2028 | 0.003891 | ✓ |
| GS F 10/28/27 GMTN | 0.003678 |  |
| NATIONAL SECURITIES CLEARING CORP | 0.003516 |  |
| MERCEDES-BENZ FIN NA REGD V/R 144A P/P 4.69612100 | 0.003496 |  |
| KEURIG DR PEPPER INC REGD V/R 5.02405700 | 0.003367 | ✓ |
| NEXTERA ENERGY CAPITAL HOLDINGS INC VARIABLE RATE 02/04/2028 | 0.003359 | ✓ |
| CITIBANK NA SR UNSECURED 04/26 VAR | 0.003331 |  |
| WALT DISNEY CO/THE FRN SOFRINDX+47 03/14/2029 | 0.003258 |  |
| GSK Float 03/12/27 | 0.003257 | ✓ |
| UNITEDHEALTH GRP. INC FRN | 0.003256 | ✓ |
| ROYAL BANK OF CANADA SR UNSECURED 07/26 VAR | 0.003253 |  |
| RY Float 07/23/27 | 0.003249 |  |
| UBS AG STAMFORD CT SR UNSECURED 05/27 VAR | 0.003238 |  |
| National Rural Utilities Cooperative Finance Corp. | 0.003207 |  |
| WALMART INC SR UNSECURED 04/27 VAR | 0.003164 | ✓ |
| AMERICAN EXPRESS CO SR UNSECURED 02/28 VAR | 0.003069 |  |
| HNDA F 03/08/27 MTN | 0.002956 |  |
| GEORGIA POWER CO VARIABLE RATE 09/15/2026 | 0.002939 |  |
| ROYAL BANK OF CANADA SR UNSECURED 04/26 VAR | 0.002921 | ✓ |
| AMERICAN EXPRESS CO SR UNSECURED 04/27 VAR | 0.002909 | ✓ |
| AMERICAN HONDA FINANCE CORP FRN SOFR+55 05/11/2026 | 0.002906 |  |
| HSBC USA INC SR UNSECURED 03/27 VAR | 0.002769 |  |
| Citigroup Inc. | 0.002718 |  |
| RABOBANK NEDERLAND NY BRH FRN SOFRINDX+71 03/05/2027 | 0.002658 |  |
| TOYOTA MOTOR CREDIT CORP SR UNSECURED 05/26 VAR | 0.002635 |  |
| MERCEDES BENZ FIN NA COMPANY GUAR 144A 11/27 VAR | 0.002520 |  |
| CATERPILLAR FINL SVCS CORP FRN SOFR+69 10/16/2026 | 0.002497 |  |
| CITIBANK NA SR UNSECURED 08/26 VAR | 0.002445 |  |
| Abbott Laboratories | 0.002445 |  |
| Citigroup Inc. | 0.002433 |  |
| WELLS FARGO + COMPANY SR UNSECURED 01/28 VAR | 0.002433 | ✓ |
| BMW US CAPITAL LLC COMPANY GUAR 144A 04/26 VAR | 0.002419 |  |
| CVX Float 02/26/27 | 0.002408 |  |
| PAYPAL HOLDINGS INC FRN SOFR+67 03/06/2028 | 0.002293 | ✓ |
| Toyota Motor Credit Corp. | 0.002262 |  |
| NATIONAL AUSTRALIA BANK LTD FRN SOFR+60 10/26/2027 144A | 0.002249 |  |
| Toyota Motor Credit Corp., Series B | 0.002246 | ✓ |
| MS F 04/13/28 MTN | 0.002239 | ✓ |
| MERCEDES BENZ FIN NA COMPANY GUAR 144A 04/27 VAR | 0.002231 |  |
| BANK OF MONTREAL SR UNSECURED 09/27 VAR | 0.002196 |  |
| CONSOLIDATED EDISON CO OF NY FRN SOFRINDX+52 11/18/2027 | 0.002173 | ✓ |

## FlexShares Ultra-Short Income Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| MERCK INC FRN | 0.019681 | ✓ |
| BANK OF AMERICA CORPORATION FRN SOFR+111 05/09/2029 | 0.017280 |  |
| AT&T INC | 0.016388 |  |
| CHEVRON USA INC FRN SOFR+57 08/13/2028 | 0.015953 | ✓ |
| Truist Bank | 0.014975 |  |
| Federal National Mortgage Association Discount | 0.013554 |  |
| Australia & New Zealand Banking Group Ltd. | 0.012439 | ✓ |
| ELI LILLY & CO FRN | 0.012285 | ✓ |
| SANOFI SA | 0.011983 |  |
| TOYOTA MOTOR CREDIT CORP | 0.010010 | ✓ |
| WILLIAMS COS INC | 0.010004 |  |
| MACQUARIE BANK LTD FRN SOFR+74 06/12/2028 144A | 0.009326 |  |
| SANOFI SA | 0.008957 | ✓ |
| BLACKROCK FUND | 0.008801 |  |
| PEPSICO SINGAPORE FINANCING I PTE LTD FRN SOFRINDX+56 02/16/2027 | 0.008742 | ✓ |
| ALLSTATE CORP | 0.008739 |  |
| KELLOGG CO | 0.008621 |  |
| TRUIST BANK FRN SOFR+77 07/24/2028 | 0.008589 |  |
| MasterCard Incorporated | 0.008509 | ✓ |
| ORACLE CORP | 0.007943 |  |
| AMERICAN HONDA FIN. C FRN | 0.007881 |  |
| NATIONAL AUSTRALIA BANK LTD | 0.007854 |  |
| AIR LEASE CORP | 0.007705 |  |
| ELEVANCE HEALTH INC SR UNSECURED 03/26 1.5 | 0.007471 |  |
| ARTHUR J GALLAGH | 0.007382 |  |
| CITIGROUP INC FRN SOFR+87 03/04/2029 | 0.007354 |  |
| NATWEST MARKETS PLC SR UNSECURED 144A 05/27 VAR | 0.007350 | ✓ |
| CNH INDUSTRIAL | 0.007335 |  |
| INTEL CORP SR UNSECURED 02/26 4.875 | 0.007279 |  |
| BANQUE FEDERATIVE DU CREDIT MUTUEL SA | 0.007182 |  |
| State Street Corporation | 0.007154 |  |
| JOHN DEERE CAPITAL CORP | 0.007152 | ✓ |
| GLENCORE FUNDING LLC COMPANY GUAR 144A 10/26 VAR | 0.007150 | ✓ |
| KEURIG DR PEPPER INC REGD V/R 4.63613700 | 0.007146 | ✓ |
| TAKE-TWO INTERAC | 0.007146 |  |
| CANADIAN IMPERIAL BK OF COMM FRN SOFR+72 01/13/2028 | 0.007141 | ✓ |
| MITSUBISHI UFJ TST. & FRN | 0.007138 |  |
| VERIZON COMM INC | 0.007053 |  |
| WALMART INC SR UNSECURED 04/27 VAR | 0.006809 | ✓ |
| RIO TINTO FIN. USA PL FRN | 0.006762 |  |
| UNITEDHEALTH GRP. INC FRN | 0.006709 | ✓ |
| VMWARE LLC | 0.006687 |  |
| Morgan Stanley Private Bank NA | 0.006636 |  |
| ORACLE CORP VARIABLE RATE 08/03/2028 | 0.006597 | ✓ |
| JPMORGAN CHASE JPM Float 01/24/29 | 0.006514 |  |
| BARCLAYS PLC SR UNSECURED 03/28 VAR | 0.006484 |  |
| LLOYDS BK GR PLC | 0.006462 |  |
| Capital One Multi-Asset Execution Trust, Series 2024-A1, Class A | 0.006440 |  |
| GATX CORP | 0.006340 |  |
| MORGAN STANLEY B | 0.006260 |  |


## Sources

- N-PORT (fund A) — accession `0002071691-26-009291` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/1217286/000207169126009291/0002071691-26-009291-index.htm>
- N-PORT (fund B) — accession `0002071691-26-006228` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/1491978/000207169126006228/0002071691-26-006228-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
