# Portfolio overlap — FORIX vs ETORX

Comparing **Franklin Oregon Tax-Free Income Fund** (2026-02-28) and **Eaton Vance Oregon Municipal Income Fund** (2026-02-28).

- Shared positions: 17
- Franklin Oregon Tax-Free Income Fund covered by Eaton Vance Oregon Municipal Income Fund: 0.08926713461284027787043965583
- Eaton Vance Oregon Municipal Income Fund covered by Franklin Oregon Tax-Free Income Fund: 0.08926713461284027787043965584

## Franklin Oregon Tax-Free Income Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| OREGON ST FACS AUTH REVENUE | 0.047414 |  |
| OR ST FACS 5% 6/1/2046 | 0.032187 | ✓ |
| Multnomah-Clackamas Counties Centennial School District No. 28JT, Series 2020 | 0.031453 |  |
| State of Oregon, Series 2019 A | 0.030706 |  |
| OREGON ST HLTH & SCIENCE UNIV REVENUE | 0.030533 |  |
| State of Oregon Housing & Community Services Department, Series 2022 II-1 | 0.026218 |  |
| Washington & Multnomah Counties School District No. 48J Beaverton, Series 2022 B | 0.024933 | ✓ |
| Multnomah County School District No. 1J Portland, Series 2026 | 0.024792 |  |
| PORTLAND OR SWR SYS REVENUE | 0.022403 |  |
| PUERTO RICO SALES TAX FING COR REGD OID B/E 5.00000000 | 0.021791 | ✓ |
| SALEM OR HOSP FAC AUTH REVENUE REGD B/E 5.00000000 | 0.021218 |  |
| WASHINGTON SD #48J-D | 0.019252 |  |
| Port of Portland, Series 29 | 0.017645 |  |
| Clackamas County School District No. 12 North Clackamas, Series 2017 A | 0.017417 |  |
| Deschutes County Hospital Facility Authority, Oregon, Hospital Revenue Bonds, Saint Charles Health System, Inc., Series 2016A | 0.017206 |  |
| OREGON ST HLTH & SCIENCE UNIV REVENUE | 0.015747 | ✓ |
| Metro Oregon - Clackamas, Multnomah, and Washington Counties, Series 2025 | 0.014763 |  |
| SAMARITAN HEALTH SERVICES INC OBLIGATED GROUP 5.0% 10-01-40 | 0.014165 | ✓ |
| Metro Oregon - Clackamas, Multnomah, and Washington Counties, Series 2025 | 0.013621 |  |
| Port of Portland, Series 29-A | 0.013610 | ✓ |
| Oregon State Facilities Authority, Series 2025 A | 0.012889 |  |
| Multnomah County School District No. 1J Portland, Series 2023 | 0.012820 |  |
| Public Finance Authority, Series 2025 A-2 | 0.012782 |  |
| UNIV OF OREGON OR GEN REVENUE | 0.012628 | ✓ |
| OREGON ST HLTH & SCIE | 0.012581 |  |
| MEDFORD OR HOSP FACS AUTH REVENUE | 0.012246 |  |
| Metro, Series 2017 | 0.011560 |  |
| County of Yamhill, Series 2020 A | 0.011223 |  |
| OR MFDMED 5 08/15/2045 | 0.010602 | ✓ |
| Clackamas County School District No. 46 Oregon Trail | 0.010214 |  |
| Clackamas County School District No. 46 Oregon Trail | 0.010015 |  |
| Public Finance Authority, Series 2024 A-2 | 0.009697 |  |
| Oregon State Facilities Authority, Series 2016 A | 0.009688 |  |
| Port of Portland, Series 24 B | 0.009571 |  |
| Salem-Keizer School District No. 24J, Series 2009 B | 0.009421 |  |
| Capital Trust Authority, Series 2024 | 0.008912 |  |
| County of Yamhill, Series 2020 A | 0.008807 |  |
| Forest Grove, Oregon, Campus Improvement Revenue Bonds, Pacific University Project, Refunding Series 2015A | 0.008149 |  |
| Astoria, OR Hospital Fac. Auth. Rev. (Columbia Memorial Hospital) | 0.008105 |  |
| Port of Portland, Series 25 B | 0.007893 |  |
| Salem-Keizer School District No. 24J, Series 2020 C | 0.007680 |  |
| THE CHILDRENS TRUST FUND PR TO CHILDREN'S TRUST FUND | 0.007545 |  |
| COLUMBIA LUTHERAN CHARITIES OBLIGATED GROUP 5.25% 08-01-49 | 0.006896 | ✓ |
| MEDFORD OR HOSP FACS AUTH REVE REGD B/E AG 4.00000000 | 0.006647 |  |
| Port of Portland, Series 27 A | 0.006647 |  |
| Tri-County Metropolitan Transportation District, Oregon, Capital Grant Receipt Revenue Bonds, Series 2018A | 0.006527 |  |
| Washington & Clackamas Counties School District No. 23J Tigard-Tualatin, Series 2017 | 0.006429 |  |
| WASHINGTON SD #48J-D | 0.006385 |  |
| Metropolitan Transportation Authority, Series 2021, RB | 0.006175 |  |
| Port of Portland, Series 25 B | 0.006152 | ✓ |

## Eaton Vance Oregon Municipal Income Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| State of Oregon, Series A | 0.028239 |  |
| OREGON ST | 0.022794 |  |
| OR FACS AUTH-B-REF | 0.022678 |  |
| PORTLAND -REV | 0.019666 |  |
| State of Oregon Department of Transportation | 0.019340 |  |
| OR MFDMED 5 08/15/2045 | 0.018108 | ✓ |
| OREGON ST FACS AUTH REVENUE | 0.017385 | ✓ |
| UNIV OF OREGON OR GEN REVENUE | 0.015775 | ✓ |
| OREGON ST HSG & CMNTY SVCS DEPT MTGE REVENUE | 0.015100 |  |
| Oregon City School District No. 62, Series 2018 B, GO Bonds | 0.014635 | ✓ |
| COLUMBIA LUTHERAN CHARITIES OBLIGATED GROUP 5.25% 08-01-49 | 0.013277 | ✓ |
| Multnomah County School District No. 1 Portland | 0.013118 |  |
| Washington & Clackamas Counties School District No. 23J | 0.013026 |  |
| MEDFORD OR WTR COMMISSION WTR REVENUE | 0.012505 |  |
| SALEM OR HOSP FAC AUTH REVENUE | 0.011941 |  |
| LINN CNTY OR CMNTY SCH DIST #9 LEBANON | 0.011839 |  |
| ST HELEN SD #502 -B - | 0.011810 |  |
| Yamhill County, Oregon, Revenue Bonds, George Fox University Project, Refunding Series 2021 | 0.011804 |  |
| DESCHUTES & JEFFERSON CNTYS OR SCH DIST #2J REDMOND | 0.011766 |  |
| State of Oregon, Series 2022, GO Bonds | 0.011590 |  |
| TERWILLIGER PLAZA INC OBLIGATED GROUP 4.0% 12-01-36 | 0.011536 |  |
| OR ST ADMIN LOT 5.25% 4/1/2044 | 0.011076 |  |
| OREGON ST UNIV GEN REVENUE | 0.011056 |  |
| WASHINGTON CNTY OR SCH DIST #48J BEAVERTON | 0.010607 |  |
| WASHINGTON CNTY OR SCH DIST #48J BEAVERTON | 0.010412 |  |
| CLACKAMAS OR CMNTY CLG DIST | 0.010303 |  |
| OREGON ST HLTH & SCIENCE UNIV REVENUE | 0.010302 |  |
| Tri-County Metropolitan Transportation District of Oregon, Series A | 0.009975 |  |
| MARION CNTY OR SCH DIST #1 GERVAIS | 0.009968 |  |
| PORT OF PORTLAND OR ARPT REVENUE | 0.009951 |  |
| University of Oregon, Series 2026A | 0.009716 |  |
| Medford Water Commission | 0.009284 |  |
| MULTNOMAH CNTY OR SCH DIST #1J PORTLAND | 0.009205 |  |
| HILLSBORO OR | 0.008623 |  |
| LAKE OSWEGO OR | 0.008509 |  |
| PORT OF PORTLAND OR ARPT REVENUE | 0.008491 |  |
| HILLSBORO OR | 0.008458 |  |
| State of Oregon Housing & Community Services Department, Series 2024K-1 | 0.008434 |  |
| Puerto Rico Electric Power Authority, Power Revenue Bonds, Refunding National Series 2007VV | 0.008391 |  |
| PORTLAND OR REVENUE | 0.008177 |  |
| MARION CNTY OR SCH DIST #1 GERVAIS | 0.008020 |  |
| PUERTO RICO SALES TAX FING COR REGD OID B/E 5.00000000 | 0.007963 | ✓ |
| Port of Portland, Series 29-A | 0.007957 | ✓ |
| DESCHUTES CNTY OR ADMIN SCH DIST #1 | 0.007879 |  |
| State of Oregon Housing & Community Services Department | 0.007800 |  |
| OREGON ST UNIV GEN REVENUE | 0.007730 |  |
| MULTNOMAH CNTY OR SCH DIST #1J PORTLAND | 0.007482 |  |
| MULTNOMAH-CLACKAMAS CNTYS OR CENTENNIAL SCH DIST #28JT | 0.007351 |  |
| UNIV OF OREGON OR GEN REVENUE UNOHGR 04/50 FIXED 5 | 0.007175 |  |
| OREGON ST HLTH & SCIENCE UNIV REVENUE | 0.007089 | ✓ |


## Sources

- N-PORT (fund A) — accession `0002071691-26-008634` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/757010/000207169126008634/0002071691-26-008634-index.htm>
- N-PORT (fund B) — accession `0001410368-26-040146` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/778365/000141036826040146/0001410368-26-040146-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
