# Portfolio overlap — FNDA vs DFAS

Comparing **Schwab Fundamental U.S. Small Company ETF** (2026-02-28) and **Dimensional U.S. Small Cap ETF** (2026-04-30).

- Shared positions: 682
- Schwab Fundamental U.S. Small Company ETF covered by Dimensional U.S. Small Cap ETF: 0.3972306624958310331614355067
- Dimensional U.S. Small Cap ETF covered by Schwab Fundamental U.S. Small Company ETF: 0.3972306624958310331614355061

## Schwab Fundamental U.S. Small Company ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| LUMENTUM HOLDINGS INC | 0.010799 |  |
| COMPASS INC - A | 0.006255 | ✓ |
| VIASAT INC | 0.004700 | ✓ |
| ECHOSTAR CORP CL A | 0.004675 |  |
| MKS INSTRUMENTS INC | 0.004590 | ✓ |
| COHERENT CORP | 0.004557 |  |
| TEREX CORP | 0.004227 | ✓ |
| State Street Navigator Securities Lending Portfolio II | 0.004181 |  |
| COMFORT SYSTEMS USA INC | 0.004098 |  |
| VICTORIA'S SECRET and CO | 0.004081 | ✓ |
| LIBERTY ENERGY INC CL A | 0.004003 | ✓ |
| VISTANCE NETWORKS INC | 0.003907 | ✓ |
| GOLD.COM INC | 0.003857 | ✓ |
| Southern Copper Corporation COM USD0.01 | 0.003857 |  |
| AMKOR TECHNOLOGY INC | 0.003765 | ✓ |
| CURTISS WRIGHT CORPORATION | 0.003474 |  |
| TTM TECHNOLOGIES INC | 0.003465 | ✓ |
| WOODWARD INC | 0.003411 |  |
| DELEK US HOLDINGS INC | 0.003336 | ✓ |
| ROCKET COS INC-A | 0.003280 |  |
| VERTIV HOLDINGS CO | 0.003259 |  |
| ATI INC | 0.003221 | ✓ |
| OPENDOOR TECHNOLOGIES INC | 0.003196 | ✓ |
| RYERSON HOLDING CORP | 0.003140 | ✓ |
| FIVE BELOW INC | 0.003127 | ✓ |
| FLOWSERVE CORP | 0.003123 | ✓ |
| HERBALIFE NUTRITION LTD | 0.003098 |  |
| XPO LOGISTICS INC | 0.003058 |  |
| ENERSYS INC | 0.003028 | ✓ |
| DYCOM INDUSTRIES INC | 0.003002 | ✓ |
| TRONOX HOLDINGS PLC | 0.002941 |  |
| ENTEGRIS INC | 0.002914 |  |
| WEATHERFORD INTERNATIONAL PLC | 0.002862 |  |
| CRESCENT ENERGY INC A | 0.002826 | ✓ |
| PAR PACIFIC HOLDINGS INC | 0.002813 | ✓ |
| INCYTE CORP | 0.002748 |  |
| ADVANCED DRAINAGE SYSTEMS INC | 0.002722 | ✓ |
| CLEAN HARBORS INC | 0.002712 | ✓ |
| INGLES MARKETS INC-CL A | 0.002649 | ✓ |
| TRAVEL+LEISURE CO | 0.002648 | ✓ |
| KENNAMETAL INC | 0.002644 | ✓ |
| RAYONIER INC REIT | 0.002635 |  |
| ENVISTA HOLDINGS CORP | 0.002613 | ✓ |
| LCI INDUSTRIES | 0.002605 | ✓ |
| MOOG INC-CLASS A | 0.002588 | ✓ |
| VALMONT INDUSTRIES INC | 0.002585 | ✓ |
| LITTELFUSE INC | 0.002583 | ✓ |
| ARCBEST CORP | 0.002572 | ✓ |
| WERNER ENTERPRISES INC | 0.002552 | ✓ |
| SAIA INC | 0.002547 | ✓ |

## Dimensional U.S. Small Cap ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| The DFA Short Term Investment Fund | 0.079501 |  |
| ZOOM COMMUNICATIONS INC CLASS A | 0.022492 |  |
| AMKOR TECHNOLOGY INC | 0.003044 | ✓ |
| TTM TECHNOLOGIES INC | 0.003028 | ✓ |
| ADV ENERGY INDS | 0.002628 | ✓ |
| WESCO INTL | 0.002587 |  |
| MODINE MFG CO | 0.002483 | ✓ |
| ONTO INNOVATION INC | 0.002312 | ✓ |
| BORGWARNER INC | 0.002228 |  |
| JAZZ PHARMACEUTI | 0.002210 |  |
| APA CORP | 0.002210 |  |
| IES HOLDINGS INC | 0.002208 |  |
| SANMINA CORP | 0.002176 |  |
| RAMBUS INC | 0.002154 | ✓ |
| HECLA MINING CO | 0.002104 | ✓ |
| PINNACLE FINANCIAL PARTNERS INC | 0.002090 | ✓ |
| ELEMENT SOLUTIONS INC | 0.002078 | ✓ |
| VIAVI SOLUTIONS INC | 0.002066 | ✓ |
| GENERAC HOLDINGS INC | 0.002051 |  |
| HF SINCLAIR CORP | 0.002041 |  |
| APPLIED INDU TEC | 0.002032 | ✓ |
| ALCOA CORP | 0.002015 |  |
| DT MIDSTREAM INC | 0.002007 | ✓ |
| ALLISON TRANSMISSION HLDGS INC | 0.002006 |  |
| HASBRO INC | 0.001995 |  |
| NEW YORK TIMES CO CL A | 0.001987 | ✓ |
| ENSIGN GROUP INC | 0.001940 | ✓ |
| HUNTINGTON INGALLS INDUSTRIES INC | 0.001917 |  |
| FIRSTCASH HOLDINGS INC | 0.001915 | ✓ |
| RANGE RESOURCES CORP | 0.001905 |  |
| FORMFACTOR INC | 0.001899 | ✓ |
| DARLING INGREDIENTS INC | 0.001893 |  |
| POWELL INDUSTRIES INC | 0.001892 |  |
| ANTERO MIDSTREAM CORP | 0.001891 | ✓ |
| ELANCO ANIMAL HEALTH INC | 0.001890 |  |
| INVESCO LTD | 0.001885 |  |
| PERMIAN RESOURCES CORP CL A | 0.001885 | ✓ |
| WINTRUST FINL | 0.001873 | ✓ |
| SPX TECHNOLOGIES INC | 0.001867 | ✓ |
| OVINTIV INC | 0.001842 |  |
| LITTELFUSE INC | 0.001841 | ✓ |
| PLANET LABS PBC A | 0.001835 |  |
| MUELLER INDUSTRIES INC | 0.001834 |  |
| ARROW ELECTRONICS INC | 0.001831 |  |
| FIRST HORIZON CORP | 0.001812 |  |
| PRIMORIS SVCS CORP | 0.001810 | ✓ |
| POPULAR INC | 0.001797 |  |
| STERLING INFRASTRUCTURE INC | 0.001782 | ✓ |
| SOUTHSTATE BANK CORP | 0.001777 | ✓ |
| KNIGHT-SWIFT TRANSPORTATION HOLDINGS INC | 0.001772 |  |


## Sources

- N-PORT (fund A) — accession `0001410368-26-039970` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/1454889/000141036826039970/0001410368-26-039970-index.htm>
- N-PORT (fund B) — accession `0001004726-26-005678` (as of 2026-04-30)
  <https://www.sec.gov/Archives/edgar/data/1816125/000100472626005678/0001004726-26-005678-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
