# Portfolio overlap — FLSW vs IQLT

Comparing **Franklin FTSE Switzerland ETF** (2026-03-31) and **iShares MSCI Intl Quality Factor ETF** (2026-01-31).

- Shared positions: 24
- Franklin FTSE Switzerland ETF covered by iShares MSCI Intl Quality Factor ETF: 0.1263585764731685043696091316
- iShares MSCI Intl Quality Factor ETF covered by Franklin FTSE Switzerland ETF: 0.1263585764731685043696091317

## Franklin FTSE Switzerland ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| Novartis AG (Registered) | 0.143111 | ✓ |
| ROCHE HOLDING AG | 0.136437 |  |
| NESTLE SA (REG) | 0.124770 | ✓ |
| ABB Ltd. (Registered) | 0.062245 | ✓ |
| UBS GROUP AG | 0.047482 |  |
| ZURICH INSURANCE | 0.043203 | ✓ |
| CIE FINANCI-REG | 0.039139 | ✓ |
| SWISS RE AG | 0.027757 | ✓ |
| LONZA GROUP -REG | 0.025965 |  |
| HOLCIM LTD | 0.023685 | ✓ |
| ALCON INC | 0.021957 |  |
| GALDERMA GROUP A | 0.021084 |  |
| SANDOZ GROUP AG | 0.019083 |  |
| SWISS LIFE H AG | 0.018422 |  |
| LINDT SPRUENGLI AG PC | 0.017595 | ✓ |
| AMRIZE LTD | 0.016243 |  |
| SIKA AG-REG | 0.015591 | ✓ |
| Givaudan SA (Registered) | 0.015389 | ✓ |
| PARTNERS GROUP HOLDING AG COMMON STOCK | 0.013611 | ✓ |
| GEBERIT INTERNATINAL AG | 0.013094 | ✓ |
| SWISSCOM AG-REG | 0.012674 |  |
| HELVETIA HOL-REG | 0.011774 | ✓ |
| SGS SA-REG | 0.010453 |  |
| VAT GROUP AG | 0.009806 | ✓ |
| JULIUS BAER GROU | 0.008896 |  |
| SWISS PRIME -REG | 0.008123 |  |
| LOGITECH INTL SA REG | 0.007975 | ✓ |
| SCHINDLER HLD-PC | 0.007917 | ✓ |
| STRAUMANN HOLDG AG (REGD) | 0.006634 | ✓ |
| SONOVA HOLDING A | 0.006576 | ✓ |
| KUEHNE & NAGEL-R | 0.006224 | ✓ |
| ROCHE HOLDING-BR | 0.005906 | ✓ |
| PSP SWISS PR-REG | 0.005421 |  |
| BELIMO HOLDING-R | 0.004629 | ✓ |
| SCHINDLER HO-REG | 0.003785 | ✓ |
| BARRY CALLEB-REG | 0.003647 |  |
| SWATCH GROUP-BR | 0.003626 |  |
| FLUGHAFEN ZU-REG | 0.003534 |  |
| DUFRY AG-REG | 0.003308 |  |
| EMS-Chemie Holding AG (Registered) | 0.003175 | ✓ |
| SWISSQUOTE G-REG | 0.003078 |  |
| SIG GROUP AG | 0.002890 |  |
| TEMENOS AG-REG | 0.002835 |  |
| BANQUE CANTO-REG | 0.002737 |  |
| FISCHER(GEO)-REG | 0.002341 |  |
| BKW AG | 0.002325 | ✓ |
| VZ HOLDING AG | 0.001671 |  |
| BACHEM HOLDING | 0.001109 |  |
| SWATCH GROUP/THE | 0.001068 |  |

## iShares MSCI Intl Quality Factor ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| ASML Holding NV | 0.061190 |  |
| ROCHE HOLDINGS AG (GENUSSCHEINE) | 0.024617 |  |
| ALLIANZ SE (REGD) | 0.024513 |  |
| Novartis AG (Registered) | 0.022898 | ✓ |
| SHELL PLC | 0.022103 |  |
| ASTRAZENECA PLC | 0.020268 |  |
| ABB Ltd. (Registered) | 0.019229 | ✓ |
| NESTLE SA (REG) | 0.019056 | ✓ |
| ZURICH INSURANCE | 0.016644 | ✓ |
| NOVO NORDISK-B | 0.015746 |  |
| SCHNEIDER ELECTR | 0.014065 |  |
| ADVANTEST CORP | 0.013990 |  |
| UNILEVER PLC | 0.013953 |  |
| TOKIO MARINE HOLDINGS INC COMMON STOCK | 0.012951 |  |
| HKEX | 0.012676 |  |
| BHP GROUP LTD | 0.012450 |  |
| LVMH MOET HENNESSY LOUIS VUITTON SE | 0.011823 |  |
| MUENCHENER RUE-R | 0.011809 |  |
| IBERDROLA SA | 0.011481 |  |
| RECRUIT HOLDINGS | 0.011018 |  |
| TOKYO ELECTRON | 0.010743 |  |
| DBS GROUP HLDGS | 0.010415 |  |
| INDITEX SA | 0.010132 |  |
| RHEINMETALL AG | 0.009603 |  |
| Hermes International SCA | 0.009342 |  |
| RELX PLC | 0.009034 |  |
| AXA | 0.008141 |  |
| ATLAS COPCO-A | 0.008078 |  |
| SUNCOR ENERGY INC | 0.008005 |  |
| GSK PLC | 0.007941 |  |
| CIE FINANCI-REG | 0.007749 | ✓ |
| BAE SYSTEMS PLC | 0.007678 |  |
| MANULIFE FIN | 0.007665 |  |
| L'OREAL SA ORD | 0.007479 |  |
| NINTENDO CO LTD | 0.007473 |  |
| WESFARMERS LTD | 0.007216 |  |
| 3I GROUP PLC | 0.007079 |  |
| RIO TINTO PLC | 0.007030 |  |
| L'Air Liquide, societe anonyme pour l'Etude et l'Exploitation des procedes Georges Claude | 0.006975 |  |
| FAST RETAILING CO LTD | 0.006934 |  |
| OCBC BANK | 0.006674 |  |
| DEUTSCHE BOERSE | 0.006569 |  |
| BRITISH AMERICAN TOBACCO PLC | 0.006308 |  |
| ADYEN NV | 0.006196 |  |
| PARTNERS GROUP HOLDING AG COMMON STOCK | 0.006174 | ✓ |
| LONDON STOCK EXCHANGE GRP PLC | 0.006148 |  |
| Prudential Public Limited Company | 0.006070 |  |
| FERRARI NV | 0.006000 |  |
| AGNICO EAGLE MINES LTD | 0.005805 |  |
| Compass Group PLC | 0.005714 |  |


## Sources

- N-PORT (fund A) — accession `0000940400-26-020169` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/1655589/000094040026020169/0000940400-26-020169-index.htm>
- N-PORT (fund B) — accession `0001410368-26-031725` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/1100663/000141036826031725/0001410368-26-031725-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
