# Portfolio overlap — FEVCX vs EQTY

Comparing **First Eagle U.S. Fund** (2026-01-31) and **KOVITZ CORE EQUITY ETF** (2026-01-31).

- Shared positions: 9
- First Eagle U.S. Fund covered by KOVITZ CORE EQUITY ETF: 0.1813111999902390434459744595
- KOVITZ CORE EQUITY ETF covered by First Eagle U.S. Fund: 0.1813111999902390434459744594

## First Eagle U.S. Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| GOLD BULLION | 0.130183 |  |
| ALPHABET INC CL C | 0.040610 | ✓ |
| META PLATFORMS INC CL A | 0.038116 | ✓ |
| BECTON DICKINSON and CO | 0.037278 | ✓ |
| HCA HEALTHCARE INC | 0.034974 |  |
| CH ROBINSON WORLDWIDE INC | 0.030778 |  |
| BANK OF NEW YORK MELLON CORP | 0.027094 |  |
| ELEVANCE HEALTH INC | 0.025095 |  |
| PHILIP MORRIS INTL INC | 0.024723 | ✓ |
| EXXON MOBIL CORP | 0.022608 |  |
| ORACLE CORP | 0.022074 |  |
| UNIVERSAL HLTH-B | 0.020361 |  |
| COLGATE-PALMOLIVE CO | 0.019579 |  |
| EXPEDITORS INTL OF WASH INC | 0.018640 |  |
| COMCAST CORP CL A | 0.018020 |  |
| SALESFORCE INC | 0.017602 | ✓ |
| ONEOK INC | 0.017445 |  |
| MEDTRONIC PLC | 0.016879 |  |
| WILLIS TOWERS WATSON PLC | 0.016653 |  |
| Enterprise Products Partners LP | 0.015594 |  |
| TEXAS INSTRUMENTS INC | 0.014849 |  |
| WEYERHAEUSER CO | 0.014822 |  |
| SLB LTD | 0.013973 |  |
| WORKDAY INC CL A | 0.013940 |  |
| CHARTER COMMUNICATIONS INC A | 0.012311 |  |
| ANALOG DEVICES INC | 0.012199 | ✓ |
| PPG INDUSTRIES INC | 0.011720 |  |
| NEWMONT CORP | 0.011490 |  |
| AMERICAN EXPRESS CO | 0.011390 | ✓ |
| CUMMINS INC | 0.011144 |  |
| US BANCORP DEL | 0.011013 |  |
| EQUITY RESIDENTIAL REIT | 0.010981 |  |
| DOLLAR GENERAL CORP | 0.010346 |  |
| IPG PHOTONICS CORP | 0.010216 |  |
| BIO RAD LABS CL A | 0.009821 |  |
| NUTRIEN LTD | 0.009748 |  |
| NOV INC | 0.009683 |  |
| INTL FLVR & FRAG | 0.009224 |  |
| BARRICK MINING CORP | 0.008928 |  |
| U.S. Treasury Bills | 0.008846 |  |
| Chevron Corp. | 0.008839 |  |
| U.S. Treasury Bills | 0.008827 |  |
| UST BILLS 0% 05/14/2026 | 0.008815 |  |
| Cisco Systems, Inc. | 0.008812 |  |
| BERKSHIRE HATHAWAY INC CL A | 0.008578 |  |
| NOBLE CORP PLC | 0.008556 |  |
| FRANCO-NEVADA CORP | 0.007783 |  |
| Johnson & Johnson | 0.007642 |  |
| OMNICOM GROUP INC | 0.007219 |  |
| DEERE & CO | 0.006439 |  |

## KOVITZ CORE EQUITY ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| INTERCONTINENTAL EXCHANGE INC | 0.047346 |  |
| AMAZON.COM INC | 0.047129 |  |
| PHILIP MORRIS INTL INC | 0.045397 | ✓ |
| ALPHABET INC CL C | 0.043170 | ✓ |
| BECTON DICKINSON and CO | 0.043156 | ✓ |
| AON PLC-CLASS A | 0.040099 |  |
| SCHWAB CHARLES CORP | 0.039543 |  |
| MICROSOFT CORP | 0.038265 | ✓ |
| VISA INC-CLASS A | 0.036452 |  |
| THERMO FISHER SCIENTIFIC INC | 0.035546 |  |
| PACCAR INC | 0.033461 |  |
| META PLATFORMS INC CL A | 0.033282 | ✓ |
| MOTOROLA SOLUTIONS INC | 0.031425 |  |
| ANALOG DEVICES INC | 0.030245 | ✓ |
| KEYSIGHT TECHNOLOGIES INC | 0.029799 |  |
| CFD_EQS GSILGB2X BJXBP41 | 0.029370 |  |
| Ashtead Group PLC | 0.028892 |  |
| JACOBS SOLUTIONS INC | 0.028329 |  |
| APPLIED MATERIALS INC | 0.025446 |  |
| AMENTUM HOLDINGS INC | 0.024675 |  |
| US ULTRA BOND CBT Sep25 | 0.024631 |  |
| COOPER COS INC | 0.024564 |  |
| SALESFORCE INC | 0.024148 | ✓ |
| WATERS CORP | 0.023282 |  |
| LOWES COS INC | 0.021296 |  |
| ADV MICRO DEVICE | 0.020605 |  |
| COPART INC | 0.020154 |  |
| ARISTA NETWORKS INC | 0.018617 |  |
| BERKSHIRE HATH-B | 0.015930 |  |
| Universal Music Group N.V. ADR | 0.015004 |  |
| APPLE INC | 0.013762 |  |
| DOLLAR TREE INC | 0.012875 |  |
| RYAN SPECIALTY HOLDINGS INC | 0.012697 |  |
| HAYWARD HOLDINGS INC | 0.009874 |  |
| AMERICAN EXPRESS CO | 0.009084 | ✓ |
| CARMAX INC | 0.008813 |  |
| FLOOR & DECOR-A | 0.007164 |  |
| ALPHABET INC CL A | 0.006001 | ✓ |
| ABBOTT LABS | 0.000471 |  |


## Sources

- N-PORT (fund A) — accession `0002071691-26-007385` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/906352/000207169126007385/0002071691-26-007385-index.htm>
- N-PORT (fund B) — accession `0000910472-26-004953` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/1437249/000091047226004953/0000910472-26-004953-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
