# Portfolio overlap — FCLZX vs AFDIX

Comparing **Fidelity Climate Action Fund** (2026-02-28) and **Large Cap Equity Fund** (2026-01-31).

- Shared positions: 21
- Fidelity Climate Action Fund covered by Large Cap Equity Fund: 0.3469643115669897944972576351
- Large Cap Equity Fund covered by Fidelity Climate Action Fund: 0.3469643115669897944972576350

## Fidelity Climate Action Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| ALPHABET INC CL A | 0.070633 | ✓ |
| NVIDIA CORP | 0.060630 | ✓ |
| APPLE INC | 0.051456 | ✓ |
| MICROSOFT CORP | 0.037056 | ✓ |
| TESLA INC | 0.029353 | ✓ |
| DEERE & CO | 0.021558 | ✓ |
| MORGAN STANLEY | 0.020899 | ✓ |
| GILEAD SCIENCES INC | 0.020041 | ✓ |
| KEYSIGHT TECHNOLOGIES INC | 0.019898 |  |
| LOWES COS INC | 0.017866 |  |
| JOHNSON&JOHNSON | 0.017415 |  |
| Fidelity Cash Central Fund | 0.017177 |  |
| AMAZON.COM INC | 0.016822 | ✓ |
| SK HYNIX INC | 0.015803 |  |
| LUMENTUM HOLDINGS INC | 0.015371 |  |
| HALEON PLC | 0.014394 |  |
| CIENA CORP | 0.014083 |  |
| ROCHE HOLDINGS AG (GENUSSCHEINE) | 0.013773 |  |
| CLEAN HARBORS INC | 0.013516 |  |
| THERMO FISHER SCIENTIFIC INC | 0.013031 | ✓ |
| SUNGROW POWER -A | 0.012945 |  |
| MOODYS CORP | 0.012652 |  |
| NEXTRACKER INC CL A | 0.012608 |  |
| TRANE TECHNOLOGIES PLC | 0.012083 |  |
| INTL BUS MACH CORP | 0.011883 | ✓ |
| VISA INC-CLASS A | 0.011764 | ✓ |
| APPLIED MATERIALS INC | 0.011592 | ✓ |
| AMPHENOL CORPORATION CL A | 0.011510 |  |
| TOPBUILD CORP | 0.011482 |  |
| FIRST SOLAR INC | 0.010894 |  |
| MACOM TECHNOLOGY SOLUTIONS HOLDINGS INC | 0.010550 |  |
| ZOOM VIDEO COMMUNICATIONS INC CL A | 0.010379 |  |
| WILLIAMS-SONOMA INC | 0.010298 |  |
| QUANTA SVCS INC | 0.010275 |  |
| MOTOROLA SOLUTIONS INC | 0.009890 | ✓ |
| CAPITAL ONE FINANCIAL CORP | 0.009461 |  |
| KENVUE INC | 0.008923 |  |
| LINDE PLC | 0.008909 |  |
| VESTAS WIND SYST | 0.008634 |  |
| AMERICAN EXPRESS CO | 0.008616 | ✓ |
| INGERSOLL RAND INC | 0.008526 |  |
| ACUITY INC | 0.008482 |  |
| PALO ALTO NETWORKS INC | 0.008429 |  |
| UL SOLUTIONS INC CL A | 0.008150 |  |
| FLOWSERVE CORP | 0.008128 |  |
| EATON CORP PLC | 0.007630 |  |
| DANAHER CORP | 0.007471 | ✓ |
| CENCORA INC | 0.007382 | ✓ |
| ELEVANCE HEALTH INC | 0.007352 |  |
| ALLEGRO MICROSYSTEMS INC | 0.007307 |  |

## Large Cap Equity Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| NVIDIA CORP | 0.085517 | ✓ |
| MICROSOFT CORP | 0.066801 | ✓ |
| ALPHABET INC CL A | 0.064563 | ✓ |
| APPLE INC | 0.047547 | ✓ |
| AMAZON.COM INC | 0.037596 | ✓ |
| BROADCOM INC | 0.031217 |  |
| META PLATFORMS INC CL A | 0.024272 |  |
| NEXTERA ENERGY INC | 0.016890 |  |
| MASTERCARD INC CL A | 0.016687 |  |
| TESLA INC | 0.016049 | ✓ |
| INTL BUS MACH CORP | 0.015346 | ✓ |
| JPMORGAN CHASE and CO | 0.015140 |  |
| LILLY ELI and CO | 0.014962 |  |
| BANK OF AMERICA CORPORATION | 0.014313 |  |
| HOME DEPOT INC | 0.013551 |  |
| REGIONS FINANCIAL CORP | 0.013051 |  |
| ANALOG DEVICES INC | 0.012609 |  |
| CUMMINS INC | 0.011240 |  |
| TJX COS INC | 0.010685 |  |
| PROCTER & GAMBLE | 0.010624 |  |
| S&P GLOBAL INC | 0.010441 |  |
| WELLTOWER INC | 0.010243 |  |
| PROLOGIS INC REIT | 0.010192 |  |
| LINDE PLC | 0.009607 |  |
| AMERICAN EXPRESS CO | 0.009535 | ✓ |
| DANAHER CORP | 0.009532 | ✓ |
| ABBVIE INC | 0.009473 |  |
| CADENCE DESIGN SYSTEMS INC | 0.009146 |  |
| GILEAD SCIENCES INC | 0.008967 | ✓ |
| WILLIAMS COS INC | 0.008824 |  |
| GOLDMAN SACHS GROUP INC | 0.008745 |  |
| VISA INC-CLASS A | 0.008718 | ✓ |
| APPLIED MATERIALS INC | 0.008547 | ✓ |
| SLB LTD | 0.008064 |  |
| THE CIGNA GROUP | 0.008036 |  |
| HONEYWELL INTL INC | 0.007846 |  |
| XYLEM INC | 0.007809 |  |
| TRANE TECHNOLOGI | 0.007725 |  |
| SYSCO CORP | 0.007714 |  |
| MORGAN STANLEY | 0.007539 | ✓ |
| PEPSICO INC | 0.007482 |  |
| MOTOROLA SOLUTIONS INC | 0.007459 | ✓ |
| EATON CORP PLC | 0.007391 |  |
| THERMO FISHER SCIENTIFIC INC | 0.007296 | ✓ |
| JOHNSON CONTROLS | 0.007063 |  |
| MARRIOTT INTL-A | 0.006987 |  |
| METLIFE INC | 0.006878 |  |
| NETFLIX INC | 0.006859 |  |
| CHENIERE ENERGY INC | 0.006733 |  |
| COSTCO WHOLESALE CORP | 0.006677 |  |


## Sources

- N-PORT (fund A) — accession `0000035402-26-002563` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/225322/000003540226002563/0000035402-26-002563-index.htm>
- N-PORT (fund B) — accession `0001193125-26-129677` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/100334/000119312526129677/0001193125-26-129677-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
