# Portfolio overlap — FALAX vs FSAEX

Comparing **Fidelity Advisor Large Cap Fund** (2025-08-31) and **Fidelity Series All-Sector Equity Fund** (2026-01-31).

- Shared positions: 84
- Fidelity Advisor Large Cap Fund covered by Fidelity Series All-Sector Equity Fund: 0.4229046820400933931231650810
- Fidelity Series All-Sector Equity Fund covered by Fidelity Advisor Large Cap Fund: 0.4229046820400933931231650810

## Fidelity Advisor Large Cap Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| NVIDIA CORP | 0.070729 | ✓ |
| MICROSOFT CORP | 0.063819 | ✓ |
| WELLS FARGO & CO | 0.057006 | ✓ |
| Fidelity Cash Central Fund | 0.051284 | ✓ |
| GENERAL ELECTRIC CO | 0.045725 | ✓ |
| BOEING CO/THE | 0.043635 | ✓ |
| GE VERNOVA LLC | 0.039640 | ✓ |
| EXXON MOBIL CORP | 0.036869 | ✓ |
| META PLATFORMS INC CL A | 0.032266 | ✓ |
| BANK OF AMERICA CORPORATION | 0.026816 | ✓ |
| APPLE INC | 0.023499 | ✓ |
| ALPHABET INC CL A | 0.023467 |  |
| BROADCOM INC | 0.021957 | ✓ |
| SHELL PLC SPONS ADR | 0.020674 |  |
| ALPHABET INC CL C | 0.019917 | ✓ |
| VISA INC-CLASS A | 0.015207 |  |
| IMPERIAL OIL LTD | 0.015193 |  |
| UNITEDHEALTH GRP | 0.012047 | ✓ |
| FIRST QUANTUM | 0.011717 |  |
| BOSTON SCIENTIFIC CORP | 0.010295 | ✓ |
| COMCAST CORP CL A | 0.009455 |  |
| UCB SA | 0.009247 |  |
| PNC FINANCIAL SERVICES GRP INC | 0.009151 |  |
| SAP SE | 0.009052 |  |
| Fidelity Securities Lending Cash Central Fund | 0.008741 | ✓ |
| UNITED PARCEL SERVICE INC CL B | 0.008106 |  |
| NORTHERN TRUST CORP | 0.007903 | ✓ |
| KKR & CO INC | 0.007885 | ✓ |
| GSK plc SPONSORED ADR | 0.007851 |  |
| AMAZON.COM INC | 0.006952 | ✓ |
| SOUTHERN CO | 0.006738 | ✓ |
| LOWES COS INC | 0.006559 | ✓ |
| THE CIGNA GROUP | 0.006214 |  |
| COCA-COLA CO/THE | 0.006058 | ✓ |
| US BANCORP DEL | 0.005995 | ✓ |
| HALEON PLC SPONS ADR | 0.005953 |  |
| TAIWAN SEMIC MFG CO LTD SP ADR | 0.005400 |  |
| SPIRIT AEROSYSTEM HLD INC CL A | 0.005180 |  |
| MARVELL TECHNOLOGY INC | 0.005135 | ✓ |
| MCKESSON CORP | 0.004894 |  |
| TEMPUR SEALY INTERNATIONAL INC | 0.004880 |  |
| ADOBE INC | 0.004825 |  |
| KEURIG DR PEPPER INC | 0.004695 | ✓ |
| VERTIV HOLDINGS CO | 0.004676 | ✓ |
| KENVUE INC | 0.004541 | ✓ |
| PHILIP MORRIS INTL INC | 0.004340 | ✓ |
| HUMANA INC | 0.004327 |  |
| MICRON TECHNOLOGY INC | 0.004184 | ✓ |
| Airbus SE | 0.004059 |  |
| WALT DISNEY CO/T | 0.004014 | ✓ |

## Fidelity Series All-Sector Equity Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| NVIDIA CORP | 0.082918 | ✓ |
| MICROSOFT CORP | 0.060106 | ✓ |
| ALPHABET INC CL C | 0.056226 | ✓ |
| APPLE INC | 0.048987 | ✓ |
| AMAZON.COM INC | 0.039948 | ✓ |
| BROADCOM INC | 0.031449 | ✓ |
| Fidelity Cash Central Fund | 0.026508 | ✓ |
| META PLATFORMS INC CL A | 0.022496 | ✓ |
| MASTERCARD INC CL A | 0.017750 | ✓ |
| LILLY ELI and CO | 0.016185 | ✓ |
| TESLA INC | 0.015437 |  |
| EXXON MOBIL CORP | 0.014681 | ✓ |
| ADV MICRO DEVICE | 0.011870 |  |
| BANK OF AMERICA CORPORATION | 0.011594 | ✓ |
| GENERAL ELECTRIC CO | 0.010524 | ✓ |
| WELLS FARGO & CO | 0.009678 | ✓ |
| APPLOVIN CORP | 0.008708 |  |
| ABBVIE INC | 0.008516 |  |
| JOHNSON&JOHNSON | 0.007843 | ✓ |
| TRANE TECHNOLOGIES PLC | 0.007508 |  |
| PROCTER & GAMBLE | 0.007455 | ✓ |
| PARKER HANNIFIN CORP | 0.007440 |  |
| WALMART INC | 0.007175 |  |
| GILEAD SCIENCES INC | 0.007054 | ✓ |
| CONOCOPHILLIPS | 0.006965 | ✓ |
| COCA-COLA CO/THE | 0.006893 | ✓ |
| FLEX LTD | 0.006731 |  |
| CHUBB LTD | 0.006609 | ✓ |
| HOME DEPOT INC | 0.006516 | ✓ |
| COSTCO WHOLESALE CORP | 0.006104 |  |
| LAM RESEARCH CORP | 0.005889 | ✓ |
| GE VERNOVA LLC | 0.005702 | ✓ |
| JABIL INC | 0.005633 |  |
| DATADOG INC CL A | 0.005438 |  |
| BLACKROCK INC | 0.005437 |  |
| AMETEK INC NEW | 0.005434 |  |
| LOWES COS INC | 0.005365 | ✓ |
| DANAHER CORP | 0.005310 | ✓ |
| BOEING CO/THE | 0.005310 | ✓ |
| CATERPILLAR INC | 0.005172 |  |
| SCHWAB CHARLES CORP | 0.005070 | ✓ |
| CITIGROUP INC | 0.004768 |  |
| BOSTON SCIENTIFIC CORP | 0.004659 | ✓ |
| PALANTIR TECHNOLOGIES INC | 0.004625 |  |
| CUMMINS INC | 0.004613 | ✓ |
| WESTERN DIGITAL CORP | 0.004441 |  |
| ARISTA NETWORKS INC | 0.004312 |  |
| MICRON TECHNOLOGY INC | 0.003946 | ✓ |
| CENCORA INC | 0.003911 |  |
| PHILIP MORRIS INTL INC | 0.003851 | ✓ |


## Sources

- N-PORT (fund A) — accession `0000035402-25-001334` (as of 2025-08-31)
  <https://www.sec.gov/Archives/edgar/data/722574/000003540225001334/0000035402-25-001334-index.htm>
- N-PORT (fund B) — accession `0000035402-26-002072` (as of 2026-01-31)
  <https://www.sec.gov/Archives/edgar/data/35341/000003540226002072/0000035402-26-002072-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
