# Portfolio overlap — ESCIX vs EMFIX

Comparing **Ashmore Emerging Markets Small-Cap Equity Fund** (2026-01-30) and **Ashmore Emerging Markets Equity Fund** (2026-01-30).

- Shared positions: 20
- Ashmore Emerging Markets Small-Cap Equity Fund covered by Ashmore Emerging Markets Equity Fund: 0.2095114983974722293949335706
- Ashmore Emerging Markets Equity Fund covered by Ashmore Emerging Markets Small-Cap Equity Fund: 0.2095114983974722293949335706

## Ashmore Emerging Markets Small-Cap Equity Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| Zetrix Ai Bhd | 0.046624 | ✓ |
| Hansol Chemical Co Ltd KRW5000 | 0.044849 | ✓ |
| EUGENE TECHNOLOG | 0.038683 | ✓ |
| Gudeng Precision Industrial Co. TWD10 | 0.038194 | ✓ |
| CreditAccess Grameen Ltd | 0.037641 | ✓ |
| Benefit Systems Sa PLN1.00 | 0.034624 |  |
| Classys Inc KRW100 | 0.031045 | ✓ |
| Gentera SAB de CV COM NPV | 0.030587 | ✓ |
| KAROOOOO LTD COMMON STOCK | 0.029700 |  |
| Rasan Information Technology Co. SAR1 | 0.026052 |  |
| Kaori Heat Treatment Co., Ltd TWD10 | 0.025942 |  |
| Medi Assist Healthcare Services Ltd. INR5 | 0.025510 |  |
| ALCHIP TECHS. LTD | 0.025350 | ✓ |
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. SPON ADR EA REP 8 SER 'B' | 0.024267 | ✓ |
| Andes Technology Corporation TWD10 | 0.024188 | ✓ |
| International Gemmological Institute India Pvt Ltd. INR2 | 0.022699 | ✓ |
| Dongbu Insurance Co Ltd | 0.022039 | ✓ |
| Sinbon Electronics Company Ltd. | 0.021142 | ✓ |
| Care Ratings Limited INR10 | 0.020781 |  |
| Totvs SA COM NPV | 0.020275 | ✓ |
| Ligachem Biosciences Inc. KRW500 | 0.020081 |  |
| Jnby Design Ltd HKD0.01 | 0.019480 |  |
| MakeMyTrip Ltd. USD0.0005 | 0.018916 | ✓ |
| Kinik Co TWD10 | 0.018573 |  |
| Lojas Renner SA COM NPV | 0.018279 |  |
| Phunhuan Jewelry JSC VND10000 | 0.018214 |  |
| Radico Khaitan Ltd INR2 | 0.017990 |  |
| Taiwan Union Technology Corp. TWD10 | 0.017849 |  |
| E INK HOLDINGS INC. TWD10 | 0.017746 | ✓ |
| Mobile World Investment Corporation VND10000 | 0.017456 | ✓ |
| Huaming Power Equipment Co Ltd 'A'CNY1 | 0.017046 |  |
| Komico Ltd KRW500 | 0.017030 |  |
| 360 One Wam Ltd. INR1(POST SUBD) | 0.015117 |  |
| Baltic Classifieds Group PLC ORD GBP0.01 | 0.014540 |  |
| Sunresin New Materials Co. Ltd.,Xi'an CNY1 A | 0.014517 | ✓ |
| Spinneys 1961 Holding PLC AED0.01 | 0.013958 |  |
| Wizz Air Holdings PLC ORD GBP0.0001 | 0.013613 | ✓ |
| Loma Negra Compania Industrial Argentina S.A. SPON ADS EACH REP 5 ORD SHS | 0.013342 |  |
| Boxer Retail Ltd. NPV | 0.013144 |  |
| Himax Technologies Inc. SPONSORED ADR | 0.012457 |  |
| Clean Science & Technology Ltd. INR1.00 | 0.011673 |  |
| Atour Lifestyle Holdings Ltd | 0.010964 |  |
| APL Apollo Tubes Ltd. INR2.00 POST SUB | 0.010769 |  |
| Quess Corp Ltd INR10 | 0.010765 |  |
| Bank Syariah Indonesia Tbk IDR500 | 0.010102 |  |
| Eris Lifesciences Ltd INR1 | 0.009268 |  |
| GRUPO FINANCIERO GALICIA SA SPONS ADR | 0.009016 | ✓ |
| Grupo Traxion Sab De Cv COM SER 'A' NPV 144A/REG S | 0.007904 |  |

## Ashmore Emerging Markets Equity Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| TSMC | 0.135575 |  |
| TENCENT | 0.077543 |  |
| SK Hynix Inc. KRW5000 | 0.054817 |  |
| HDFC BANK LTD SPON ADR | 0.030698 |  |
| SAMSUNG ELECTRON | 0.029647 |  |
| AIA | 0.027655 |  |
| SK Square Company Ltd. | 0.021123 |  |
| Hansol Chemical Co Ltd KRW5000 | 0.019883 | ✓ |
| NetEase Inc. SPON ADS EACH REP 25 ORD SH | 0.019529 |  |
| Sieyuan Electric Co., Ltd., Class A | 0.018572 |  |
| Classys Inc KRW100 | 0.018425 | ✓ |
| Grupo Financiero Banorte S.A. de C.V. | 0.017296 |  |
| Elite Material Co Ltd. TWD10 | 0.016871 |  |
| SAMSUNG ELEC VTG GDR REGS | 0.015417 |  |
| Unimicron Technology Corp. TWD10 | 0.015280 |  |
| Rede D Or Sao Luiz SA COM NPV | 0.014103 |  |
| Samsung C&T Corporation KRW100 | 0.013644 |  |
| Dongbu Insurance Co Ltd | 0.013579 | ✓ |
| EUGENE TECHNOLOG | 0.013121 | ✓ |
| P-Note Contemp Amp | 0.012928 |  |
| ALCHIP TECHS. LTD | 0.012777 | ✓ |
| Sunresin New Materials Co. Ltd.,Xi'an CNY1 A | 0.012394 | ✓ |
| Mobile World Investment Corporation VND10000 | 0.012156 | ✓ |
| Grab Holdings Ltd | 0.011783 |  |
| Aldar Properties PJSC AED1 | 0.011507 |  |
| PB Fintech Ltd. INR2.00 | 0.011180 |  |
| Samsung Electro-Mechanics Co Ltd. KRW5000 | 0.010672 |  |
| ALLEGRO.EU SA /PLN/ 144A 0.00000000 | 0.010627 |  |
| Powszechna Kasa Oszczednosci Bank Polski SA PLN1.00 | 0.010557 |  |
| E INK HOLDINGS INC. TWD10 | 0.010478 | ✓ |
| MAHINDRA & M-GDR | 0.010464 |  |
| Gentera SAB de CV COM NPV | 0.010463 | ✓ |
| GRUPO FINANCIERO GALICIA SA SPONS ADR | 0.010454 | ✓ |
| Grupo Aeroportuario del Centro Norte S.A.B. de C.V. SPON ADR EA REP 8 SER 'B' | 0.010400 | ✓ |
| Abu Dhabi Islamic Bank PJSC AED1 | 0.010366 |  |
| FULL TRUCK ALLIANCE CO LTD ADR | 0.010332 |  |
| Anglogold Ashanti Plc | 0.010190 |  |
| MERCADOLIBRE INC | 0.010181 |  |
| NU Holdings Ltd/Cayman Islands | 0.010172 |  |
| DELTA ELECTRONIC TWD10 | 0.009943 |  |
| PT Bank Mandiri Persero Tbk | 0.009781 |  |
| KANZHUN LTD CL A ADR | 0.009731 |  |
| Raia Drogasil SA COM NPV | 0.009662 |  |
| Sociedad Quimica y Minera de Chile S A ADR(REPR 1 PRF SER'B') | 0.009428 |  |
| H World Group Ltd. SPONSORED ADS | 0.009172 |  |
| MakeMyTrip Ltd. USD0.0005 | 0.008893 | ✓ |
| Chroma Ate Inc TWD10 | 0.008824 |  |
| Zetrix Ai Bhd | 0.008607 | ✓ |
| Aluminum Corporation of China Limited 'H' CNY1 | 0.008497 |  |
| Totvs SA COM NPV | 0.008288 | ✓ |


## Sources

- N-PORT (fund A) — accession `0002066578-26-001126` (as of 2026-01-30)
  <https://www.sec.gov/Archives/edgar/data/1498498/000206657826001126/0002066578-26-001126-index.htm>
- N-PORT (fund B) — accession `0002066578-26-001122` (as of 2026-01-30)
  <https://www.sec.gov/Archives/edgar/data/1498498/000206657826001122/0002066578-26-001122-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
