# Portfolio overlap — EFFIX vs MFUT

Comparing **EFFICIENT ENHANCED MULTI-ASSET FUND** (2026-02-28) and **Cambria Chesapeake Pure Trend ETF** (2026-03-31).

- Shared positions: 12
- EFFICIENT ENHANCED MULTI-ASSET FUND covered by Cambria Chesapeake Pure Trend ETF: 0.3245411851207611632550880925
- Cambria Chesapeake Pure Trend ETF covered by EFFICIENT ENHANCED MULTI-ASSET FUND: 0.3245411851207611632550880925

## EFFICIENT ENHANCED MULTI-ASSET FUND — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| FRST AM-GV OB-X | 0.302051 | ✓ |
| U.S. Treasury Bills | 0.217969 |  |
| U.S. Treasury Bills | 0.068149 |  |
| U.S. Treasury Bills | 0.067915 |  |
| United States Treasury Bill | 0.027228 |  |
| US ULTRA BOND CBT Sep25 | 0.021275 | ✓ |
| U.S. Treasury Notes | 0.019844 |  |
| U.S. Treasury Inflation-Protected Indexed Notes | 0.019130 |  |
| U.S. Treasury Inflation-Protected Indexed Notes | 0.017530 |  |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8%  01/15/32 | 0.016553 |  |
| U.S. Treasury Inflation-Protected Notes 1.75%, Due 01/15/2034 | 0.016243 |  |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 1.125% 01/15/2033 | 0.016184 |  |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 07/15/2031 | 0.015764 |  |
| U.S. Treasury Notes | 0.015729 |  |
| U.S. Treasury Inflation-Linked Notes | 0.015208 |  |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-5/8% 07/15/2032 | 0.014745 |  |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 1.375 07/15/33 | 0.014661 |  |
| U.S. Treasury Notes | 0.008939 |  |
| U.S. Treasury Inflation-Protected Indexed Notes | 0.008708 |  |
| ZCS BRL 14.0087 05/12/25-01/04/27 CME | 0.008625 |  |
| WHEAT SEP 26 | 0.008275 |  |
| WCE Canola Future | 0.008264 |  |
| Fannie Mae Discount Notes | 0.006846 |  |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES .125 07/15/2030 | 0.006695 |  |
| U.S. TREASURY INFLATION-PROTECTED SECURITIES 0-1/8% 01/15/2031 | 0.006523 |  |
| SILVER SEP 26 | 0.006035 |  |
| U.S. Treasury Inflation-Indexed Notes | 0.005572 |  |
| FTSE 100 IDX FUT  Mar26 | 0.005500 |  |
| WTI CRUDE SEP 26 | 0.004747 |  |
| TSE TOPIX (Tokyo Price Index) Future | 0.004018 |  |
| SGX Nikkei 225 Stock Index Future | 0.002945 |  |
| WASTE CONNECTIONS INC | 0.002408 |  |
| SPI 200 FUTURES   Mar26 | 0.001713 |  |
| DAX INDEX FUTURE  MAR26 XEUR 20260320 | 0.001680 |  |
| EURO STOXX 50     Mar26 | 0.001604 |  |
| Low Su Gasoil G   Apr26 | 0.001288 |  |
| FUT. EUR FOAT MAR26 | 0.001114 |  |
| Long Gilt | 0.001100 |  |
| COCOA FUTURE - IC MAY26 QCK6 | 0.001058 |  |
| Brent Crude Future | 0.000967 |  |
| ITA GB 10YR FUT IKH6 03-06-26 | 0.000818 |  |
| FTSE/MIB Index | 0.000698 |  |
| COCOA FUTURE - IC Jul26 | 0.000602 |  |
| FTSE/JSE TOP 40   MAR26 XSAF 20260319 | 0.000537 |  |
| Low Su Gasoil G   May26 | 0.000461 | ✓ |
| CAC40 10 EURO FUT MAR26 CFH6 | 0.000430 |  |
| ECX EMISSION      Dec26 | 0.000395 |  |
| STOXX EUROPE 600  Mar26 | 0.000372 |  |
| TEF SET50 Index Future | 0.000337 |  |
| BLKR-LIQ T-INS | 0.000329 |  |

## Cambria Chesapeake Pure Trend ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| FRST AM-GV OB-X | 0.421329 | ✓ |
| US ULTRA BOND CBT Sep25 | 0.044937 | ✓ |
| NVIDIA CORP | 0.024310 |  |
| CISCO SYSTEMS INC | 0.023971 |  |
| MICRON TECHNOLOGY INC | 0.019027 |  |
| NORTHROP GRUMMAN CORP | 0.018955 |  |
| CORTEVA INC | 0.018732 |  |
| SUNCOR ENERGY INC | 0.018372 |  |
| RIO TINTO PLC SPON ADR | 0.018106 |  |
| DEERE & CO | 0.017819 |  |
| NEWMONT CORP | 0.017452 |  |
| Vale S.A. SPONS ADS REPR 1 COM NPV | 0.015281 |  |
| EQUINOR ASA SPONS ADR | 0.015255 |  |
| LOCKHEED MARTIN CORP | 0.014729 |  |
| BHP Group Ltd. SPONSORED ADS | 0.013797 |  |
| CHEVRON CORP | 0.013796 |  |
| APPLE INC | 0.013749 |  |
| NEXTERA ENERGY INC | 0.013551 |  |
| EDWARDS LIFESCIENCES CORP | 0.012243 |  |
| PEPSICO INC | 0.012086 |  |
| TENARIS SA SPON ADR | 0.012021 |  |
| MERCK & CO | 0.012003 |  |
| FOMENTO ECONO MEX(FEMSA)SP ADR | 0.011950 |  |
| ARCHER DANIELS MIDLAND CO | 0.011829 |  |
| YUM! BRANDS INC | 0.011558 |  |
| SEMPRA ENERGY | 0.011470 |  |
| NUTRIEN LTD | 0.011105 |  |
| ASML HOLDING-NY | 0.010590 |  |
| NUCOR CORP | 0.010524 |  |
| CHENIERE ENERGY INC | 0.009641 |  |
| MARTIN MAR MTLS | 0.009603 |  |
| PUBLIC STORAGE | 0.009472 |  |
| VULCAN MATERIALS CO | 0.009284 |  |
| OLD DOMINION FRT | 0.008717 |  |
| ARCH CAPITAL GROUP LTD | 0.008374 |  |
| LILLY ELI and CO | 0.008214 |  |
| Airbus SE | 0.007788 |  |
| CANADIAN PACIFIC KANSAS CITY LTD | 0.007711 |  |
| ADV MICRO DEVICE | 0.007614 |  |
| TESLA INC | 0.006404 |  |
| LME PRI ALUM FUTR Jun26 | 0.006009 | ✓ |
| MICROCHIP TECHNOLOGY | 0.006008 |  |
| UNITED RENTALS INC | 0.004453 |  |
| SHS | 0.002110 |  |
| Short-Term Euro-BTP | 0.002084 |  |
| SGX IRON ORE 62% FUT APR26 SCOJ6 | 0.001987 |  |
| EURO-BUND FUTURE  JUN26 | 0.001972 | ✓ |
| EURO-BOBL FUTURE  JUN26 | 0.001848 | ✓ |
| FORTINET INC | 0.001794 |  |
| SNOWFLAKE INC CL A | 0.001604 |  |


## Sources

- N-PORT (fund A) — accession `0000910472-26-006226` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/1199046/000091047226006226/0000910472-26-006226-index.htm>
- N-PORT (fund B) — accession `0000894189-26-016456` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/1924868/000089418926016456/0000894189-26-016456-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
