# Portfolio overlap — DEMZ vs RLSIX

Comparing **Democratic Large Cap Core ETF** (2026-03-31) and **RIVERPARK LONG/SHORT OPPORTUNITY FUND** (2026-03-31).

- Shared positions: 12
- Democratic Large Cap Core ETF covered by RIVERPARK LONG/SHORT OPPORTUNITY FUND: 0.3089605174873137333141956652
- RIVERPARK LONG/SHORT OPPORTUNITY FUND covered by Democratic Large Cap Core ETF: 0.3089605174873137333141956652

## Democratic Large Cap Core ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| APPLE INC COMMON STOCK | 0.051628 | ✓ |
| NVIDIA CORP | 0.049156 | ✓ |
| MICROSOFT CORP | 0.048037 | ✓ |
| COSTCO WHOLESALE CORP | 0.046526 | ✓ |
| LOEWS CORP | 0.046012 |  |
| LAM RESEARCH CORP | 0.043512 |  |
| KLA CORP | 0.042918 |  |
| Common Stock | 0.042726 |  |
| NORDSON CORP | 0.040450 |  |
| XYLEM INC | 0.035555 |  |
| META PLATFORMS INC CL A | 0.033078 | ✓ |
| AVERY DENNISON CORP COMMON STOCK | 0.031993 |  |
| ALPHABET INC CL A | 0.023762 | ✓ |
| EVEREST RE GROUP | 0.023379 |  |
| KIMCO REALTY CORPORATION | 0.022500 |  |
| AUTOMATIC DATA PROCESSING COMMON STOCK | 0.022321 |  |
| WALT DISNEY CO/T | 0.022180 | ✓ |
| STRYKER CORP | 0.021740 |  |
| ALPHABET INC CL C | 0.021427 | ✓ |
| Common Stock | 0.020744 |  |
| DANAHER CORP | 0.020138 |  |
| VERALTO CORP | 0.019983 |  |
| ROSS STORES INC | 0.018602 |  |
| ARISTA NETWORKS INC COMMON STOCK | 0.018351 |  |
| PAYCHEX INC | 0.015502 |  |
| RALPH LAUREN CORP | 0.015362 |  |
| MOODYS CORP | 0.015170 |  |
| KIMBERLY CLARK CORP | 0.014906 |  |
| INTL BUS MACH CORP | 0.014696 |  |
| AMERICAN TOWER CORP | 0.014571 |  |
| NETFLIX INC | 0.012906 | ✓ |
| TAPESTRY INC | 0.012786 |  |
| OMNICOM GROUP INC | 0.012583 |  |
| SALESFORCE INC | 0.012209 |  |
| AGILENT TECHNOLOGIES INC | 0.010395 |  |
| ELECTRONIC ARTS INC | 0.010334 |  |
| HENRY SCHEIN INC | 0.010250 |  |
| ULTA BEAUTY INC | 0.010206 |  |
| SYNOPSYS INC | 0.009407 |  |
| CDW CORPORATION | 0.007850 |  |
| ADOBE INC | 0.007535 | ✓ |
| MSCI INC | 0.007382 |  |
| CADENCE DESIGN SYSTEMS INC | 0.007318 |  |
| SERVICENOW INC | 0.007012 | ✓ |
| AUTODESK INC COMMON STOCK | 0.004900 | ✓ |

## RIVERPARK LONG/SHORT OPPORTUNITY FUND — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| APPLE INC COMMON STOCK | 0.066951 | ✓ |
| NVIDIA CORP | 0.066760 | ✓ |
| MICROSOFT CORP | 0.060439 | ✓ |
| PUT Amazon.com, Inc. 01/02/2026 P205 | 0.048423 |  |
| LILLY ELI and CO | 0.042027 |  |
| META PLATFORMS INC CL A | 0.039273 | ✓ |
| TAIWAN SEMIC MFG CO LTD SP ADR | 0.033846 |  |
| NETFLIX INC | 0.033501 | ✓ |
| APPLIED MATERIALS INC COMMON STOCK | 0.033429 |  |
| ALPHABET INC CL A | 0.032849 | ✓ |
| ALPHABET INC CL C | 0.032749 | ✓ |
| UBER TECHNOLOGIES INC | 0.032487 |  |
| SHOPIFY INC CL A | 0.030146 |  |
| COSTCO WHOLESALE CORP | 0.027339 | ✓ |
| SCHWAB CHARLES CORP | 0.027199 |  |
| MASTERCARD INC CL A | 0.026797 |  |
| VISA INC-CLASS A | 0.025680 |  |
| WALT DISNEY CO/T | 0.024614 | ✓ |
| INTUITIVE SURGICAL INC | 0.024039 |  |
| THE BOOKING HOLDINGS INC | 0.023539 |  |
| KKR & CO INC | 0.022892 |  |
| BLACKSTONE INC | 0.021477 |  |
| STARBUCKS CORP | 0.021077 |  |
| UNITEDHEALTH GRP | 0.020657 |  |
| DATADOG INC CL A | 0.018093 |  |
| SERVICENOW INC | 0.016951 | ✓ |
| NIKE INC CL B | 0.016610 |  |
| AUTODESK INC COMMON STOCK | 0.014252 | ✓ |
| MCDONALDS CORP | 0.014104 |  |
| LOCKHEED MARTIN CORP | 0.013725 |  |
| COREWEAVE INC | 0.013587 |  |
| PEPSICO INC | 0.011919 |  |
| ZOETIS INC CL A | 0.011137 |  |
| INTUIT INC | 0.011117 |  |
| ADOBE INC | 0.009664 | ✓ |
| LYFT INC-A | 0.007496 |  |
| SNAP INC - A | 0.007259 |  |
| US ULTRA BOND CBT Sep25 | 0.005415 |  |
| BRK: GOLDMAN REF: SPDR S&P HOMEBUILDERS ETF | 0.002998 |  |
| ZSCALER INC CFD | 0.001950 |  |
| BRK: GOLDMAN REF: ISHARES MSCI  ETF | 0.001044 |  |
| BRK: GOLDMAN REF: SALES.COM INC | 0.000967 |  |
| BRK: GOLDMAN REF: ARES MANAGEMENT CORP - A | 0.000851 |  |
| BRK: GOLDMAN REF: DOCUSIGN INC | 0.000549 |  |
| BRK: GOLDMAN REF: CELSIUS HOLDING INC | 0.000404 |  |
| BRK: GOLDMAN REF: APPLOVIN CORP-CLASS A | 0.000329 |  |
| BRK: GOLDMAN REF: MATCH GROUP INC | 0.000326 |  |
| BRK: GOLDMAN REF: APPLOVIN CORP-CLASS A | 0.000208 |  |
| BRK: GOLDMAN REF: TEXAS ROADHOUSE  INC | 0.000199 |  |
| BRK: GOLDMAN REF: CELSIUS HOLDINGS INC | 0.000187 |  |


## Sources

- N-PORT (fund A) — accession `0002048251-26-004682` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/1593547/000204825126004682/0002048251-26-004682-index.htm>
- N-PORT (fund B) — accession `0002048251-26-004379` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/1494928/000204825126004379/0002048251-26-004379-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
