# Portfolio overlap — BUSIX vs PULS

Comparing **Sterling Capital Ultra Short Bond Fund** (2025-12-31) and **PGIM Ultra Short Bond ETF** (2026-02-27).

- Shared positions: 15
- Sterling Capital Ultra Short Bond Fund covered by PGIM Ultra Short Bond ETF: 0.03033081767316168211602012090
- PGIM Ultra Short Bond ETF covered by Sterling Capital Ultra Short Bond Fund: 0.03033081767316168211602012091

## Sterling Capital Ultra Short Bond Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| BX TRUST BX 2021 ACNT A 144A | 0.015059 | ✓ |
| BANK OF AMER CRP | 0.013893 |  |
| MSC 2016-BNK2 A4 | 0.013462 |  |
| VDC 2020-2A A2 | 0.013398 |  |
| COMM 2017-COR2 A3 | 0.013193 |  |
| Freddie Mac REMICS | 0.013188 |  |
| Tricon Residential Trust, Series 2025-SFR1, Class A | 0.012904 |  |
| MSBAM 2016-C29 A4 | 0.012247 | ✓ |
| Federated Hermes Treasury Oligations Fund | 0.011952 |  |
| BX TRUST BX 2021 RISE A 144A | 0.011885 | ✓ |
| CSAIL 2016-C7 A5 | 0.011873 |  |
| CGCMT 2016-C1 A4 | 0.011635 |  |
| Barings CLO Ltd., Series 2021-2A, Class A1R | 0.011437 |  |
| Stack Infrastructure Issuer, LLC, Series 2023-3A, Class A2 | 0.011354 |  |
| BX TRUST BX 2021 CIP A 144A | 0.011142 | ✓ |
| ONEOK INC | 0.010668 | ✓ |
| AFRMT 2025-1A A | 0.010659 |  |
| ATHENE GLOBAL FUNDING SECURED 144A 08/26 VAR | 0.010590 |  |
| Hyundai Capital America | 0.010588 |  |
| HCA INC | 0.010562 |  |
| PFS Financing Corp. | 0.010561 |  |
| FORTRESS CREDIT BSL IX LTD | 0.010558 |  |
| TPRK 2021-1A A1R CLO 144A FRN 04-15-34 | 0.010551 |  |
| UBS GROUP | 0.010522 |  |
| MPLX LP | 0.010512 | ✓ |
| OWL ROCK CAPITAL | 0.010481 |  |
| TANGER PROP LP | 0.010476 |  |
| MVWOT 2023-1A A | 0.010448 |  |
| RR 17 Ltd., Series 2021-17A, Class A1AR | 0.010277 | ✓ |
| BX Trust, Series 2021-BXMF, Class A | 0.010064 |  |
| SEAFFIRM ASSET SECURITIZATION TRUST 2025-X2 4.66% 10/15/2030 144A | 0.010054 |  |
| Fort Greene Park CLO LLC, Series 2025-2A, Class AR | 0.010029 |  |
| AERCAP IRELAND | 0.010009 |  |
| AR 7.625 02/01/29 144A | 0.009819 |  |
| Vine Engergy Holdings LLC | 0.009731 |  |
| Trinitas CLO XVI Ltd., Series 2021-16A, Class A1R | 0.009677 | ✓ |
| MADISON PK FDG XLV LTD / MADISON PK FDG XLV LLC ARR TSFR3M+108 07/15/2034 144A | 0.009676 | ✓ |
| DAIMLER TRUCKS FINANCE NORTH AMERICA LLC FRN SOFR+96 09/25/2027 144A | 0.009561 | ✓ |
| SMB Private Education Loan Trust, Series 2024-C, Class A1B | 0.009530 |  |
| LCM 33 LTD SER 33A CL AR V/R REGD 144A P/P 5.06444000 | 0.009337 |  |
| ARES XLIV CLO Ltd. Floating Rate, Due 04/15/2034 | 0.009260 | ✓ |
| JPMORGAN CHASE + CO SR UNSECURED 10/28 VAR | 0.009192 |  |
| HESS MIDSTREAM PARTNERS LP 5.875% 03/01/2028 144A | 0.008960 |  |
| CONCENTRIX CORP | 0.008880 |  |
| OneMain Financial Issuance Trust, Series 2023-2A, Class A2 | 0.008871 |  |
| JEFFERIES GROUP | 0.008853 |  |
| MARSH + MCLENNAN COS INC SR UNSECURED 11/27 VAR | 0.008846 | ✓ |
| PFS Financing Corporation 5.71%, Due 05/15/2028 | 0.008834 |  |
| Bridgecrest Lending Auto Securitization Trust, Series 2025-3, Class A3 | 0.008832 |  |
| PSTAT 2022-3A A1BR | 0.008817 |  |

## PGIM Ultra Short Bond ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| PGIM AAA CLO ETF - Old IO fund | 0.016683 |  |
| (PIPA070) PGIM Core Government Money Market Fund | 0.008083 |  |
| Suncor Energy Inc | 0.007633 |  |
| Alexandria Real Estate Equities, Inc. 0% CP 06/03/2026 | 0.007413 |  |
| Intesa Sanpaolo S.p.A. 4.27% CP 30/06/2026 | 0.007390 |  |
| Essential Utilities Inc 0% CP 05/03/2026 | 0.007306 |  |
| ABN AMRO BANK NV 144A 01/27 4.718 | 0.006754 |  |
| BX Trust, Series 2022-LBA6, Class A | 0.006019 |  |
| Federation des Caisses Desjardins du Quebec | 0.005993 |  |
| Consolidated Edison Company of New York, Inc. 0% CP 18/03/2026 | 0.005751 |  |
| Intuit Inc 0% CP 03/03/2026 | 0.005400 |  |
| BX TRUST BX 2021 ACNT A 144A | 0.005090 | ✓ |
| BROADCOM INC | 0.005055 |  |
| Benefit Street Partners CLO XXIII Ltd., Series 2021-23A, Class A1R | 0.005042 |  |
| CBRE Services Inc 0% CP 25/03/2026 | 0.005028 |  |
| BX TRUST BX 2021 CIP A 144A | 0.005014 | ✓ |
| Natixis SA/New York NY | 0.004686 |  |
| Healthpeak Properties Inc 0% CP 25/03/2026 | 0.004669 |  |
| NATWEST MARKETS PLC SR UNSECURED 144A 11/28 4.174 | 0.004583 |  |
| Elevation CLO Ltd., Series 2021-13A, Class A1R | 0.004499 |  |
| BOARDWALK PIPELI | 0.004478 |  |
| WFCM 2024-5C1 A3 | 0.004467 |  |
| ROCHE HOLDINGS INC REGD 144A P/P 5.26500000 | 0.004356 |  |
| ROCKFORD TOWER CLO 2020-1 LTD SER 2020-1A CL A1RR V/R REGD 144A P/P 4.97444000 | 0.004354 |  |
| Amrize Finance US LLC 0% CP 16/03/2026 | 0.004314 |  |
| NTT Finance Americas Inc. 0% CP 18/03/2026 | 0.004313 |  |
| Healthpeak Properties Inc 0% CP 18/03/2026 | 0.004313 |  |
| Canadian Imperial Bank of Commerce | 0.004181 |  |
| Royal Bank of Canada FRN CP 30/10/2026 USD | 0.004180 |  |
| Verus Securitization Trust 2025-10 | 0.004090 |  |
| TransCanada Pipelines Limited 0% CP 30/03/2026 | 0.003984 |  |
| New York Life Global Funding | 0.003978 |  |
| COMCAST CORP | 0.003955 |  |
| Galaxy XXV CLO Ltd | 0.003888 |  |
| ONEOK INC | 0.003831 |  |
| NATWEST GROUP | 0.003771 |  |
| CATERPILLAR FINL | 0.003750 |  |
| Glencore Funding LLC 0% CP 18/03/2026 | 0.003738 |  |
| NETFLIX INC | 0.003692 |  |
| TRINITAS CLO VI LTD / TRINITAS CLO VI LLC 2017-6A AR4 TSFR3M+111 01/25/2034 144A | 0.003675 |  |
| PACCAR FINL CORP | 0.003668 |  |
| Volkswagen Group of America Finance LLC 6.00 11/16/2026 | 0.003647 |  |
| ABBVIE INC | 0.003626 |  |
| NUTRIEN LTD 4.50% | 0.003622 |  |
| INTUIT INC | 0.003622 |  |
| OCTAGON 64 LTD OCT64 2022 1A A1R 144A | 0.003609 |  |
| PROTECTIVE LIFE GLOBAL FUNDING FRN SOFR+85 09/11/2028 144A | 0.003608 |  |
| Trinitas CLO XI Ltd | 0.003606 |  |
| Credit Agricole Corporate and Investment Bank/New York | 0.003606 |  |
| BNP Paribas SA/New York NY | 0.003604 |  |


## Sources

- N-PORT (fund A) — accession `0000910472-26-003527` (as of 2025-12-31)
  <https://www.sec.gov/Archives/edgar/data/889284/000091047226003527/0000910472-26-003527-index.htm>
- N-PORT (fund B) — accession `0000940400-26-014270` (as of 2026-02-27)
  <https://www.sec.gov/Archives/edgar/data/1727074/000094040026014270/0000940400-26-014270-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
