# Portfolio overlap — BKUI vs FLRN

Comparing **BNY Mellon Ultra Short Income ETF** (2026-03-31) and **State Street(R) SPDR(R) Bloomberg Investment Grade Floating Rate ETF** (2026-03-31).

- Shared positions: 44
- BNY Mellon Ultra Short Income ETF covered by State Street(R) SPDR(R) Bloomberg Investment Grade Floating Rate ETF: 0.06884004748623860609123724091
- State Street(R) SPDR(R) Bloomberg Investment Grade Floating Rate ETF covered by BNY Mellon Ultra Short Income ETF: 0.06884004748623860609123724093

## BNY Mellon Ultra Short Income ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| Albion Capital Corporation S.A. 0% CP 27/04/2026 | 0.032745 |  |
| Autobahn Funding Company LLC 0% CP 06/04/2026 | 0.027349 |  |
| Sanofi SA 0% CP 17/04/2026 | 0.027319 |  |
| DBS Bank Ltd. | 0.022827 |  |
| Societe Generale S.A. 0% CP 31/07/2026 | 0.022258 |  |
| Exxon Mobil Corp. 0% CP 01/04/2026 | 0.021891 |  |
| Oversea-Chinese Banking Corp Ltd. 0% CP 03/06/2026 | 0.021743 |  |
| Abn Amro Funding Usa Llc 0% CP 17/09/2026 | 0.021488 |  |
| Manhattan Asset Funding Company LLC FRN CP 01/10/2026 USD (SEC REGD) | 0.018245 |  |
| ING US Funding LLC FRN CP 09/09/2026 USD | 0.018238 |  |
| US TREASURY N/B | 0.018141 |  |
| Anz Banking Group (AU) Ltd 0% CP 08/09/2026 | 0.017931 |  |
| Federation des Caisses Desjardins du Quebec 0% CP 15/03/2027 | 0.017553 |  |
| Swedbank AB | 0.017535 |  |
| National Australia Bank Ltd. FRN CP 16/09/2026 USD (SEC REGD) | 0.016420 |  |
| Sheffield Receivables Corporation 0% CP 11/06/2026 | 0.016293 |  |
| Starbird Funding Corporation FRN CP 17/09/2026 USD (SEC REGD) | 0.014593 |  |
| Caterpillar Inc 0% CP 02/04/2026 | 0.014592 |  |
| Sheffield Receivables Corporation 0% CP 08/04/2026 | 0.014583 |  |
| Lma S A / Lma Amers Llc 0% CP 03/09/2026 | 0.014345 |  |
| Svenska Handelsbanken AB 0% CP 10/11/2026 USD | 0.012772 |  |
| Macquarie Bank Ltd. | 0.012643 |  |
| Lloyds Bank Corporate Markets PLC 0% CP 19/11/2026 | 0.012447 |  |
| Commonwealth Bank of Australia 0% CP 12/03/2027 | 0.012286 |  |
| Manhattan Asset Funding Company LLC 0% CP 20/04/2026 | 0.011834 |  |
| Credit Industriel Et Commercial-Cic Sa New York Branch FRN CP 02/04/2026 USD | 0.010947 |  |
| Paradelle Funding LLC FRN CP 16/11/2026 USD | 0.010945 |  |
| CRC Funding LLC FRN CP 13/05/2026 USD | 0.009124 |  |
| OLD LINE FUNDIN FRN 07/26 | 0.009122 |  |
| HSBC Bank PLC VAR CP 17/06/2026 USD (SEC REGD) | 0.009122 |  |
| Collateralized Commercial Paper V Co LLC FRN CP 30/10/2026 USD | 0.009118 |  |
| Bank of Nova Scotia FRN CP 23/02/2027 USD | 0.009115 |  |
| Lma S A / Lma Amers Llc 0% CP 22/05/2026 | 0.009071 |  |
| Bofa Securities Inc 0% CP 23/10/2026 | 0.008918 |  |
| Danske Bank A/S 0% CP 27/10/2026 | 0.008915 |  |
| Federation des Caisses Desjardins du Quebec 0% CP 19/03/2027 | 0.008772 |  |
| US TREASURY N/B | 0.008658 |  |
| Canadian Imperial Bank of Commerce FRN CP 08/09/2026 USD (SEC REGD) | 0.008210 |  |
| Podium Funding Trust 0% CP 16/07/2026 | 0.008115 |  |
| BANK OF MONTREAL | 0.007780 |  |
| JOHN DEERE CAP | 0.007768 |  |
| ABBVIE INC | 0.007735 |  |
| MACQUARIE BANK LTD COMMERCIAL PAPER (ISITC) | 0.007729 |  |
| ELI LILLY & CO | 0.007727 |  |
| COMCAST CORP | 0.007720 |  |
| International Business Machines Corporation | 0.007714 |  |
| HSBC USA INC | 0.007712 |  |
| MANUF & TRADERS | 0.007710 |  |
| STANDARD CHARTERED PLC SR UNSECURED 144A 05/28 VAR | 0.007702 | ✓ |
| TARGET CORP | 0.007700 |  |

## State Street(R) SPDR(R) Bloomberg Investment Grade Floating Rate ETF — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| State Street Navigator Securities Lending Portfolio II | 0.031348 |  |
| European Bank for Reconstruction & Development | 0.011323 |  |
| International Bank for Reconstruction & Development | 0.009129 |  |
| INTL BK RECON + DEVELOP SR UNSECURED 01/27 VAR | 0.008160 |  |
| EUROPEAN BANK FOR RECONSTRUCTION DEVELOPMENT | 0.008013 |  |
| INTL BK RECON + DEVELOP SR UNSECURED 09/26 VAR | 0.007356 |  |
| INTERNATIONAL FINANCE CORP | 0.007313 |  |
| EUROPEAN BK RECON + DEV UNSECURED 04/26 VAR | 0.007306 |  |
| EUROPEAN BANK FOR RECONSTRUCTION DEVELOPMENT | 0.007014 |  |
| KOMMUNALBANKEN AS | 0.006455 |  |
| INTL BK RECON + DEVELOP SR UNSECURED 06/27 VAR | 0.006401 |  |
| INTER AMERICAN DEVELOPMENT BANK | 0.006233 |  |
| INTER-AMERICAN DEVELOPMENT BANK VARIABLE RATE 02/15/2029 | 0.006231 |  |
| INTER AMERICAN DEVELOPMENT BANK | 0.006208 |  |
| INTER AMERICAN DEVELOPMENT BANK | 0.006150 |  |
| INTER AMERICAN DEVELOPMENT BANK | 0.006088 |  |
| International Bank for Reconstruction & Development | 0.006020 |  |
| KOMMUNALBANKEN AS | 0.005946 |  |
| KOMMUNALBANKEN AS | 0.005843 |  |
| INTER AMERICAN DEVELOPMENT BANK | 0.005813 |  |
| INTER AMERICAN DEVELOPMENT BANK | 0.005802 |  |
| International Bank for Reconstruction & Development | 0.005769 |  |
| International Bank for Reconstruction & Development | 0.005699 |  |
| ASIAN DEVELOPMENT BANK | 0.005603 |  |
| International Bank for Reconstruction & Development | 0.005368 |  |
| International Bank for Reconstruction & Development | 0.005274 |  |
| INTER-AMERICAN DEVELOPMENT BANK VARIABLE RATE 04/12/2027 | 0.005271 |  |
| ASIAN DEVELOPMENT BANK | 0.004953 |  |
| INTL BK RECON + DEVELOP INTL BK RECON + DEVELOP | 0.004826 |  |
| COMMONWEALTH BANK OF AUSTRALIA | 0.004763 |  |
| ASIAN DEVELOPMENT BANK | 0.004762 |  |
| SVENSK EXPORTKREDIT AB | 0.004589 |  |
| INTERNATIONAL FINANCE CORP | 0.004483 |  |
| TOYOTA MOTOR CREDIT CORP SR UNSECURED 03/27 VAR | 0.004194 | ✓ |
| ASIAN DEVELOPMENT BANK SR UNSECURED 06/26 VAR | 0.004041 |  |
| CITIBANK NA SR UNSECURED 05/27 VAR | 0.004006 |  |
| AUSTRALIA NEW ZEALAND BANKING GROUP LTD | 0.003942 | ✓ |
| UBS GROUP AG FRN SOFR+84 12/23/2029 144A | 0.003838 |  |
| International Bank for Reconstruction & Development | 0.003682 |  |
| NORDIC INVESTMENT BANK | 0.003678 |  |
| UNITED OVERSEAS BANK LTD SR UNSECURED 144A 04/28 VAR | 0.003664 | ✓ |
| COMMONWEALTH BANK OF AUSTRALIA | 0.003650 |  |
| MORGAN STANLEY BK NA SALT LAKE FRN SOFR+94 07/14/2028 | 0.003643 |  |
| MORGAN STANLEY PVT BANK SR UNSECURED 07/28 VAR | 0.003453 |  |
| International Bank for Reconstruction & Development | 0.003288 |  |
| EXPORT DEVELOPMENT CANADA | 0.003274 |  |
| INTERNATIONAL FINANCE CORP | 0.003262 |  |
| MS F 04/13/28 MTN | 0.003237 |  |
| WFC F 04/22/28 MTN | 0.003235 |  |
| GS F 10/28/27 GMTN | 0.003160 |  |


## Sources

- N-PORT (fund A) — accession `0000940400-26-021257` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/1493580/000094040026021257/0000940400-26-021257-index.htm>
- N-PORT (fund B) — accession `0001410368-26-055591` (as of 2026-03-31)
  <https://www.sec.gov/Archives/edgar/data/1064642/000141036826055591/0001410368-26-055591-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
