# Portfolio overlap — ASPZX vs FAGAX

Comparing **ALGER SPECTRA FUND** (2026-01-30) and **Fidelity Advisor Growth Opportunities Fund** (2026-02-28).

- Shared positions: 25
- ALGER SPECTRA FUND covered by Fidelity Advisor Growth Opportunities Fund: 0.5664254150242923272002699444
- Fidelity Advisor Growth Opportunities Fund covered by ALGER SPECTRA FUND: 0.5664254150242923272002699444

## ALGER SPECTRA FUND — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| NVIDIA CORP | 0.142225 | ✓ |
| MICROSOFT CORP | 0.101292 | ✓ |
| AMAZON.COM INC | 0.078607 | ✓ |
| META PLATFORMS INC CL A | 0.068349 | ✓ |
| APPLE INC | 0.054746 | ✓ |
| ALPHABET INC CL C | 0.040738 | ✓ |
| TESLA INC | 0.035702 | ✓ |
| BROADCOM INC | 0.031492 | ✓ |
| TAIWAN SEMIC MFG CO LTD SP ADR | 0.031395 | ✓ |
| APPLOVIN CORP | 0.031134 | ✓ |
| Nebius Group NV, Class A | 0.027943 |  |
| HEICO CORP CL A | 0.019134 |  |
| GFL ENVIRONM-SUB | 0.018205 |  |
| WESTERN DIGITAL CORP | 0.017257 | ✓ |
| QXO INC | 0.016672 |  |
| TALEN ENERGY CORP | 0.016346 |  |
| NATERA INC | 0.014881 |  |
| Databricks, Inc. Series J | 0.013534 |  |
| SEA LTD ADR | 0.012018 | ✓ |
| INTUITIVE SURGICAL INC | 0.011162 | ✓ |
| CONSTELLATION ENERGY CORP | 0.011083 | ✓ |
| ASTERA LABS INC | 0.010706 | ✓ |
| GE VERNOVA LLC | 0.010556 | ✓ |
| CAMECO CORP | 0.010006 |  |
| MONGODB INC CL A | 0.007256 | ✓ |
| SHOPIFY INC CL A | 0.007119 | ✓ |
| SPOTIFY TECHNOLOGY SA | 0.007073 | ✓ |
| Abivax SA SPONSORED ADS | 0.006826 |  |
| UNITEDHEALTH GRP | 0.006700 |  |
| ROCKET COS INC-A | 0.006678 |  |
| MERCADOLIBRE INC | 0.006277 |  |
| REPLIGEN CORP | 0.005754 |  |
| LIBERTY MEDIA CORP LIBERTY FORMULA ONE CL C | 0.005709 |  |
| CLOUDFLARE INC-A | 0.005551 | ✓ |
| ARROWHEAD PHARMACEUTICALS INC | 0.005377 |  |
| CARDINAL HEALTH INC | 0.005295 |  |
| SAMSUNG ELECTRONICS CO LTD | 0.005152 |  |
| CARVANA CO CL A | 0.005052 | ✓ |
| BIOGEN INC | 0.004969 |  |
| VERTIV HOLDINGS CO | 0.004850 |  |
| DUPONT DE NEMOURS INC | 0.004707 |  |
| SPHERE ENTERTAINMENT CO | 0.004674 |  |
| MARTIN MAR MTLS | 0.004603 |  |
| ALIBABA GROUP HOLDING LTD SPON ADR | 0.004598 |  |
| NETFLIX INC | 0.004527 | ✓ |
| Figure AI Inc Class C | 0.004501 |  |
| SB Technology, Inc. Series E Preferred Stock | 0.004317 |  |
| MP MATERIALS CORP | 0.003677 |  |
| SNOWFLAKE INC CL A | 0.003512 |  |
| FIGURE TECHNOLOGY SOLUTIONS INC A | 0.003414 |  |

## Fidelity Advisor Growth Opportunities Fund — top positions

| Security | Weight | Shared |
|----------|--------|--------|
| NVIDIA CORP | 0.139692 | ✓ |
| MICROSOFT CORP | 0.076687 | ✓ |
| META PLATFORMS INC CL A | 0.059428 | ✓ |
| AMAZON.COM INC | 0.054650 | ✓ |
| APPLE INC | 0.048742 | ✓ |
| ALPHABET INC CL C | 0.046992 | ✓ |
| BROADCOM INC | 0.041065 | ✓ |
| ALPHABET INC CL A | 0.035615 |  |
| TAIWAN SEMIC MFG CO LTD SP ADR | 0.034785 | ✓ |
| LILLY ELI and CO | 0.029346 |  |
| ROKU INC CLASS A | 0.026320 | ✓ |
| APPLOVIN CORP | 0.024149 | ✓ |
| SEA LTD ADR | 0.021971 | ✓ |
| CARVANA CO CL A | 0.021861 | ✓ |
| SPACE EXPLORATION TECHNOLOGIES CORP CLASS C PP | 0.021501 |  |
| NETFLIX INC | 0.017863 | ✓ |
| T-MOBILE US INC | 0.017145 |  |
| FLEX LTD | 0.015922 |  |
| WESTERN DIGITAL CORP | 0.011241 | ✓ |
| VISA INC-CLASS A | 0.010964 |  |
| ROBLOX CORP - A | 0.009175 |  |
| NRG ENERGY INC | 0.008187 |  |
| ARISTA NETWORKS INC | 0.007991 |  |
| ADV MICRO DEVICE | 0.007339 |  |
| AFFIRM HOLDINGS INC | 0.007107 |  |
| APOLLO GLOBAL MANAGEMENT INC | 0.006981 |  |
| GE VERNOVA LLC | 0.006430 | ✓ |
| ROLLS ROYCE HOLDINGS SPONS ADR | 0.006406 |  |
| SYNOPSYS INC | 0.006140 |  |
| UNITED AIRLINES HOLDINGS INC | 0.005960 |  |
| ALNYLAM PHARMACEUTICALS INC | 0.005599 |  |
| PALANTIR TECHNOLOGIES INC | 0.005461 | ✓ |
| COCA-COLA CO/THE | 0.005238 |  |
| COHERENT CORP | 0.005210 |  |
| NXP SEMICONDUCTORS NV | 0.005191 |  |
| BOSTON SCIENTIFIC CORP | 0.005161 |  |
| SHOPIFY INC CL A | 0.004953 | ✓ |
| Fidelity Securities Lending Cash Central Fund | 0.004887 |  |
| AXON ENTERPRISE INC | 0.004877 |  |
| DELTA AIR LI | 0.004781 |  |
| LAM RESEARCH CORP | 0.004704 |  |
| VISTRA CORP | 0.004248 |  |
| CELESTICA INC SUB VTG | 0.004143 |  |
| CEREBRAS SYSTEMS INC SER G PC PP | 0.003813 |  |
| CATERPILLAR INC | 0.003569 |  |
| O'REILLY AUTOMOTIVE INC | 0.003561 |  |
| MICRON TECHNOLOGY INC | 0.003483 |  |
| INTUITIVE SURGICAL INC | 0.003475 | ✓ |
| CORNING INC | 0.003252 |  |
| VAXCYTE INC | 0.003125 |  |


## Sources

- N-PORT (fund A) — accession `0000940400-26-011713` (as of 2026-01-30)
  <https://www.sec.gov/Archives/edgar/data/92751/000094040026011713/0000940400-26-011713-index.htm>
- N-PORT (fund B) — accession `0000035402-26-002554` (as of 2026-02-28)
  <https://www.sec.gov/Archives/edgar/data/722574/000003540226002554/0000035402-26-002554-index.htm>

---

_Informational only — not investment advice. FundWatcher presents publicly available data and makes no recommendation to buy or sell any security. Verify all figures against the source filing before relying on them._

_Data sourced from U.S. SEC EDGAR filings (Forms N-PORT, N-CEN, and prospectus Risk/Return summaries). FundWatcher is not affiliated with the SEC._

_Use of this data is subject to the FundWatcher Terms of Service. Information may be used only for personal, non-commercial research and may not be redistributed. See <https://fundwatcher.app/terms/>_
